How much does gasoline cost in Canada?
Canada's regular gasoline price rose to 167.2 cents per litre in December 2024, up from 145.4 cents a year ago.
What this measures
This indicator tracks the average retail price of regular gasoline in Canada, measured in cents per litre. Gasoline prices directly impact household budgets, transportation costs, and inflation, making them a key economic indicator for Canadians.
Annual average gasoline prices
Gasoline prices in Canada have fluctuated since 2020, peaking in 2021 at 173.4 cents per litre. The 2022 average of 160.1 cents reflects the post-pandemic recovery and Russia’s invasion of Ukraine, which disrupted global oil supplies. Prices stabilized in 2023 at 164 cents before rising again in 2024 to 167.2 cents.
Annual average gasoline price (cents/litre)
Source: Statistics Canada, Table 18,100,001
View data table (29 values)
| Period | Value | Change |
|---|---|---|
| 2024 | 167.2¢ | +3.2 |
| 2023 | 164¢ | +3.9 |
| 2022 | 160.1¢ | -13.3 |
| 2021 | 173.4¢ | +9.8 |
| 2020 | 163.6¢ | +30.7 |
| 2019 | 132.9¢ | -20 |
| 2018 | 152.9¢ | -3.3 |
| 2017 | 156.2¢ | -6.4 |
| 2016 | 162.6¢ | +8.2 |
| 2015 | 154.4¢ | -4.6 |
| 2014 | 159¢ | +12.7 |
| 2013 | 146.3¢ | +0.9 |
| 2012 | 145.4¢ | -11.1 |
| 2011 | 156.5¢ | +9.5 |
| 2010 | 147¢ | -2.8 |
| 2009 | 149.8¢ | +19.5 |
| 2008 | 130.3¢ | +10.5 |
| 2007 | 119.8¢ | -12.7 |
| 2006 | 132.5¢ | +8.1 |
| 2005 | 124.4¢ | -2.3 |
| 2004 | 126.7¢ | +11.4 |
| 2003 | 115.3¢ | +6.5 |
| 2002 | 108.8¢ | +12.6 |
| 2001 | 96.2¢ | +5 |
| 2000 | 91.2¢ | +1.4 |
| 1999 | 89.8¢ | +4.2 |
| 1998 | 85.6¢ | +1.7 |
| 1997 | 83.9¢ | +10.2 |
| 1996 | 73.7¢ |
Recent monthly gasoline price trend
The latest data shows a steady increase in gasoline prices, rising from 164 cents in November 2024 to 167.2 cents in December 2024. This upward trend follows a year-over-year increase of 21.8 cents, indicating growing pressure on fuel costs for Canadian drivers.
Monthly gasoline price (cents/litre)
Source: Statistics Canada, Table 18,100,001
View data table (29 values)
| Period | Value | Change |
|---|---|---|
| 2024 | 167.2¢ | +3.2 |
| 2023 | 164¢ | +3.9 |
| 2022 | 160.1¢ | -13.3 |
| 2021 | 173.4¢ | +9.8 |
| 2020 | 163.6¢ | +30.7 |
| 2019 | 132.9¢ | -20 |
| 2018 | 152.9¢ | -3.3 |
| 2017 | 156.2¢ | -6.4 |
| 2016 | 162.6¢ | +8.2 |
| 2015 | 154.4¢ | -4.6 |
| 2014 | 159¢ | +12.7 |
| 2013 | 146.3¢ | +0.9 |
| 2012 | 145.4¢ | -11.1 |
| 2011 | 156.5¢ | +9.5 |
| 2010 | 147¢ | -2.8 |
| 2009 | 149.8¢ | +19.5 |
| 2008 | 130.3¢ | +10.5 |
| 2007 | 119.8¢ | -12.7 |
| 2006 | 132.5¢ | +8.1 |
| 2005 | 124.4¢ | -2.3 |
| 2004 | 126.7¢ | +11.4 |
| 2003 | 115.3¢ | +6.5 |
| 2002 | 108.8¢ | +12.6 |
| 2001 | 96.2¢ | +5 |
| 2000 | 91.2¢ | +1.4 |
| 1999 | 89.8¢ | +4.2 |
| 1998 | 85.6¢ | +1.7 |
| 1997 | 83.9¢ | +10.2 |
| 1996 | 73.7¢ |
Data sources
Narratives are AI-generated from official Statistics Canada data. Verify at source.