How many new homes are being built?
Canada's housing starts fell to 1.6 million units in December 2024, the lowest annual pace since 2011.
What this measures
Housing starts measure the number of new residential construction projects begun each month. This indicator matters because it signals future housing supply, which affects affordability and economic growth. A decline in starts may indicate tighter housing markets ahead.
Housing starts trend over time
Housing starts have declined steadily from a peak of 2.2 million units in 2021 to 1.6 million in 2024. The drop reflects higher borrowing costs, with the Bank of Canada raising interest rates sharply in 2022-23 to combat inflation. Construction activity remains below pre-pandemic levels, despite persistent housing shortages.
Annual housing starts (millions)
Source: Statistics Canada, Table 34,100,135
View data table (16 values)
| Period | Value | Change |
|---|---|---|
| 2024 | 1.6M | -0.4 |
| 2023 | 2M | -0.1 |
| 2017 | 2.1M | 0 |
| 2014 | 2.1M | +0.5 |
| 2011 | 1.6M | -0.5 |
| 2009 | 2.1M | -0.1 |
| 2008 | 2.2M | +0.1 |
| 2006 | 2.1M | +0.1 |
| 2005 | 2M | +0.3 |
| 2004 | 1.7M | -0.8 |
| 2002 | 2.5M | -0.8 |
| 2001 | 3.3M | +1.1 |
| 2000 | 2.2M | -0.1 |
| 1998 | 2.3M | +0.7 |
| 1997 | 1.6M | -0.4 |
| 1996 | 2M |
Recent monthly decline in housing starts
December 2024 saw housing starts fall to 1.6 million units, down from 2 million the previous month and 2.2 million a year ago. The sharp monthly drop suggests builders are pulling back amid high interest rates and economic uncertainty. This follows a broader slowdown in residential construction since mid-2023.
Monthly housing starts (millions)
Source: Statistics Canada, Table 34,100,135
View data table (16 values)
| Period | Value | Change |
|---|---|---|
| 2024 | 1.6M | -0.4 |
| 2023 | 2M | -0.1 |
| 2017 | 2.1M | 0 |
| 2014 | 2.1M | +0.5 |
| 2011 | 1.6M | -0.5 |
| 2009 | 2.1M | -0.1 |
| 2008 | 2.2M | +0.1 |
| 2006 | 2.1M | +0.1 |
| 2005 | 2M | +0.3 |
| 2004 | 1.7M | -0.8 |
| 2002 | 2.5M | -0.8 |
| 2001 | 3.3M | +1.1 |
| 2000 | 2.2M | -0.1 |
| 1998 | 2.3M | +0.7 |
| 1997 | 1.6M | -0.4 |
| 1996 | 2M |
Data sources
Narratives are AI-generated from official Statistics Canada data. Verify at source.