Public sector employment, wages and salaries, seasonally unadjusted and adjusted
Quarterly1981-01-01 – 2012-03-0160 periods · 2 series
Dimensions
Geography (16)
Public sector, components (2)
Sector (12)
Seasonal adjustment (2)
Series (2)
EmploymentLatest: 3686982 (2012-03)
Wages and salariesLatest: 16647946 (2012-03)
Chart
Data
| Period ↓ | Employment | Wages and salaries |
|---|---|---|
| 2012-03 | 3,686,982.0 | 16,647,946.0 |
| 2012-02 | 3,678,780.0 | 16,954,023.0 |
| 2012-01 | 3,614,806.0 | 15,927,997.0 |
| 2011-12 | 3,712,480.0 | 16,738,497.0 |
| 2011-11 | 3,694,499.0 | 16,182,628.0 |
| 2011-10 | 3,681,528.0 | 16,205,931.0 |
| 2011-09 | 3,583,725.0 | 16,138,220.0 |
| 2011-08 | 3,327,812.0 | 15,453,953.0 |
| 2011-07 | 3,471,542.0 | 15,211,908.0 |
| 2011-06 | 3,730,997.0 | 16,726,714.0 |
| 2011-05 | 3,713,948.0 | 16,084,733.0 |
| 2011-04 | 3,703,780.0 | 16,352,999.0 |
| 2011-03 | 3,680,545.0 | 17,322,229.0 |
| 2011-02 | 3,667,432.0 | 15,947,783.0 |
| 2011-01 | 3,613,754.0 | 15,827,743.0 |
| 2010-12 | 3,720,023.0 | 16,760,576.0 |
| 2010-11 | 3,681,759.0 | 15,922,461.0 |
| 2010-10 | 3,663,517.0 | 16,151,095.0 |
| 2010-09 | 3,568,785.0 | 16,831,509.0 |
| 2010-08 | 3,309,259.0 | 14,379,943.0 |
| 2010-07 | 3,458,436.0 | 15,390,617.0 |
| 2010-06 | 3,693,299.0 | 16,252,896.0 |
| 2010-05 | 3,668,964.0 | 15,959,102.0 |
| 2010-04 | 3,660,320.0 | 16,393,533.0 |
| 2010-03 | 3,654,381.0 | 16,537,911.0 |
| 2010-02 | 3,645,861.0 | 15,660,210.0 |
| 2010-01 | 3,586,678.0 | 15,608,022.0 |
| 2009-12 | 3,695,531.0 | 16,027,123.0 |
| 2009-11 | 3,662,340.0 | 15,327,499.0 |
| 2009-10 | 3,635,755.0 | 15,836,547.0 |
| 2009-09 | 3,532,922.0 | 15,614,179.0 |
| 2009-08 | 3,265,841.0 | 13,819,149.0 |
| 2009-07 | 3,407,569.0 | 14,828,531.0 |
| 2009-06 | 3,628,581.0 | 15,266,916.0 |
| 2009-05 | 3,618,931.0 | 15,669,860.0 |
| 2009-04 | 3,600,594.0 | 16,223,818.0 |
| 2009-03 | 3,603,909.0 | 15,299,470.0 |
| 2009-02 | 3,592,296.0 | 14,858,094.0 |
| 2009-01 | 3,516,608.0 | 14,913,413.0 |
| 2008-12 | 3,623,371.0 | 14,848,479.0 |
| 2008-11 | 3,597,214.0 | 14,560,855.0 |
| 2008-10 | 3,569,404.0 | 15,403,375.0 |
| 2008-09 | 3,477,674.0 | 14,322,377.0 |
| 2008-08 | 3,206,122.0 | 13,204,656.0 |
| 2008-07 | 3,319,647.0 | 13,827,758.0 |
| 2008-06 | 3,583,586.0 | 14,497,802.0 |
| 2008-05 | 3,543,774.0 | 14,505,758.0 |
| 2008-04 | 3,531,758.0 | 15,000,550.0 |
| 2008-03 | 3,539,653.0 | 14,424,023.0 |
| 2008-02 | 3,509,778.0 | 14,224,107.0 |
Showing 1–50 of 60 periods