Department of National Defence, military personnel seasonally unadjusted and adjusted, and wages and salaries
Quarterly1969-03-01 – 2012-03-0160 periods · 3 series
Dimensions
Geography (16)
Department of National Defence, components (3)
Series (3)
Military personnel, unadjustedLatest: 94754 (2012-03)
Military wages and salariesLatest: 468721 (2012-03)
Military personnel, seasonally adjustedLatest: 93137 (2012-03)
Chart
Data
| Period ↓ | Military personnel, unadjusted | Military wages and salaries | Military personnel, seasonally adjusted |
|---|---|---|---|
| 2012-03 | 94,754.0 | 468,721.0 | 93,137.0 |
| 2012-02 | 94,770.0 | 468,676.0 | 93,234.0 |
| 2012-01 | 91,595.0 | 459,115.0 | 93,121.0 |
| 2011-12 | 94,434.0 | 466,693.0 | 93,073.0 |
| 2011-11 | 95,121.0 | 471,829.0 | 93,475.0 |
| 2011-10 | 95,138.0 | 470,498.0 | 93,606.0 |
| 2011-09 | 94,135.0 | 464,077.0 | 93,964.0 |
| 2011-08 | 89,071.0 | 472,718.0 | 93,463.0 |
| 2011-07 | 89,810.0 | 481,796.0 | 93,553.0 |
| 2011-06 | 93,044.0 | 484,364.0 | 94,011.0 |
| 2011-05 | 95,171.0 | 483,042.0 | 94,192.0 |
| 2011-04 | 95,746.0 | 473,778.0 | 94,069.0 |
| 2011-03 | 95,877.0 | 478,920.0 | 94,097.0 |
| 2011-02 | 96,146.0 | 472,166.0 | 94,543.0 |
| 2011-01 | 93,269.0 | 466,896.0 | 94,662.0 |
| 2010-12 | 96,845.0 | 477,956.0 | 95,441.0 |
| 2010-11 | 97,159.0 | 480,535.0 | 95,584.0 |
| 2010-10 | 96,995.0 | 478,037.0 | 95,531.0 |
| 2010-09 | 95,790.0 | 470,948.0 | 96,180.0 |
| 2010-08 | 90,273.0 | 477,664.0 | 94,446.0 |
| 2010-07 | 90,763.0 | 484,208.0 | 94,203.0 |
| 2010-06 | 93,987.0 | 493,125.0 | 95,043.0 |
| 2010-05 | 96,178.0 | 480,061.0 | 95,317.0 |
| 2010-04 | 96,951.0 | 474,764.0 | 95,313.0 |
| 2010-03 | 96,675.0 | 471,421.0 | 94,865.0 |
| 2010-02 | 96,273.0 | 466,694.0 | 94,634.0 |
| 2010-01 | 91,977.0 | 458,129.0 | 93,309.0 |
| 2009-12 | 95,861.0 | 466,047.0 | 94,550.0 |
| 2009-11 | 95,758.0 | 461,680.0 | 94,263.0 |
| 2009-10 | 95,456.0 | 466,936.0 | 94,058.0 |
| 2009-09 | 97,163.0 | 458,202.0 | 97,546.0 |
| 2009-08 | 89,754.0 | 484,261.0 | 93,827.0 |
| 2009-07 | 90,340.0 | 465,780.0 | 93,720.0 |
| 2009-06 | 91,910.0 | 459,624.0 | 92,809.0 |
| 2009-05 | 93,218.0 | 462,693.0 | 92,409.0 |
| 2009-04 | 93,676.0 | 471,674.0 | 92,109.0 |
| 2009-03 | 93,583.0 | 530,858.0 | 91,786.0 |
| 2009-02 | 92,973.0 | 440,679.0 | 91,338.0 |
| 2009-01 | 90,516.0 | 432,971.0 | 91,793.0 |
| 2008-12 | 92,220.0 | 444,554.0 | 91,071.0 |
| 2008-11 | 92,154.0 | 441,228.0 | 90,820.0 |
| 2008-10 | 92,119.0 | 437,542.0 | 90,872.0 |
| 2008-09 | 89,661.0 | 430,766.0 | 90,019.0 |
| 2008-08 | 86,512.0 | 463,973.0 | 90,361.0 |
| 2008-07 | 87,005.0 | 437,802.0 | 90,222.0 |
| 2008-06 | 89,883.0 | 433,768.0 | 90,689.0 |
| 2008-05 | 91,292.0 | 438,775.0 | 90,546.0 |
| 2008-04 | 91,680.0 | 420,652.0 | 91,018.0 |
| 2008-03 | 96,169.0 | 423,059.0 | 93,515.0 |
| 2008-02 | 91,588.0 | 484,192.0 | 89,950.0 |
Showing 1–50 of 60 periods