Source DataUnmodified from Statistics Canada
Commodity price index, United States dollar terms, monthly
Quarterly1972-01-01 – 2010-04-0160 periods · 5 series
Dimensions
Geography (1)
Commodity (5)
Series (5)
Total, all commoditiesLatest: 214.6 (2010-04)
Total excluding energyLatest: 182.6 (2010-04)
EnergyLatest: 268.2 (2010-04)
FoodLatest: 148.3 (2010-04)
Industrial materialsLatest: 198 (2010-04)
Chart
Data
| Period ↓ | Total, all commodities | Total excluding energy | Energy | Food | Industrial materials |
|---|---|---|---|---|---|
| 2010-04 | 214.6 | 182.6 | 268.2 | 148.3 | 198.0 |
| 2010-03 | 207.3 | 173.3 | 264.3 | 143.3 | 186.9 |
| 2010-02 | 203.6 | 165.7 | 267.2 | 137.7 | 178.4 |
| 2010-01 | 206.8 | 164.2 | 278.5 | 135.7 | 177.1 |
| 2009-12 | 197.9 | 159.1 | 263.1 | 129.2 | 172.6 |
| 2009-11 | 189.8 | 155.1 | 248.1 | 129.7 | 166.7 |
| 2009-10 | 186.2 | 149.5 | 247.9 | 123.7 | 161.1 |
| 2009-09 | 173.1 | 145.8 | 218.8 | 123.9 | 155.9 |
| 2009-08 | 175.5 | 146.1 | 224.9 | 128.4 | 154.3 |
| 2009-07 | 170.0 | 145.0 | 212.0 | 133.3 | 150.6 |
| 2009-06 | 176.8 | 144.7 | 230.7 | 140.4 | 147.2 |
| 2009-05 | 166.6 | 142.8 | 206.4 | 143.6 | 143.0 |
| 2009-04 | 155.7 | 140.9 | 180.1 | 138.3 | 142.6 |
| 2009-03 | 158.7 | 139.3 | 190.9 | 135.1 | 141.7 |
| 2009-02 | 154.1 | 139.9 | 177.7 | 133.5 | 143.3 |
| 2009-01 | 161.2 | 141.6 | 193.8 | 135.1 | 145.0 |
| 2008-12 | 161.8 | 139.5 | 198.9 | 124.9 | 146.3 |
| 2008-11 | 184.5 | 146.1 | 249.3 | 130.9 | 153.2 |
| 2008-10 | 207.5 | 155.3 | 295.6 | 133.5 | 165.3 |
| 2008-09 | 248.5 | 174.5 | 373.5 | 154.6 | 183.8 |
| 2008-08 | 267.0 | 182.4 | 410.0 | 170.4 | 188.3 |
| 2008-07 | 300.9 | 189.5 | 489.6 | 177.7 | 195.3 |
| 2008-06 | 309.8 | 191.3 | 510.6 | 184.3 | 195.1 |
| 2008-05 | 297.2 | 193.7 | 472.4 | 187.0 | 197.3 |
| 2008-04 | 274.4 | 184.8 | 426.0 | 184.9 | 185.4 |
| 2008-03 | 263.0 | 189.8 | 386.6 | 197.3 | 187.4 |
| 2008-02 | 250.7 | 190.8 | 351.7 | 217.3 | 180.2 |
| 2008-01 | 234.8 | 173.7 | 338.1 | 174.0 | 174.0 |
| 2007-12 | 225.7 | 167.8 | 323.7 | 163.7 | 170.3 |
| 2007-11 | 227.8 | 166.9 | 330.7 | 152.3 | 173.7 |
| 2007-10 | 220.3 | 169.9 | 305.2 | 154.9 | 177.0 |
| 2007-09 | 210.0 | 167.4 | 280.5 | 152.3 | 174.6 |
| 2007-08 | 203.1 | 165.6 | 266.1 | 145.1 | 175.0 |
| 2007-07 | 208.7 | 172.3 | 269.7 | 144.2 | 185.2 |
| 2007-06 | 209.8 | 174.0 | 269.9 | 142.3 | 188.3 |
| 2007-05 | 211.2 | 179.6 | 264.2 | 140.1 | 197.1 |
| 2007-04 | 210.2 | 177.6 | 264.8 | 138.0 | 195.4 |
| 2007-03 | 200.9 | 170.6 | 251.6 | 133.8 | 187.1 |
| 2007-02 | 201.5 | 166.9 | 259.8 | 130.5 | 183.1 |
| 2007-01 | 187.7 | 162.6 | 229.5 | 123.1 | 180.2 |
| 2006-12 | 195.0 | 162.5 | 249.6 | 120.4 | 181.3 |
| 2006-11 | 195.3 | 161.3 | 252.5 | 121.0 | 179.3 |
| 2006-10 | 186.1 | 159.6 | 230.5 | 120.3 | 177.2 |
| 2006-09 | 185.4 | 158.6 | 230.2 | 119.7 | 176.0 |
| 2006-08 | 204.2 | 158.4 | 281.4 | 118.8 | 176.1 |
| 2006-07 | 200.8 | 159.0 | 271.4 | 124.3 | 174.5 |
| 2006-06 | 194.6 | 153.7 | 263.3 | 124.7 | 166.8 |
| 2006-05 | 198.1 | 159.0 | 263.9 | 119.8 | 176.5 |
| 2006-04 | 195.7 | 149.5 | 273.6 | 116.0 | 164.5 |
| 2006-03 | 183.4 | 140.4 | 256.0 | 114.5 | 152.0 |
Showing 1–50 of 60 periods