Source DataUnmodified from Statistics Canada
Commodity price index, United States dollar terms, weekly
Weekly1972-01-05 – 2010-05-0560 periods · 5 series
Dimensions
Geography (1)
Commodity (5)
Series (5)
Total, all commoditiesLatest: 213.6 (2010-05)
Total excluding energyLatest: 182 (2010-05)
EnergyLatest: 266.5 (2010-05)
FoodLatest: 150.1 (2010-05)
Industrial materialsLatest: 196.4 (2010-05)
Chart
Data
| Period ↓ | Total, all commodities | Total excluding energy | Energy | Food | Industrial materials |
|---|---|---|---|---|---|
| 2010-05 | 213.6 | 182.0 | 266.5 | 150.1 | 196.4 |
| 2010-04 | 214.9 | 183.5 | 267.3 | 149.2 | 199.0 |
| 2010-04 | 214.4 | 183.9 | 265.5 | 149.1 | 199.5 |
| 2010-04 | 214.7 | 182.3 | 268.8 | 148.1 | 197.8 |
| 2010-04 | 214.0 | 180.4 | 270.3 | 146.3 | 195.7 |
| 2010-03 | 206.5 | 174.8 | 259.6 | 143.5 | 189.0 |
| 2010-03 | 206.2 | 173.3 | 261.4 | 144.8 | 186.3 |
| 2010-03 | 207.4 | 172.6 | 265.7 | 142.6 | 186.2 |
| 2010-03 | 208.7 | 173.2 | 268.3 | 142.6 | 187.0 |
| 2010-03 | 206.5 | 170.6 | 266.7 | 141.9 | 183.7 |
| 2010-02 | 207.1 | 169.2 | 270.7 | 140.5 | 182.2 |
| 2010-02 | 204.6 | 166.4 | 268.9 | 137.7 | 179.4 |
| 2010-02 | 199.6 | 162.4 | 262.0 | 135.9 | 174.4 |
| 2010-02 | 200.7 | 162.8 | 264.5 | 135.1 | 175.4 |
| 2010-01 | 202.2 | 163.7 | 267.0 | 135.3 | 176.6 |
| 2010-01 | 206.0 | 164.4 | 275.9 | 134.3 | 178.0 |
| 2010-01 | 211.7 | 164.8 | 290.8 | 136.6 | 177.6 |
| 2010-01 | 210.2 | 163.8 | 288.5 | 135.6 | 176.5 |
| 2009-12 | 205.1 | 161.3 | 278.8 | 129.8 | 175.5 |
| 2009-12 | 197.5 | 158.1 | 263.8 | 127.7 | 171.8 |
| 2009-12 | 193.9 | 158.3 | 253.7 | 129.0 | 171.6 |
| 2009-12 | 194.3 | 158.4 | 254.5 | 129.3 | 171.5 |
| 2009-12 | 192.7 | 157.9 | 251.0 | 131.1 | 170.1 |
| 2009-11 | 188.6 | 156.4 | 242.7 | 129.6 | 168.5 |
| 2009-11 | 187.3 | 155.0 | 241.6 | 130.2 | 166.3 |
| 2009-11 | 191.0 | 154.0 | 253.3 | 129.2 | 165.2 |
| 2009-11 | 192.0 | 152.3 | 259.0 | 126.7 | 163.8 |
| 2009-10 | 194.4 | 152.1 | 265.5 | 125.5 | 164.2 |
| 2009-10 | 190.5 | 149.5 | 259.6 | 124.3 | 161.0 |
| 2009-10 | 183.6 | 149.3 | 241.2 | 123.4 | 161.0 |
| 2009-10 | 174.7 | 146.2 | 222.4 | 120.9 | 157.7 |
| 2009-09 | 172.7 | 144.2 | 220.6 | 121.3 | 154.6 |
| 2009-09 | 176.8 | 146.5 | 227.7 | 124.5 | 156.5 |
| 2009-09 | 174.6 | 146.1 | 222.3 | 125.4 | 155.6 |
| 2009-09 | 170.2 | 146.6 | 209.6 | 123.8 | 156.9 |
| 2009-09 | 171.0 | 145.4 | 213.7 | 125.4 | 154.6 |
| 2009-08 | 174.8 | 145.5 | 224.0 | 126.7 | 154.2 |
| 2009-08 | 174.0 | 146.0 | 220.9 | 127.2 | 154.6 |
| 2009-08 | 177.4 | 146.5 | 229.3 | 129.6 | 154.4 |
| 2009-08 | 177.1 | 147.1 | 227.6 | 132.9 | 153.8 |
| 2009-07 | 172.9 | 146.0 | 218.1 | 131.3 | 152.9 |
| 2009-07 | 169.8 | 145.2 | 211.1 | 132.7 | 151.1 |
| 2009-07 | 164.9 | 143.2 | 201.2 | 133.7 | 147.8 |
| 2009-07 | 168.9 | 144.5 | 210.8 | 135.4 | 149.2 |
| 2009-07 | 177.6 | 145.9 | 230.9 | 138.0 | 149.9 |
| 2009-06 | 176.1 | 143.2 | 231.4 | 135.1 | 147.2 |
| 2009-06 | 177.6 | 143.5 | 234.9 | 135.8 | 147.4 |
| 2009-06 | 174.0 | 142.6 | 226.7 | 135.7 | 146.2 |
| 2009-06 | 173.2 | 142.6 | 224.7 | 139.4 | 144.5 |
| 2009-05 | 166.5 | 141.8 | 207.9 | 140.8 | 142.9 |
Showing 1–50 of 60 periods