Source DataUnmodified from Statistics Canada
Currency outside banks and chartered bank deposits, Wednesdays
Weekly1968-01-03 – 1993-10-2760 periods · 5 series
Dimensions
Geography (1)
Currency outside banks and chartered bank deposits (19)
Adjustments (2)
Series (5)
Total, currency outside banksLatest: 23708 (1993-10)
Currency outside banks, notesLatest: 21411 (1993-10)
Currency outside banks, coinLatest: 2297 (1993-10)
Currency and privately held depositsLatest: (1993-10)
Currency and total chartered bank deposits held by the general public, M3Latest: (1993-10)
Chart
Data
| Period ↓ | Total, currency outside banks | Currency outside banks, notes | Currency outside banks, coin | Currency and privately held deposits | Currency and total chartered bank deposits held by the general public, M3 |
|---|---|---|---|---|---|
| 1993-10 | 23,708.0 | 21,411.0 | 2,297.0 | — | — |
| 1993-10 | 23,533.0 | 21,233.0 | 2,300.0 | — | — |
| 1993-10 | 23,731.0 | 21,429.0 | 2,302.0 | — | — |
| 1993-10 | 23,790.0 | 21,493.0 | 2,298.0 | — | — |
| 1993-09 | 23,697.0 | 21,407.0 | 2,290.0 | — | — |
| 1993-09 | 23,304.0 | 21,010.0 | 2,294.0 | — | — |
| 1993-09 | 23,502.0 | 21,211.0 | 2,292.0 | — | — |
| 1993-09 | 23,798.0 | 21,500.0 | 2,298.0 | — | — |
| 1993-09 | 23,941.0 | 21,646.0 | 2,294.0 | — | — |
| 1993-08 | 23,347.0 | 21,063.0 | 2,284.0 | — | — |
| 1993-08 | 23,386.0 | 21,102.0 | 2,284.0 | — | — |
| 1993-08 | 23,568.0 | 21,285.0 | 2,283.0 | — | — |
| 1993-08 | 23,835.0 | 21,549.0 | 2,286.0 | — | — |
| 1993-07 | 23,581.0 | 21,318.0 | 2,263.0 | — | — |
| 1993-07 | 23,340.0 | 21,076.0 | 2,264.0 | — | — |
| 1993-07 | 23,370.0 | 21,104.0 | 2,266.0 | — | — |
| 1993-07 | 23,465.0 | 21,197.0 | 2,268.0 | — | — |
| 1993-06 | 23,750.0 | 21,484.0 | 2,267.0 | — | — |
| 1993-06 | 22,895.0 | 20,646.0 | 2,249.0 | — | — |
| 1993-06 | 22,837.0 | 20,596.0 | 2,241.0 | — | — |
| 1993-06 | 22,888.0 | 20,649.0 | 2,239.0 | — | — |
| 1993-06 | 23,069.0 | 20,830.0 | 2,239.0 | — | — |
| 1993-05 | 22,645.0 | 20,409.0 | 2,236.0 | — | — |
| 1993-05 | 22,418.0 | 20,184.0 | 2,234.0 | — | — |
| 1993-05 | 22,453.0 | 20,220.0 | 2,233.0 | — | — |
| 1993-05 | 22,613.0 | 20,390.0 | 2,223.0 | — | — |
| 1993-04 | 22,284.0 | 20,061.0 | 2,223.0 | — | — |
| 1993-04 | 21,994.0 | 19,775.0 | 2,219.0 | — | — |
| 1993-04 | 22,112.0 | 19,892.0 | 2,221.0 | — | — |
| 1993-04 | 22,252.0 | 20,031.0 | 2,221.0 | — | — |
| 1993-03 | 22,129.0 | 19,918.0 | 2,211.0 | — | — |
| 1993-03 | 21,570.0 | 19,360.0 | 2,210.0 | — | — |
| 1993-03 | 21,628.0 | 19,417.0 | 2,211.0 | — | — |
| 1993-03 | 21,815.0 | 19,605.0 | 2,211.0 | — | — |
| 1993-03 | 22,048.0 | 19,837.0 | 2,211.0 | — | — |
| 1993-02 | 21,825.0 | 19,605.0 | 2,219.0 | — | — |
| 1993-02 | 21,631.0 | 19,421.0 | 2,210.0 | — | — |
| 1993-02 | 21,845.0 | 19,633.0 | 2,212.0 | — | — |
| 1993-02 | 22,140.0 | 19,922.0 | 2,218.0 | — | — |
| 1993-01 | 21,903.0 | 19,679.0 | 2,224.0 | — | — |
| 1993-01 | 21,804.0 | 19,585.0 | 2,219.0 | — | — |
| 1993-01 | 22,016.0 | 19,791.0 | 2,226.0 | — | — |
| 1993-01 | 22,476.0 | 20,243.0 | 2,233.0 | — | — |
| 1992-12 | 23,058.0 | 20,846.0 | 2,213.0 | — | — |
| 1992-12 | 23,370.0 | 21,159.0 | 2,210.0 | — | — |
| 1992-12 | 22,558.0 | 20,359.0 | 2,199.0 | — | — |
| 1992-12 | 22,393.0 | 20,191.0 | 2,202.0 | — | — |
| 1992-12 | 22,572.0 | 20,364.0 | 2,208.0 | — | — |
| 1992-11 | 21,949.0 | 19,756.0 | 2,193.0 | — | — |
| 1992-11 | 21,949.0 | 19,750.0 | 2,199.0 | — | — |
Showing 1–50 of 60 periods