Consumer Price Index (CPI) statistics, alternative measures, unadjusted and seasonally adjusted, Bank of Canada
Quarterly1979-11-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
Alternative measures (18)
Series (5)
Consumer Price Index (CPI) inversely weighted by volatility and is adjusted to exclude the effect of changes in indirect taxes (CPIW) (year-over-year percent change)Latest: 2.7 (2026-02)
Consumer Price Index (CPI) excluding the effect of indirect taxesLatest: (2026-02)
Consumer Price Index (CPI) excluding food, energy and the effect of indirect taxesLatest: (2026-02)
Consumer Price Index (CPI) excluding the effect of indirect taxes, seasonally adjustedLatest: (2026-02)
Consumer Price Index (CPI) excluding food, energy and the effect of indirect taxes, seasonally adjustedLatest: (2026-02)
Chart
Data
| Period ↓ | Consumer Price Index (CPI) inversely weighted by volatility and is adjusted to exclude the effect of changes in indirect taxes (CPIW) (year-over-year percent change) | Consumer Price Index (CPI) excluding the effect of indirect taxes | Consumer Price Index (CPI) excluding food, energy and the effect of indirect taxes | Consumer Price Index (CPI) excluding the effect of indirect taxes, seasonally adjusted | Consumer Price Index (CPI) excluding food, energy and the effect of indirect taxes, seasonally adjusted |
|---|---|---|---|---|---|
| 2026-02 | 2.7 | — | — | — | — |
| 2026-01 | 3.3 | — | — | — | — |
| 2025-12 | 3.2 | — | — | — | — |
| 2025-11 | 3.0 | — | — | — | — |
| 2025-10 | 3.0 | — | — | — | — |
| 2025-09 | 3.0 | — | — | — | — |
| 2025-08 | 2.9 | — | — | — | — |
| 2025-07 | 2.9 | — | — | — | — |
| 2025-06 | 2.9 | — | — | — | — |
| 2025-05 | 2.8 | — | — | — | — |
| 2025-04 | 2.8 | — | 154.3 | — | 154.2 |
| 2025-03 | 2.7 | — | 153.5 | — | 153.6 |
| 2025-02 | 2.8 | — | 153.5 | — | 153.9 |
| 2025-01 | 2.3 | — | 152.4 | — | 153.4 |
| 2024-12 | 2.3 | — | 152.2 | — | 152.8 |
| 2024-11 | 2.6 | — | 152.1 | — | 152.0 |
| 2024-10 | 2.8 | — | 152.3 | — | 151.9 |
| 2024-09 | 2.7 | — | 151.6 | — | 151.6 |
| 2024-08 | 2.8 | — | 151.7 | — | 151.4 |
| 2024-07 | 3.1 | — | 151.9 | — | 151.3 |
| 2024-06 | 3.3 | — | 151.3 | — | 151.0 |
| 2024-05 | 3.4 | — | 151.3 | — | 150.8 |
| 2024-04 | 3.0 | — | 150.4 | — | 150.3 |
| 2024-03 | 3.3 | — | 150.0 | — | 150.1 |
| 2024-02 | 3.4 | — | 149.0 | — | 149.7 |
| 2024-01 | 3.7 | — | 148.7 | — | 149.5 |
| 2023-12 | 4.0 | — | 148.8 | — | 149.4 |
| 2023-11 | 4.0 | — | 149.2 | — | 149.1 |
| 2023-10 | 4.0 | — | 148.9 | — | 148.6 |
| 2023-09 | 4.2 | — | 148.1 | — | 148.1 |
| 2023-08 | 4.5 | — | 148.2 | — | 147.9 |
| 2023-07 | 4.2 | — | 147.9 | — | 147.4 |
| 2023-06 | 4.4 | — | 147.1 | — | 146.9 |
| 2023-05 | 4.7 | — | 147.1 | — | 146.7 |
| 2023-04 | 4.8 | — | 146.5 | — | 146.4 |
| 2023-03 | 4.9 | — | 145.8 | — | 145.9 |
| 2023-02 | 5.3 | — | 144.9 | — | 145.4 |
| 2023-01 | 5.6 | — | 144.2 | — | 144.9 |
| 2022-12 | 5.9 | — | 143.9 | — | 144.6 |
| 2022-11 | 6.1 | — | 144.1 | — | 144.1 |
| 2022-10 | 6.1 | — | 144.0 | — | 143.7 |
| 2022-09 | 6.0 | — | 143.5 | — | 143.4 |
| 2022-08 | 6.0 | — | 143.0 | — | 142.7 |
| 2022-07 | 6.2 | — | 143.0 | — | 142.5 |
| 2022-06 | 6.4 | — | 142.1 | — | 141.8 |
| 2022-05 | 6.3 | — | 141.5 | — | 141.2 |
| 2022-04 | 5.6 | — | 140.3 | — | 140.2 |
| 2022-03 | 5.3 | — | 139.5 | — | 139.5 |
| 2022-02 | 4.7 | — | 138.2 | — | 138.6 |
| 2022-01 | 4.2 | — | 137.4 | — | 138.1 |
Showing 1–50 of 60 periods