Chartered banks, assets and liabilities, month-end, Bank of Canada
Quarterly1946-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (1)
Assets and liabilities (115)
Series (5)
Total, major assetsLatest: (2026-01)
Net foreign assetsLatest: -50079 (2026-01)
Total, Canadian dollar major assetsLatest: (2026-01)
Total, liquid Canadian assets (excluding chartered banks instruments)Latest: (2026-01)
Bank of Canada deposits, notes and coinLatest: 69066 (2026-01)
Chart
Data
| Period ↓ | Total, major assets | Net foreign assets | Total, Canadian dollar major assets | Total, liquid Canadian assets (excluding chartered banks instruments) | Bank of Canada deposits, notes and coin |
|---|---|---|---|---|---|
| 2026-01 | — | -50,079.0 | — | — | 69,066.0 |
| 2025-12 | — | -49,276.0 | — | — | 77,371.0 |
| 2025-11 | — | -53,089.0 | — | — | 77,308.0 |
| 2025-10 | — | -45,389.0 | — | — | 82,258.0 |
| 2025-09 | — | -44,341.0 | — | — | 88,601.0 |
| 2025-08 | — | -40,476.0 | — | — | 68,174.0 |
| 2025-07 | — | -44,832.0 | — | — | 83,448.0 |
| 2025-06 | — | -49,834.0 | — | — | 82,556.0 |
| 2025-05 | — | -45,693.0 | — | — | 85,070.0 |
| 2025-04 | — | -44,312.0 | — | — | 94,804.0 |
| 2025-03 | — | -33,223.0 | — | — | 105,188.0 |
| 2025-02 | — | -19,512.0 | — | — | 105,194.0 |
| 2025-01 | — | -22,187.0 | — | — | 130,682.0 |
| 2024-12 | — | -48,573.0 | — | — | 128,529.0 |
| 2024-11 | — | -49,632.0 | — | — | 123,228.0 |
| 2024-10 | — | -33,690.0 | — | — | 135,137.0 |
| 2024-09 | — | -44,750.0 | — | — | 124,481.0 |
| 2024-08 | — | -44,033.0 | — | — | 122,242.0 |
| 2024-07 | — | -36,181.0 | — | — | 106,272.0 |
| 2024-06 | — | -35,876.0 | — | — | 117,817.0 |
| 2024-05 | — | -81,903.0 | — | — | 114,965.0 |
| 2024-04 | — | -76,180.0 | — | — | 121,111.0 |
| 2024-03 | — | -92,636.0 | — | — | 128,553.0 |
| 2024-02 | — | -72,297.0 | — | — | 131,452.0 |
| 2024-01 | — | -66,594.0 | — | — | 109,204.0 |
| 2023-12 | — | -88,439.0 | — | — | 122,469.0 |
| 2023-11 | — | -94,982.0 | — | — | 143,220.0 |
| 2023-10 | — | -86,989.0 | — | — | 148,798.0 |
| 2023-09 | — | -91,948.0 | — | — | 149,224.0 |
| 2023-08 | — | -88,797.0 | — | — | 148,111.0 |
| 2023-07 | — | -96,795.0 | — | — | 167,854.0 |
| 2023-06 | — | -102,494.0 | — | — | 171,579.0 |
| 2023-05 | — | -96,815.0 | — | — | 170,246.0 |
| 2023-04 | — | -84,184.0 | — | — | 183,400.0 |
| 2023-03 | — | -91,209.0 | — | — | 207,793.0 |
| 2023-02 | — | -88,428.0 | — | — | 198,842.0 |
| 2023-01 | — | -71,130.0 | — | — | 189,557.0 |
| 2022-12 | — | -86,604.0 | — | — | 197,192.0 |
| 2022-11 | — | -75,927.0 | — | — | 201,294.0 |
| 2022-10 | — | -59,861.0 | — | — | 184,985.0 |
| 2022-09 | — | -57,026.0 | — | — | 200,163.0 |
| 2022-08 | — | -48,168.0 | — | — | 192,063.0 |
| 2022-07 | — | -48,420.0 | — | — | 185,128.0 |
| 2022-06 | — | -50,384.0 | — | — | 189,882.0 |
| 2022-05 | — | -45,538.0 | — | — | 183,694.0 |
| 2022-04 | — | -36,563.0 | — | — | 219,405.0 |
| 2022-03 | — | -44,574.0 | — | — | 229,790.0 |
| 2022-02 | — | -38,147.0 | — | — | 247,294.0 |
| 2022-01 | — | -35,442.0 | — | — | 250,038.0 |
| 2021-12 | — | -41,767.0 | — | — | 259,743.0 |
Showing 1–50 of 60 periods