Source DataUnmodified from Statistics Canada
Selected United States dollar interest rates, last Wednesday unless otherwise stated, Bank of Canada
Quarterly1925-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (1)
Rate (14)
Series (5)
91-day treasury bill yieldLatest: (2026-01)
United States treasuries constant maturity: 10 yearLatest: 3.83 (2026-01)
Treasury bills at Monday tender, adjusted: 3 month (average)Latest: (2026-01)
United States treasuries constant maturity: 5 yearLatest: (2026-01)
United States treasuries constant maturity: long termLatest: 4.26 (2026-01)
Chart
Data
| Period ↓ | 91-day treasury bill yield | United States treasuries constant maturity: 10 year | Treasury bills at Monday tender, adjusted: 3 month (average) | United States treasuries constant maturity: 5 year | United States treasuries constant maturity: long term |
|---|---|---|---|---|---|
| 2026-01 | — | 3.8 | — | — | 4.3 |
| 2025-12 | — | 3.7 | — | — | 4.2 |
| 2025-11 | — | 3.6 | — | — | 4.0 |
| 2025-10 | — | 3.7 | — | — | 4.1 |
| 2025-09 | — | 3.7 | — | — | 4.2 |
| 2025-08 | — | 3.7 | — | — | 4.2 |
| 2025-07 | — | 4.0 | — | — | 4.4 |
| 2025-06 | — | 3.8 | — | — | 4.3 |
| 2025-05 | — | 4.1 | — | — | 4.5 |
| 2025-04 | — | 3.7 | — | — | 4.2 |
| 2025-03 | — | 4.1 | — | — | 4.4 |
| 2025-02 | — | 4.1 | — | — | 4.3 |
| 2025-01 | — | 4.4 | — | — | 4.6 |
| 2024-12 | — | 4.4 | — | — | 4.6 |
| 2024-11 | — | 4.1 | — | — | 4.3 |
| 2024-10 | — | 4.1 | — | — | 4.3 |
| 2024-09 | — | 3.5 | — | — | 3.8 |
| 2024-08 | — | 3.6 | — | — | 3.8 |
| 2024-07 | — | 4.0 | — | — | 4.1 |
| 2024-06 | — | 4.3 | — | — | 4.3 |
| 2024-05 | — | 4.6 | — | — | 4.6 |
| 2024-04 | — | 4.6 | — | — | 4.7 |
| 2024-03 | — | 4.2 | — | — | 4.2 |
| 2024-02 | — | 4.3 | — | — | 4.3 |
| 2024-01 | — | 3.9 | — | — | 4.0 |
| 2023-12 | — | 3.8 | — | — | 3.8 |
| 2023-11 | — | 4.2 | — | — | 4.3 |
| 2023-10 | — | 4.9 | — | — | 5.0 |
| 2023-09 | — | 4.7 | — | — | 4.6 |
| 2023-08 | — | 4.3 | — | — | 4.1 |
| 2023-07 | — | 4.1 | — | — | 3.9 |
| 2023-06 | — | 4.0 | — | — | 3.7 |
| 2023-05 | — | 3.7 | — | — | 3.6 |
| 2023-04 | — | 3.5 | — | — | 3.4 |
| 2023-03 | — | 3.7 | — | — | 3.6 |
| 2023-02 | — | 4.1 | — | — | 3.9 |
| 2023-01 | — | 3.5 | — | — | 3.5 |
| 2022-12 | — | 4.0 | — | — | 3.9 |
| 2022-11 | — | 3.8 | — | — | 3.7 |
| 2022-10 | — | 4.2 | — | — | 4.0 |
| 2022-09 | — | — | — | — | — |
| 2022-08 | — | 3.3 | — | — | 3.2 |
| 2022-07 | — | — | — | — | — |
| 2022-06 | — | 3.2 | — | — | 3.1 |
| 2022-05 | — | 2.7 | — | — | 2.8 |
| 2022-04 | — | 2.8 | — | — | 2.8 |
| 2022-03 | — | 2.4 | — | — | 2.4 |
| 2022-02 | — | 1.9 | — | — | 2.0 |
| 2022-01 | — | 1.7 | — | — | 1.9 |
| 2021-12 | — | 1.3 | — | — | 1.6 |
Showing 1–50 of 60 periods