Source DataUnmodified from Statistics Canada
Canada's official international reserves, millions of United States dollars, Bank of Canada, monthly
Quarterly1951-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
Type of reserve (7)
Series (5)
Total, Canada's official international reservesLatest: 128130 (2026-02)
Convertible foreign currencies, United States dollarsLatest: 67374 (2026-02)
Convertible foreign currencies, other than United StatesLatest: 30704 (2026-02)
GoldLatest: 0 (2026-02)
Special drawing rightsLatest: 23730 (2026-02)
Chart
Data
| Period ↓ | Total, Canada's official international reserves | Convertible foreign currencies, United States dollars | Convertible foreign currencies, other than United States | Gold | Special drawing rights |
|---|---|---|---|---|---|
| 2026-02 | 128,130.0 | 67,374.0 | 30,704.0 | 0.0 | 23,730.0 |
| 2026-01 | 128,655.0 | 68,182.0 | 30,698.0 | 0.0 | 23,542.0 |
| 2025-12 | 127,787.0 | 68,845.0 | 29,551.0 | 0.0 | 23,331.0 |
| 2025-11 | 127,795.0 | 70,036.0 | 28,572.0 | 0.0 | 23,145.0 |
| 2025-10 | 128,829.0 | 71,269.0 | 28,407.0 | 0.0 | 23,111.0 |
| 2025-09 | 126,560.0 | 69,083.0 | 28,058.0 | 0.0 | 23,328.0 |
| 2025-08 | 127,875.0 | 67,485.0 | 30,927.0 | 0.0 | 23,313.0 |
| 2025-07 | 126,573.0 | 67,389.0 | 30,218.0 | 0.0 | 22,878.0 |
| 2025-06 | 127,864.0 | 67,175.0 | 31,354.0 | 0.0 | 23,271.0 |
| 2025-05 | 125,037.0 | 65,534.0 | 30,555.0 | 0.0 | 23,094.0 |
| 2025-04 | 124,729.0 | 65,534.0 | 30,280.0 | 0.0 | 23,031.0 |
| 2025-03 | 125,992.0 | 69,814.0 | 27,966.0 | 0.0 | 22,669.0 |
| 2025-02 | 119,595.0 | 64,811.0 | 26,990.0 | 0.0 | 22,333.0 |
| 2025-01 | 117,896.0 | 63,392.0 | 26,817.0 | 0.0 | 22,189.0 |
| 2024-12 | 121,622.0 | 67,700.0 | 26,179.0 | 0.0 | 22,224.0 |
| 2024-11 | 122,610.0 | 67,155.0 | 27,350.0 | 0.0 | 22,828.0 |
| 2024-10 | 123,084.0 | 67,309.0 | 27,354.0 | 0.0 | 23,072.0 |
| 2024-09 | 128,074.0 | 70,156.0 | 28,932.0 | 0.0 | 23,476.0 |
| 2024-08 | 125,782.0 | 68,490.0 | 28,663.0 | 0.0 | 23,073.0 |
| 2024-07 | 124,205.0 | 67,960.0 | 27,969.0 | 0.0 | 22,695.0 |
| 2024-06 | 122,900.0 | 67,664.0 | 27,299.0 | 0.0 | 22,457.0 |
| 2024-05 | 122,758.0 | 67,857.0 | 27,314.0 | 0.0 | 22,352.0 |
| 2024-04 | 121,032.0 | 67,139.0 | 26,488.0 | 0.0 | 22,192.0 |
| 2024-03 | 117,950.0 | 63,160.0 | 26,715.0 | 0.0 | 23,468.0 |
| 2024-02 | 116,251.0 | 62,532.0 | 25,756.0 | 0.0 | 23,209.0 |
| 2024-01 | 116,296.0 | 62,728.0 | 25,577.0 | 0.0 | 23,182.0 |
| 2023-12 | 118,276.0 | 63,640.0 | 26,274.0 | 0.0 | 23,422.0 |
| 2023-11 | 115,440.0 | 62,351.0 | 25,174.0 | 0.0 | 23,325.0 |
| 2023-10 | 112,537.0 | 60,383.0 | 24,687.0 | 0.0 | 22,923.0 |
| 2023-09 | 112,446.0 | 59,781.0 | 24,845.0 | 0.0 | 23,103.0 |
| 2023-08 | 114,687.0 | 60,851.0 | 25,699.0 | 0.0 | 23,366.0 |
| 2023-07 | 114,512.0 | 61,309.0 | 25,179.0 | 0.0 | 23,128.0 |
| 2023-06 | 114,284.0 | 61,736.0 | 24,738.0 | 0.0 | 23,190.0 |
| 2023-05 | 113,840.0 | 61,218.0 | 24,788.0 | 0.0 | 23,144.0 |
| 2023-04 | 114,335.0 | 61,400.0 | 24,899.0 | 0.0 | 23,286.0 |
| 2023-03 | 109,960.0 | 57,309.0 | 24,526.0 | 0.0 | 23,376.0 |
| 2023-02 | 108,766.0 | 57,372.0 | 23,612.0 | 0.0 | 23,091.0 |
| 2023-01 | 109,909.0 | 57,706.0 | 24,353.0 | 0.0 | 23,178.0 |
| 2022-12 | 107,255.0 | 56,652.0 | 23,077.0 | 0.0 | 22,875.0 |
| 2022-11 | 106,462.0 | 56,410.0 | 22,872.0 | 0.0 | 22,574.0 |
| 2022-10 | 103,776.0 | 56,388.0 | 20,965.0 | 0.0 | 22,008.0 |
| 2022-09 | 102,689.0 | 56,081.0 | 20,330.0 | 0.0 | 22,171.0 |
| 2022-08 | 107,766.0 | 59,520.0 | 21,444.0 | 0.0 | 22,613.0 |
| 2022-07 | 106,638.0 | 56,625.0 | 22,833.0 | 0.0 | 22,919.0 |
| 2022-06 | 106,282.0 | 56,690.0 | 22,327.0 | 0.0 | 22,991.0 |
| 2022-05 | 107,893.0 | 58,218.0 | 22,000.0 | 0.0 | 23,418.0 |
| 2022-04 | 105,618.0 | 57,074.0 | 20,982.0 | 0.0 | 23,322.0 |
| 2022-03 | 103,764.0 | 53,114.0 | 22,273.0 | 0.0 | 23,983.0 |
| 2022-02 | 102,889.0 | 51,290.0 | 23,229.0 | 0.0 | 23,916.0 |
| 2022-01 | 104,402.0 | 52,841.0 | 23,254.0 | 0.0 | 23,863.0 |
Showing 1–50 of 60 periods