Source DataUnmodified from Statistics Canada
Residential mortgage credit, outstanding balances of major private institutional lenders, Bank of Canada
Quarterly1969-01-01 – 2020-09-0160 periods · 2 series
Dimensions
Geography (1)
Monthly (2)
Seasonal adjustment (2)
Components (13)
Series (2)
At month-endLatest: (2020-09)
Average at month-endLatest: 1707880 (2020-09)
Chart
Data
| Period ↓ | At month-end | Average at month-end |
|---|---|---|
| 2020-09 | — | 1,707,880.0 |
| 2020-08 | 1,698,569.0 | 1,692,623.0 |
| 2020-07 | 1,687,145.0 | 1,682,059.0 |
| 2020-06 | 1,677,023.0 | 1,673,882.0 |
| 2020-05 | 1,667,509.0 | 1,665,804.0 |
| 2020-04 | 1,660,903.0 | 1,657,286.0 |
| 2020-03 | 1,651,164.0 | 1,649,019.0 |
| 2020-02 | 1,644,209.0 | 1,643,428.0 |
| 2020-01 | 1,640,322.0 | 1,641,637.0 |
| 2019-12 | 1,639,346.0 | 1,639,622.0 |
| 2019-11 | 1,634,585.0 | 1,631,497.0 |
| 2019-10 | 1,627,464.0 | 1,625,076.0 |
| 2019-09 | 1,620,673.0 | 1,616,180.0 |
| 2019-08 | 1,612,468.0 | 1,608,483.0 |
| 2019-07 | 1,602,540.0 | 1,599,544.0 |
| 2019-06 | 1,595,363.0 | 1,590,942.0 |
| 2019-05 | 1,586,363.0 | 1,581,973.0 |
| 2019-04 | 1,578,189.0 | 1,575,991.0 |
| 2019-03 | 1,573,526.0 | 1,572,421.0 |
| 2019-02 | 1,570,787.0 | 1,569,698.0 |
| 2019-01 | 1,569,420.0 | 1,567,851.0 |
| 2018-12 | 1,566,525.0 | 1,566,489.0 |
| 2018-11 | 1,563,253.0 | 1,560,442.0 |
| 2018-10 | 1,557,584.0 | 1,556,106.0 |
| 2018-09 | 1,554,796.0 | 1,551,816.0 |
| 2018-08 | 1,547,367.0 | 1,546,518.0 |
| 2018-07 | 1,540,789.0 | 1,540,572.0 |
| 2018-06 | 1,534,789.0 | 1,534,286.0 |
| 2018-05 | 1,528,390.0 | 1,528,466.0 |
| 2018-04 | 1,522,178.0 | 1,524,257.0 |
| 2018-03 | 1,520,217.0 | 1,519,109.0 |
| 2018-02 | 1,512,532.0 | 1,511,996.0 |
| 2018-01 | 1,506,028.0 | 1,504,769.0 |
| 2017-12 | 1,499,417.0 | 1,501,591.0 |
| 2017-11 | 1,496,727.0 | 1,495,185.0 |
| 2017-10 | 1,490,823.0 | 1,489,718.0 |
| 2017-09 | 1,483,835.0 | 1,483,336.0 |
| 2017-08 | 1,478,686.0 | 1,476,580.0 |
| 2017-07 | 1,470,456.0 | 1,469,059.0 |
| 2017-06 | 1,462,583.0 | 1,458,571.0 |
| 2017-05 | 1,451,481.0 | 1,449,131.0 |
| 2017-04 | 1,442,759.0 | 1,442,102.0 |
| 2017-03 | 1,436,597.0 | 1,435,358.0 |
| 2017-02 | 1,430,310.0 | 1,430,400.0 |
| 2017-01 | 1,426,588.0 | 1,427,549.0 |
| 2016-12 | 1,424,796.0 | 1,426,535.0 |
| 2016-11 | 1,421,685.0 | 1,418,994.0 |
| 2016-10 | 1,412,873.0 | 1,412,609.0 |
| 2016-09 | 1,408,048.0 | 1,405,347.0 |
| 2016-08 | 1,399,249.0 | 1,395,034.0 |
Showing 1–50 of 60 periods