Source DataUnmodified from Statistics Canada
Positions of members of the Canadian Payments Association and Bank of Canada operations, Bank of Canada, monthly, inactive
Quarterly2007-06-01 – 2022-05-0160 periods · 5 series
Dimensions
Geography (1)
Positions of members of Payments Canada and buy back transactions with primary dealers (14)
Series (5)
Positions of members of Payments Canada with the Bank of Canada, total overdraft loans, total amountLatest: 0 (2022-05)
Positions of members of Payments Canada with the Bank of Canada, total overdraft loans, days transactedLatest: 0 (2022-05)
Positions of members of Payments Canada with the Bank of Canada, total positive balances, total amountLatest: 4106935 (2022-05)
Positions of members of Payments Canada with the Bank of Canada, total positive balances, days transactedLatest: 21 (2022-05)
Positions of members of Payments Canada with the Bank of Canada, special deposit accounts, total amountLatest: 0 (2022-05)
Chart
Data
| Period ↓ | Positions of members of Payments Canada with the Bank of Canada, total overdraft loans, total amount | Positions of members of Payments Canada with the Bank of Canada, total overdraft loans, days transacted | Positions of members of Payments Canada with the Bank of Canada, total positive balances, total amount | Positions of members of Payments Canada with the Bank of Canada, total positive balances, days transacted | Positions of members of Payments Canada with the Bank of Canada, special deposit accounts, total amount |
|---|---|---|---|---|---|
| 2022-05 | 0.0 | 0.0 | 4,106,935.0 | 21.0 | 0.0 |
| 2022-04 | 0.0 | 0.0 | 4,554,365.0 | 20.0 | 0.0 |
| 2022-03 | 0.0 | 0.0 | 5,284,802.0 | 23.0 | 0.0 |
| 2022-02 | 222.0 | 2.0 | 5,092,581.0 | 20.0 | 0.0 |
| 2022-01 | 0.0 | 0.0 | 5,213,513.0 | 20.0 | 0.0 |
| 2021-12 | 268.0 | 1.0 | 5,795,618.0 | 21.0 | 0.0 |
| 2021-11 | 0.0 | 0.0 | 5,895,611.0 | 21.0 | 0.0 |
| 2021-10 | 0.0 | 0.0 | 5,633,283.0 | 20.0 | 0.0 |
| 2021-09 | 0.0 | 0.0 | 5,553,078.0 | 20.0 | 0.0 |
| 2021-08 | 0.0 | 0.0 | 5,715,060.0 | 22.0 | 0.0 |
| 2021-07 | 0.0 | 0.0 | 5,523,537.0 | 21.0 | 0.0 |
| 2021-06 | 0.0 | 0.0 | 6,067,718.0 | 22.0 | 0.0 |
| 2021-05 | 0.0 | 0.0 | 5,483,128.0 | 20.0 | 0.0 |
| 2021-04 | 0.0 | 0.0 | 6,449,607.0 | 21.0 | 0.0 |
| 2021-03 | 0.0 | 0.0 | 7,907,754.0 | 23.0 | 0.0 |
| 2021-02 | — | — | — | — | — |
| 2021-01 | 0.0 | 0.0 | 7,010,085.0 | 20.0 | 0.0 |
| 2020-12 | 0.0 | 0.0 | 6,995,251.0 | 21.0 | 0.0 |
| 2020-11 | 0.0 | 0.0 | 6,184,851.0 | 20.0 | 0.0 |
| 2020-10 | 0.0 | 0.0 | 6,356,286.0 | 21.0 | 0.0 |
| 2020-09 | 9.0 | 1.0 | 6,835,860.0 | 21.0 | 0.0 |
| 2020-08 | 461.0 | 3.0 | 6,240,434.0 | 21.0 | 0.0 |
| 2020-07 | 658.0 | 5.0 | 5,655,458.0 | 22.0 | 0.0 |
| 2020-06 | 1.0 | 1.0 | 5,613,701.0 | 22.0 | 0.0 |
| 2020-05 | 5.0 | 1.0 | 4,112,329.0 | 20.0 | 0.0 |
| 2020-04 | 1,883.0 | 6.0 | 3,410,502.0 | 21.0 | 0.0 |
| 2020-03 | 9,417.0 | 7.0 | 209,674.0 | 22.0 | 0.0 |
| 2020-02 | 0.0 | 0.0 | 5,245.0 | 20.0 | 0.0 |
| 2020-01 | 792.0 | 3.0 | 6,291.0 | 22.0 | 0.0 |
| 2019-12 | 353.0 | 2.0 | 5,353.0 | 20.0 | 0.0 |
| 2019-11 | 381.0 | 3.0 | 5,824.0 | 20.0 | 0.0 |
| 2019-10 | 26.0 | 1.0 | 5,517.0 | 22.0 | 0.0 |
| 2019-09 | 313.0 | 2.0 | 5,866.0 | 20.0 | 0.0 |
| 2019-08 | 809.0 | 4.0 | 6,133.0 | 22.0 | 0.0 |
| 2019-07 | 449.0 | 3.0 | 5,922.0 | 23.0 | 0.0 |
| 2019-06 | 416.0 | 2.0 | 5,013.0 | 20.0 | 0.0 |
| 2019-05 | 1,097.0 | 6.0 | 6,596.0 | 22.0 | 0.0 |
| 2019-04 | 184.0 | 2.0 | 5,659.0 | 22.0 | 0.0 |
| 2019-03 | 156.0 | 1.0 | 5,406.0 | 21.0 | 0.0 |
| 2019-02 | 427.0 | 3.0 | 4,881.0 | 20.0 | 0.0 |
| 2019-01 | 217.0 | 2.0 | 5,716.0 | 22.0 | 0.0 |
| 2018-12 | 848.0 | 4.0 | 8,687.0 | 19.0 | 0.0 |
| 2018-11 | 163.0 | 2.0 | 5,413.0 | 21.0 | 0.0 |
| 2018-10 | 613.0 | 5.0 | 6,132.0 | 22.0 | 0.0 |
| 2018-09 | 99.0 | 3.0 | 4,851.0 | 19.0 | 0.0 |
| 2018-08 | 955.0 | 4.0 | 5,845.0 | 23.0 | 0.0 |
| 2018-07 | 410.0 | 2.0 | 5,530.0 | 21.0 | 0.0 |
| 2018-06 | 320.0 | 3.0 | 8,453.0 | 21.0 | 0.0 |
| 2018-05 | 309.0 | 3.0 | 5,808.0 | 22.0 | 0.0 |
| 2018-04 | 53.0 | 2.0 | 11,434.0 | 21.0 | 0.0 |
Showing 1–50 of 60 periods