Source DataUnmodified from Statistics Canada
Canada's official international reserves, millions of United States dollars, Bank of Canada, daily
Daily1999-07-08 – 2026-03-1560 periods · 5 series
Dimensions
Geography (1)
Type of reserve (7)
Series (5)
Total, Canada's official international reservesLatest: 125158 (2026-03)
Convertible foreign currencies, United States dollarsLatest: 66246 (2026-03)
Convertible foreign currencies, other than United StatesLatest: 29254 (2026-03)
GoldLatest: 0 (2026-03)
Special drawing rightsLatest: 23440 (2026-03)
Chart
Data
| Period ↓ | Total, Canada's official international reserves | Convertible foreign currencies, United States dollars | Convertible foreign currencies, other than United States | Gold | Special drawing rights |
|---|---|---|---|---|---|
| 2026-03 | 125,158.0 | 66,246.0 | 29,254.0 | 0.0 | 23,440.0 |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | 126,202.0 | 66,497.0 | 29,930.0 | 0.0 | 23,511.0 |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-03 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | 128,130.0 | 67,374.0 | 30,704.0 | 0.0 | 23,730.0 |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | 128,208.0 | 67,913.0 | 30,653.0 | 0.0 | 23,445.0 |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | 128,133.0 | 67,550.0 | 30,851.0 | 0.0 | 23,515.0 |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | 128,082.0 | 67,916.0 | 30,574.0 | 0.0 | 23,401.0 |
| 2026-02 | — | — | — | — | — |
| 2026-02 | 128,082.0 | 67,916.0 | 30,574.0 | 0.0 | 23,401.0 |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-02 | — | — | — | — | — |
| 2026-01 | — | — | — | — | — |
| 2026-01 | 128,655.0 | 68,182.0 | 30,698.0 | 0.0 | 23,542.0 |
| 2026-01 | — | — | — | — | — |
| 2026-01 | — | — | — | — | — |
| 2026-01 | — | — | — | — | — |
| 2026-01 | — | — | — | — | — |
| 2026-01 | — | — | — | — | — |
Showing 1–50 of 60 periods