Fisher commodity price index, United States dollar terms, Bank of Canada, Fisher commodity price index, United States dollar terms, Bank of Canada, weekly
Weekly1972-01-05 – 2026-03-1860 periods · 5 series
Dimensions
Geography (1)
Commodity (7)
Series (5)
Total, all commoditiesLatest: 770.9 (2026-03)
Total excluding energyLatest: 589.9 (2026-03)
EnergyLatest: 1690.5 (2026-03)
Metals and MineralsLatest: 1224.9 (2026-03)
AgricultureLatest: 356.8 (2026-03)
Chart
Data
| Period ↓ | Total, all commodities | Total excluding energy | Energy | Metals and Minerals | Agriculture |
|---|---|---|---|---|---|
| 2026-03 | 770.9 | 589.9 | 1,690.5 | 1,224.9 | 356.8 |
| 2026-03 | 741.1 | 591.4 | 1,561.3 | 1,235.4 | 358.9 |
| 2026-03 | 672.3 | 587.9 | 1,296.8 | 1,231.7 | 355.2 |
| 2026-02 | 648.6 | 582.3 | 1,218.9 | 1,212.5 | 351.8 |
| 2026-02 | 633.2 | 577.5 | 1,171.9 | 1,193.7 | 347.9 |
| 2026-02 | 637.9 | 576.4 | 1,191.2 | 1,199.2 | 344.2 |
| 2026-02 | 647.1 | 578.5 | 1,221.1 | 1,208.8 | 344.8 |
| 2026-01 | 661.7 | 579.6 | 1,272.0 | 1,216.4 | 343.5 |
| 2026-01 | 622.7 | 568.3 | 1,150.5 | 1,177.2 | 338.8 |
| 2026-01 | 614.4 | 559.7 | 1,137.2 | 1,162.9 | 336.1 |
| 2026-01 | 602.1 | 550.9 | 1,109.8 | 1,135.6 | 332.7 |
| 2025-12 | 610.9 | 545.1 | 1,153.4 | 1,114.6 | 329.8 |
| 2025-12 | 608.0 | 544.3 | 1,144.4 | 1,105.5 | 331.0 |
| 2025-12 | 601.5 | 540.6 | 1,127.7 | 1,088.4 | 330.3 |
| 2025-12 | 617.1 | 533.5 | 1,201.4 | 1,077.4 | 324.4 |
| 2025-12 | 614.6 | 529.5 | 1,200.4 | 1,071.9 | 320.5 |
| 2025-11 | 609.6 | 527.3 | 1,186.2 | 1,052.2 | 322.8 |
| 2025-11 | 618.1 | 530.5 | 1,211.8 | 1,054.3 | 328.2 |
| 2025-11 | 617.8 | 529.0 | 1,213.8 | 1,053.5 | 326.8 |
| 2025-11 | 616.2 | 524.7 | 1,217.4 | 1,045.7 | 320.7 |
| 2025-10 | 611.4 | 533.3 | 1,179.8 | 1,051.8 | 327.9 |
| 2025-10 | 600.6 | 541.6 | 1,122.8 | 1,061.8 | 332.9 |
| 2025-10 | 605.4 | 536.5 | 1,151.0 | 1,049.7 | 329.2 |
| 2025-10 | 615.0 | 530.2 | 1,200.6 | 1,030.6 | 326.9 |
| 2025-10 | 617.8 | 526.7 | 1,219.2 | 1,008.5 | 330.6 |
| 2025-09 | 609.6 | 521.3 | 1,199.3 | 995.0 | 329.3 |
| 2025-09 | 612.3 | 521.7 | 1,208.9 | 992.0 | 333.3 |
| 2025-09 | 607.3 | 517.0 | 1,200.0 | 979.8 | 332.9 |
| 2025-09 | 611.9 | 517.4 | 1,217.0 | 963.9 | 339.2 |
| 2025-08 | 605.4 | 518.2 | 1,189.8 | 947.0 | 342.2 |
| 2025-08 | 601.3 | 516.2 | 1,178.3 | 944.8 | 338.1 |
| 2025-08 | 606.8 | 519.0 | 1,193.7 | 950.5 | 337.3 |
| 2025-08 | 622.3 | 520.2 | 1,251.7 | 945.2 | 336.9 |
| 2025-07 | 629.0 | 523.3 | 1,270.9 | 948.7 | 341.8 |
| 2025-07 | 629.9 | 524.9 | 1,270.9 | 953.5 | 343.6 |
| 2025-07 | 630.2 | 517.5 | 1,289.4 | 945.3 | 340.3 |
| 2025-07 | 632.8 | 518.7 | 1,297.2 | 945.3 | 341.8 |
| 2025-07 | 626.1 | 517.7 | 1,272.4 | 945.8 | 339.8 |
| 2025-06 | 643.3 | 516.7 | 1,345.8 | 945.1 | 339.9 |
| 2025-06 | 658.4 | 519.8 | 1,399.4 | 948.3 | 343.3 |
| 2025-06 | 628.0 | 515.2 | 1,286.1 | 939.7 | 340.7 |
| 2025-06 | 613.1 | 512.4 | 1,233.3 | 936.2 | 338.2 |
| 2025-05 | 605.0 | 512.1 | 1,201.9 | 933.8 | 338.1 |
| 2025-05 | 607.2 | 510.7 | 1,213.7 | 925.1 | 338.9 |
| 2025-05 | 610.8 | 507.9 | 1,234.9 | 928.1 | 337.6 |
| 2025-05 | 594.3 | 508.3 | 1,169.2 | 927.9 | 339.3 |
| 2025-04 | 600.2 | 508.7 | 1,191.4 | 924.4 | 336.1 |
| 2025-04 | 607.3 | 505.5 | 1,226.3 | 923.8 | 330.8 |
| 2025-04 | 598.1 | 498.0 | 1,207.4 | 908.0 | 324.1 |
| 2025-04 | 603.2 | 490.2 | 1,246.9 | 885.0 | 319.0 |
Showing 1–50 of 60 periods