Source DataUnmodified from Statistics Canada
Trust and mortgage loan companies excluding bank trust and mortgage subsidiaries: quarterly statement of assets and liabilities, end of period, Bank of Canada
Bi-annual1984-01-01 – 2016-07-0160 periods · 5 series
Dimensions
Geography (1)
Assets and liabilities (48)
Series (5)
Total assetsLatest: 39899 (2016-07)
Total, major assetsLatest: (2016-07)
Cash and depositsLatest: 1880 (2016-07)
Short term paperLatest: 1467 (2016-07)
Bonds and debenturesLatest: 3134 (2016-07)
Chart
Data
| Period ↓ | Total assets | Total, major assets | Cash and deposits | Short term paper | Bonds and debentures |
|---|---|---|---|---|---|
| 2016-07 | 39,899.0 | — | 1,880.0 | 1,467.0 | 3,134.0 |
| 2016-04 | 39,301.0 | — | 1,645.0 | 2,102.0 | 3,140.0 |
| 2016-01 | 38,560.0 | — | 1,574.0 | 2,000.0 | 3,071.0 |
| 2015-10 | 37,496.0 | — | 1,496.0 | 1,678.0 | 2,810.0 |
| 2015-07 | 37,485.0 | — | 1,353.0 | 1,500.0 | 2,834.0 |
| 2015-04 | 37,268.0 | — | 1,351.0 | 1,995.0 | 2,835.0 |
| 2015-01 | 36,942.0 | — | 1,364.0 | 1,952.0 | 2,709.0 |
| 2014-10 | 36,236.0 | — | 1,493.0 | 1,067.0 | 2,712.0 |
| 2014-07 | 37,044.0 | — | 1,383.0 | 1,459.0 | 2,789.0 |
| 2014-04 | 36,843.0 | — | 1,187.0 | 1,864.0 | 3,052.0 |
| 2014-01 | 37,899.0 | — | 1,576.0 | 2,381.0 | 3,360.0 |
| 2013-10 | 37,663.0 | — | 1,401.0 | 1,841.0 | 3,340.0 |
| 2013-07 | 37,833.0 | — | 1,572.0 | 1,370.0 | 3,608.0 |
| 2013-04 | 50,839.0 | — | 2,025.0 | 1,292.0 | 3,646.0 |
| 2013-01 | 51,132.0 | — | 2,037.0 | 1,481.0 | 4,206.0 |
| 2012-10 | 53,377.0 | — | 3,319.0 | 1,403.0 | 3,483.0 |
| 2012-07 | 53,669.0 | — | 3,358.0 | 1,648.0 | 3,842.0 |
| 2012-04 | 57,884.0 | — | 3,393.0 | 1,421.0 | 4,489.0 |
| 2012-01 | 59,196.0 | — | 2,721.0 | 1,456.0 | 5,304.0 |
| 2011-10 | 58,776.0 | — | 2,826.0 | 1,427.0 | 4,931.0 |
| 2011-07 | 58,267.0 | — | 2,858.0 | 1,374.0 | 4,829.0 |
| 2011-04 | 55,491.0 | — | 2,678.0 | 1,321.0 | 5,330.0 |
| 2011-01 | 54,785.0 | — | 2,589.0 | 1,445.0 | 4,978.0 |
| 2010-10 | 32,049.0 | — | 1,837.0 | 1,774.0 | 4,720.0 |
| 2010-07 | 32,275.0 | — | 2,949.0 | 1,705.0 | 4,485.0 |
| 2010-04 | 31,464.0 | — | 3,534.0 | 1,391.0 | 4,262.0 |
| 2010-01 | 29,544.0 | — | 3,026.0 | 1,768.0 | 4,126.0 |
| 2009-10 | 29,049.0 | — | 3,612.0 | 2,171.0 | 3,745.0 |
| 2009-07 | 27,770.0 | — | 3,453.0 | 1,881.0 | 3,641.0 |
| 2009-04 | 28,052.0 | — | 3,451.0 | 2,393.0 | 3,785.0 |
| 2009-01 | 26,998.0 | — | 3,679.0 | 1,832.0 | 3,231.0 |
| 2008-10 | 26,491.0 | — | 3,396.0 | 1,605.0 | 2,956.0 |
| 2008-07 | 25,675.0 | — | 2,680.0 | 1,754.0 | 3,218.0 |
| 2008-04 | 25,112.0 | — | 2,893.0 | 1,790.0 | 3,079.0 |
| 2008-01 | 24,813.0 | — | 3,022.0 | 1,788.0 | 3,333.0 |
| 2007-10 | 23,983.0 | — | 2,833.0 | 2,407.0 | 2,989.0 |
| 2007-07 | 23,433.0 | — | 2,614.0 | 2,345.0 | 3,003.0 |
| 2007-04 | 22,596.0 | — | 2,226.0 | 2,319.0 | 3,049.0 |
| 2007-01 | 21,980.0 | — | 2,075.0 | 2,243.0 | 2,893.0 |
| 2006-10 | 20,319.0 | 16,913.0 | 1,687.0 | 1,319.0 | 4,718.0 |
| 2006-07 | 19,644.0 | 16,643.0 | 1,894.0 | 1,304.0 | 4,417.0 |
| 2006-04 | 18,814.0 | 15,865.0 | 2,209.0 | 1,125.0 | 3,923.0 |
| 2006-01 | 18,497.0 | 15,836.0 | 1,866.0 | 1,340.0 | 4,066.0 |
| 2005-10 | 17,466.0 | 13,260.0 | 1,136.0 | 1,101.0 | 1,652.0 |
| 2005-07 | 14,787.0 | 12,793.0 | 1,185.0 | 663.0 | 1,675.0 |
| 2005-04 | 14,363.0 | 12,477.0 | 1,216.0 | 638.0 | 1,584.0 |
| 2005-01 | 14,091.0 | 12,134.0 | 1,270.0 | 674.0 | 1,591.0 |
| 2004-10 | 12,679.0 | 11,200.0 | 1,111.0 | 690.0 | 1,134.0 |
| 2004-07 | 12,541.0 | 11,213.0 | 1,242.0 | 912.0 | 1,246.0 |
| 2004-04 | 12,143.0 | 10,827.0 | 1,377.0 | 718.0 | 1,093.0 |
Showing 1–50 of 60 periods