Chartered banks, regional distribution of selected assets and liabilities, at end of period, Canada, provinces and international, Bank of Canada
Bi-annual1981-10-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (19)
Assets and liabilities (36)
Series (5)
Bank notes and coin other than gold and silver bullionLatest: 24783 (2025-10)
Securities issued or guaranteed by a Canadian provinceLatest: 216639 (2025-10)
Securities issued or guaranteed by a Canadian municipal or school corporationLatest: 8794 (2025-10)
Other securitiesLatest: 1906662 (2025-10)
Non-mortgage loans, call and other short loans to investment dealers and brokersLatest: 5393 (2025-10)
Chart
Data
| Period ↓ | Bank notes and coin other than gold and silver bullion | Securities issued or guaranteed by a Canadian province | Securities issued or guaranteed by a Canadian municipal or school corporation | Other securities | Non-mortgage loans, call and other short loans to investment dealers and brokers |
|---|---|---|---|---|---|
| 2025-10 | 24,783.0 | 216,639.0 | 8,794.0 | 1,906,662.0 | 5,393.0 |
| 2025-07 | 22,084.0 | 209,640.0 | 8,575.0 | 1,810,598.0 | 4,733.0 |
| 2025-04 | 24,858.0 | 211,611.0 | 8,001.0 | 1,708,135.0 | 4,533.0 |
| 2025-01 | 21,857.0 | 208,649.0 | 8,329.0 | 1,732,638.0 | 3,691.0 |
| 2024-10 | 24,223.0 | 202,189.0 | 8,115.0 | 1,750,858.0 | 3,911.0 |
| 2024-07 | 22,704.0 | 197,875.0 | 8,354.0 | 1,602,500.0 | 3,387.0 |
| 2024-04 | 24,213.0 | 190,353.0 | 8,363.0 | 1,573,246.0 | 3,276.0 |
| 2024-01 | 20,064.0 | 186,768.0 | 8,133.0 | 1,555,566.0 | 4,665.0 |
| 2023-10 | 18,946.0 | 193,571.0 | 8,577.0 | 1,561,940.0 | 3,439.0 |
| 2023-07 | 20,681.0 | 171,228.0 | 7,486.0 | 1,426,404.0 | 3,486.0 |
| 2023-04 | 22,537.0 | 174,897.0 | 7,607.0 | 1,399,811.0 | 2,953.0 |
| 2023-01 | 19,219.0 | 177,965.0 | 7,343.0 | 1,337,002.0 | 4,183.0 |
| 2022-10 | 19,676.0 | 170,526.0 | 7,302.0 | 1,351,843.0 | 3,925.0 |
| 2022-07 | 19,761.0 | 167,131.0 | 7,642.0 | 1,290,576.0 | 5,258.0 |
| 2022-04 | 19,263.0 | 166,102.0 | 7,580.0 | 1,250,451.0 | 4,744.0 |
| 2022-01 | 17,747.0 | 154,772.0 | 6,613.0 | 1,241,648.0 | 4,363.0 |
| 2021-10 | 17,284.0 | 152,792.0 | 6,235.0 | 1,318,323.0 | 4,587.0 |
| 2021-07 | 18,062.0 | 154,140.0 | 6,371.0 | 1,173,929.0 | 4,925.0 |
| 2021-04 | 17,312.0 | 155,748.0 | 6,430.0 | 1,119,729.0 | 3,607.0 |
| 2021-01 | 16,332.0 | 153,099.0 | 6,247.0 | 1,077,225.0 | 3,332.0 |
| 2020-10 | 16,192.0 | 163,110.0 | 6,135.0 | 1,149,812.0 | 2,700.0 |
| 2020-07 | 16,064.0 | 165,806.0 | 5,729.0 | 1,086,316.0 | 3,057.0 |
| 2020-04 | 15,645.0 | 167,787.0 | 5,687.0 | 1,033,564.0 | 3,433.0 |
| 2020-01 | 16,938.0 | 135,925.0 | 4,844.0 | 967,853.0 | 4,991.0 |
| 2019-10 | 16,720.0 | 122,667.0 | 4,555.0 | 1,045,210.0 | 3,897.0 |
| 2019-07 | 14,388.0 | 121,044.0 | 4,568.0 | 957,162.0 | 3,656.0 |
| 2019-04 | 15,054.0 | 123,059.0 | 4,797.0 | 941,406.0 | 4,422.0 |
| 2019-01 | 13,341.0 | 120,069.0 | 3,324.0 | 901,501.0 | 4,705.0 |
| 2018-10 | 15,977.0 | 124,305.0 | 3,548.0 | 919,534.0 | 5,327.0 |
| 2018-07 | 16,725.0 | 113,012.0 | 3,507.0 | 837,231.0 | 4,671.0 |
| 2018-04 | 14,140.0 | 109,428.0 | 3,810.0 | 836,042.0 | 5,285.0 |
| 2018-01 | 13,078.0 | 103,964.0 | 3,107.0 | 842,279.0 | 4,596.0 |
| 2017-10 | 14,830.0 | 100,870.0 | 3,222.0 | 843,252.0 | 7,173.0 |
| 2017-07 | 12,734.0 | 94,712.0 | 2,823.0 | 758,069.0 | 6,476.0 |
| 2017-04 | 13,883.0 | 98,233.0 | 2,648.0 | 756,924.0 | 7,068.0 |
| 2017-01 | 13,062.0 | 99,299.0 | 2,455.0 | 779,894.0 | 6,294.0 |
| 2016-10 | 13,606.0 | 105,390.0 | 2,687.0 | 804,295.0 | 4,978.0 |
| 2016-07 | 12,805.0 | 102,927.0 | 2,692.0 | 767,413.0 | 12,428.0 |
| 2016-04 | 13,053.0 | 93,342.0 | 2,659.0 | 723,670.0 | 10,361.0 |
| 2016-01 | 12,992.0 | 93,477.0 | 3,016.0 | 699,666.0 | 11,377.0 |
| 2015-10 | 13,930.0 | 95,227.0 | 3,132.0 | 739,838.0 | 14,965.0 |
| 2015-07 | 11,891.0 | 89,455.0 | 3,533.0 | 679,971.0 | 12,144.0 |
| 2015-04 | 11,438.0 | 80,537.0 | 3,473.0 | 677,602.0 | 11,183.0 |
| 2015-01 | 11,269.0 | 83,555.0 | 3,447.0 | 673,440.0 | 11,913.0 |
| 2014-10 | 12,130.0 | 85,001.0 | 3,326.0 | 653,307.0 | 15,186.0 |
| 2014-07 | 9,984.0 | 77,339.0 | 2,664.0 | 651,061.0 | 14,079.0 |
| 2014-04 | 10,404.0 | 78,728.0 | 2,501.0 | 634,109.0 | 13,533.0 |
| 2014-01 | 9,635.0 | 75,864.0 | 2,250.0 | 631,944.0 | 14,459.0 |
| 2013-10 | 12,307.0 | 79,367.0 | 2,206.0 | 611,761.0 | 17,264.0 |
| 2013-07 | 9,598.0 | 68,329.0 | 2,190.0 | 578,110.0 | 14,775.0 |
Showing 1–50 of 60 periods