Registered Pension Plans (RPPs), active members and market value of assets by type of benefit rate based on percentage of earnings
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (1)
Registered pension plans (6)
Type of benefit rate (5)
Plans, active members and asset value (5)
Statistics (3)
Series (5)
Total of registered pension plansLatest: 7879 (2024-01)
Public sector registered pension plansLatest: 345 (2024-01)
Private sector registered pension plansLatest: 7534 (2024-01)
Defined benefit registered pension plansLatest: 7854 (2024-01)
Contributory registered pension plansLatest: 974 (2024-01)
Chart
Data
| Period ↓ | Total of registered pension plans | Public sector registered pension plans | Private sector registered pension plans | Defined benefit registered pension plans | Contributory registered pension plans |
|---|---|---|---|---|---|
| 2024-01 | 7,879.0 | 345.0 | 7,534.0 | 7,854.0 | 974.0 |
| 2023-01 | 8,013.0 | 345.0 | 7,668.0 | 7,984.0 | 976.0 |
| 2022-01 | 8,168.0 | 348.0 | 7,820.0 | 8,144.0 | 976.0 |
| 2021-01 | 8,509.0 | 352.0 | 8,157.0 | 8,484.0 | 994.0 |
| 2020-01 | 8,481.0 | 357.0 | 8,124.0 | 8,456.0 | 1,024.0 |
| 2019-01 | 8,798.0 | 359.0 | 8,439.0 | 8,776.0 | 1,054.0 |
| 2018-01 | 8,778.0 | 366.0 | 8,412.0 | 8,753.0 | 1,091.0 |
| 2017-01 | 8,712.0 | 362.0 | 8,350.0 | 8,689.0 | 1,129.0 |
| 2016-01 | 8,996.0 | 369.0 | 8,627.0 | 8,973.0 | 1,148.0 |
| 2015-01 | 9,179.0 | 371.0 | 8,808.0 | 9,165.0 | 1,214.0 |
| 2014-01 | 9,726.0 | 374.0 | 9,352.0 | 9,712.0 | 1,238.0 |
| 2013-01 | 10,140.0 | 388.0 | 9,752.0 | 10,127.0 | 1,306.0 |
| 2012-01 | 10,460.0 | 385.0 | 10,075.0 | 10,446.0 | 1,388.0 |
| 2011-01 | 11,150.0 | 384.0 | 10,766.0 | 11,137.0 | 1,464.0 |
| 2010-01 | 10,890.0 | 389.0 | 10,501.0 | 10,864.0 | 1,588.0 |
| 2009-01 | 10,797.0 | 386.0 | 10,411.0 | 10,768.0 | 1,611.0 |
| 2008-01 | 10,561.0 | 384.0 | 10,177.0 | 10,521.0 | 1,706.0 |
| 2007-01 | 10,020.0 | 413.0 | 9,607.0 | 9,976.0 | 1,826.0 |
| 2006-01 | 6,514.0 | 412.0 | 6,102.0 | 6,478.0 | 1,875.0 |
| 2005-01 | 6,380.0 | 412.0 | 5,968.0 | 6,332.0 | 2,075.0 |
| 2004-01 | 5,809.0 | 409.0 | 5,400.0 | 5,767.0 | 2,051.0 |
| 2003-01 | 5,505.0 | 418.0 | 5,087.0 | 5,465.0 | 2,122.0 |
| 2002-01 | 4,994.0 | 412.0 | 4,582.0 | 4,953.0 | 2,102.0 |
| 2001-01 | 5,585.0 | 431.0 | 5,154.0 | 5,551.0 | 2,259.0 |
| 2000-01 | 5,669.0 | 431.0 | 5,238.0 | 5,637.0 | 2,305.0 |
| 1999-01 | 5,199.0 | 416.0 | 4,783.0 | 5,167.0 | 2,276.0 |
| 1998-01 | 5,263.0 | 414.0 | 4,849.0 | 5,234.0 | 2,344.0 |
| 1997-01 | 5,362.0 | 408.0 | 4,954.0 | 5,336.0 | 2,387.0 |
| 1996-01 | 5,377.0 | 407.0 | 4,970.0 | 5,364.0 | 2,458.0 |
| 1995-01 | 5,486.0 | 401.0 | 5,085.0 | 5,474.0 | 2,544.0 |
| 1994-01 | 5,451.0 | 407.0 | 5,044.0 | 5,440.0 | 2,599.0 |
| 1993-01 | 5,353.0 | 407.0 | 4,946.0 | 5,337.0 | 2,704.0 |
| 1992-01 | 6,029.0 | 410.0 | 5,619.0 | 6,014.0 | 3,044.0 |
| 1991-01 | — | — | — | — | — |
| 1990-01 | 6,404.0 | 367.0 | 6,037.0 | 6,394.0 | 3,249.0 |
| 1989-01 | — | — | — | — | — |
| 1988-01 | 6,406.0 | 388.0 | 6,018.0 | 6,398.0 | 3,453.0 |
| 1987-01 | — | — | — | — | — |
| 1986-01 | 6,353.0 | 391.0 | 5,962.0 | 6,345.0 | 3,616.0 |
| 1985-01 | — | — | — | — | — |
| 1984-01 | 6,584.0 | 388.0 | 6,196.0 | 6,567.0 | 4,020.0 |
| 1983-01 | — | — | — | — | — |
| 1982-01 | 6,932.0 | 387.0 | 6,545.0 | 6,915.0 | 4,573.0 |
| 1981-01 | — | — | — | — | — |
| 1980-01 | 6,206.0 | 367.0 | 5,839.0 | 6,197.0 | 4,882.0 |
| 1979-01 | — | — | — | — | — |
| 1978-01 | 6,247.0 | 372.0 | 5,875.0 | 6,239.0 | 5,102.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | 6,217.0 | 373.0 | 5,844.0 | 6,203.0 | 5,187.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 51 periods