Source DataUnmodified from Statistics Canada
Employer and employee contributions to registered pension plans (RPPs)
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (1)
Registered pension plans (7)
Source of contributions (9)
Series (5)
Total of registered pension plansLatest: 79325976 (2024-01)
Public sector registered pension plansLatest: 54724523 (2024-01)
Private sector registered pension plansLatest: 24601453 (2024-01)
Defined benefit registered pension plansLatest: 62334162 (2024-01)
Defined contribution registered pension plansLatest: 8709043 (2024-01)
Chart
Data
| Period ↓ | Total of registered pension plans | Public sector registered pension plans | Private sector registered pension plans | Defined benefit registered pension plans | Defined contribution registered pension plans |
|---|---|---|---|---|---|
| 2024-01 | 79,325,976.0 | 54,724,523.0 | 24,601,453.0 | 62,334,162.0 | 8,709,043.0 |
| 2023-01 | 76,415,389.0 | 52,868,440.0 | 23,546,948.0 | 60,460,953.0 | 7,721,385.0 |
| 2022-01 | 75,031,028.0 | 51,262,767.0 | 23,768,261.0 | 59,009,849.0 | 7,334,862.0 |
| 2021-01 | 71,002,070.0 | 48,749,279.0 | 22,252,791.0 | 55,396,310.0 | 6,745,234.0 |
| 2020-01 | 71,054,482.0 | 48,583,296.0 | 22,471,186.0 | 55,389,420.0 | 6,774,897.0 |
| 2019-01 | 70,295,931.0 | 47,072,273.0 | 23,223,659.0 | 54,504,338.0 | 6,383,453.0 |
| 2018-01 | 70,285,788.0 | 46,424,193.0 | 23,861,595.0 | 54,087,524.0 | 6,043,695.0 |
| 2017-01 | 69,260,369.0 | 45,704,511.0 | 23,555,858.0 | 53,557,587.0 | 5,686,924.0 |
| 2016-01 | 67,202,739.0 | 43,084,556.0 | 24,118,182.0 | 51,820,999.0 | 5,351,215.0 |
| 2015-01 | 63,436,400.0 | 39,133,282.0 | 24,303,119.0 | 50,862,040.0 | 5,162,785.0 |
| 2014-01 | 66,670,368.0 | 38,262,506.0 | 28,407,860.0 | 53,082,756.0 | 4,872,271.0 |
| 2013-01 | 62,149,020.0 | 35,765,938.0 | 26,383,082.0 | 50,021,511.0 | 4,620,704.0 |
| 2012-01 | 58,899,890.0 | 34,915,417.0 | 23,984,471.0 | 48,298,290.0 | 4,374,907.0 |
| 2011-01 | 54,243,675.0 | 31,336,506.0 | 22,907,168.0 | 44,443,877.0 | 4,014,946.0 |
| 2010-01 | 53,432,916.0 | 28,620,994.0 | 24,811,924.0 | 44,725,480.0 | 3,705,742.0 |
| 2009-01 | 43,519,918.0 | 25,215,772.0 | 18,304,145.0 | 36,024,261.0 | 3,566,547.0 |
| 2008-01 | 41,804,641.0 | 24,013,278.0 | 17,791,362.0 | 35,850,576.0 | 3,361,313.0 |
| 2007-01 | 43,764,744.0 | 24,364,065.0 | 19,400,678.0 | 38,237,700.0 | 3,163,380.0 |
| 2006-01 | 37,381,653.0 | 21,035,298.0 | 16,346,355.0 | 32,987,083.0 | 2,987,020.0 |
| 2005-01 | 34,451,622.0 | 18,034,243.0 | 16,417,378.0 | 30,014,119.0 | 3,175,129.0 |
| 2004-01 | 29,011,931.0 | 15,509,708.0 | 13,502,224.0 | 25,395,671.0 | 2,697,768.0 |
| 2003-01 | 23,510,193.0 | 12,853,700.0 | 10,656,492.0 | 20,577,226.0 | 2,372,224.0 |
| 2002-01 | 20,247,714.0 | 12,034,471.0 | 8,213,242.0 | 17,798,008.0 | 2,057,291.0 |
| 2001-01 | 19,361,529.0 | 11,648,438.0 | 7,713,091.0 | 17,101,275.0 | 1,936,940.0 |
| 2000-01 | 19,219,045.0 | 11,854,077.0 | 7,364,966.0 | 17,205,401.0 | 1,706,373.0 |
| 1999-01 | 19,455,023.0 | 12,880,176.0 | 6,574,847.0 | 17,612,977.0 | 1,598,516.0 |
| 1998-01 | 19,564,159.0 | 13,086,207.0 | 6,477,952.0 | 17,877,192.0 | 1,432,650.0 |
| 1997-01 | 19,640,120.0 | 12,856,904.0 | 6,783,217.0 | 18,055,896.0 | 1,288,544.0 |
| 1996-01 | 19,698,982.0 | 12,425,453.0 | 7,273,528.0 | 18,244,707.0 | 1,210,198.0 |
| 1995-01 | 19,631,460.0 | 13,173,558.0 | 6,457,904.0 | 18,226,639.0 | 1,189,237.0 |
| 1994-01 | 20,196,857.0 | 13,581,950.0 | 6,614,906.0 | 18,854,050.0 | 1,106,041.0 |
| 1993-01 | 19,677,912.0 | 14,143,572.0 | 5,534,341.0 | 18,501,039.0 | 994,859.0 |
| 1992-01 | 17,205,113.0 | 12,474,604.0 | 4,730,509.0 | 16,084,816.0 | 946,622.0 |
| 1991-01 | — | — | — | — | — |
| 1990-01 | 14,292,749.0 | 9,234,061.0 | 5,058,689.0 | 13,379,120.0 | 810,110.0 |
| 1989-01 | — | — | — | — | — |
| 1988-01 | 13,625,938.0 | 9,390,221.0 | 4,235,717.0 | 12,835,770.0 | 709,370.0 |
| 1987-01 | — | — | — | — | — |
| 1986-01 | 12,541,235.0 | 8,046,420.0 | 4,494,813.0 | 11,841,788.0 | 618,064.0 |
| 1985-01 | — | — | — | — | — |
| 1984-01 | 10,485,763.0 | 6,457,760.0 | 4,028,003.0 | 9,905,849.0 | 477,865.0 |
| 1983-01 | — | — | — | — | — |
| 1982-01 | 9,392,909.0 | 5,365,892.0 | 4,027,017.0 | 8,954,388.0 | 365,591.0 |
| 1981-01 | — | — | — | — | — |
| 1980-01 | 7,784,630.0 | 4,522,396.0 | 3,262,235.0 | 7,405,711.0 | 311,227.0 |
| 1979-01 | — | — | — | — | — |
| 1978-01 | 6,215,168.0 | 3,594,970.0 | 2,620,199.0 | 5,919,792.0 | 239,805.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | 4,558,346.0 | 2,572,817.0 | 1,985,530.0 | 4,318,802.0 | 186,595.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 51 periods