Registered pension plan (RPP) active members by area of employment
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (16)
Registered pension plans (7)
Active Members (3)
Statistics (2)
Series (5)
Total of registered pension plansLatest: 7220609 (2024-01)
Public sector registered pension plansLatest: 3902175 (2024-01)
Private sector registered pension plansLatest: 3318434 (2024-01)
Defined benefit registered pension plansLatest: 4914762 (2024-01)
Defined contribution registered pension plansLatest: 1342640 (2024-01)
Chart
Data
| Period ↓ | Total of registered pension plans | Public sector registered pension plans | Private sector registered pension plans | Defined benefit registered pension plans | Defined contribution registered pension plans |
|---|---|---|---|---|---|
| 2024-01 | 7,220,609.0 | 3,902,175.0 | 3,318,434.0 | 4,914,762.0 | 1,342,640.0 |
| 2023-01 | 6,927,094.0 | 3,733,220.0 | 3,193,874.0 | 4,714,996.0 | 1,277,293.0 |
| 2022-01 | 6,711,260.0 | 3,622,571.0 | 3,088,689.0 | 4,562,821.0 | 1,225,198.0 |
| 2021-01 | 6,593,256.0 | 3,537,839.0 | 3,055,417.0 | 4,425,506.0 | 1,215,472.0 |
| 2020-01 | 6,535,888.0 | 3,477,382.0 | 3,058,506.0 | 4,350,082.0 | 1,222,725.0 |
| 2019-01 | 6,410,394.0 | 3,390,531.0 | 3,019,863.0 | 4,290,958.0 | 1,193,678.0 |
| 2018-01 | 6,325,712.0 | 3,325,996.0 | 2,999,716.0 | 4,240,414.0 | 1,161,400.0 |
| 2017-01 | 6,262,893.0 | 3,276,698.0 | 2,986,195.0 | 4,212,348.0 | 1,122,465.0 |
| 2016-01 | 6,261,820.0 | 3,229,410.0 | 3,032,410.0 | 4,203,840.0 | 1,128,397.0 |
| 2015-01 | 6,256,920.0 | 3,212,885.0 | 3,044,035.0 | 4,380,386.0 | 1,097,211.0 |
| 2014-01 | 6,185,159.0 | 3,184,276.0 | 3,000,883.0 | 4,401,970.0 | 1,036,747.0 |
| 2013-01 | 6,184,990.0 | 3,179,312.0 | 3,005,678.0 | 4,422,838.0 | 1,030,319.0 |
| 2012-01 | 6,114,641.0 | 3,159,979.0 | 2,954,662.0 | 4,477,452.0 | 1,003,310.0 |
| 2011-01 | 6,065,751.0 | 3,140,965.0 | 2,924,786.0 | 4,484,011.0 | 969,207.0 |
| 2010-01 | 6,023,741.0 | 3,084,211.0 | 2,939,530.0 | 4,529,059.0 | 961,845.0 |
| 2009-01 | 6,009,721.0 | 2,948,907.0 | 3,060,814.0 | 4,505,211.0 | 939,157.0 |
| 2008-01 | 5,908,633.0 | 2,827,225.0 | 3,081,408.0 | 4,538,192.0 | 935,236.0 |
| 2007-01 | 5,768,280.0 | 2,730,676.0 | 3,037,604.0 | 4,590,805.0 | 899,540.0 |
| 2006-01 | 5,690,580.0 | 2,691,246.0 | 2,999,334.0 | 4,600,581.0 | 893,403.0 |
| 2005-01 | 5,670,684.0 | 2,654,870.0 | 3,015,814.0 | 4,605,601.0 | 885,840.0 |
| 2004-01 | 5,589,799.0 | 2,598,421.0 | 2,991,378.0 | 4,557,331.0 | 876,559.0 |
| 2003-01 | 5,522,563.0 | 2,557,888.0 | 2,964,675.0 | 4,541,312.0 | 835,826.0 |
| 2002-01 | 5,470,717.0 | 2,521,499.0 | 2,949,218.0 | 4,534,941.0 | 796,088.0 |
| 2001-01 | 5,431,578.0 | 2,481,680.0 | 2,949,898.0 | 4,569,808.0 | 768,781.0 |
| 2000-01 | 5,267,894.0 | 2,430,147.0 | 2,837,747.0 | 4,456,034.0 | 716,646.0 |
| 1999-01 | 5,091,420.0 | 2,363,725.0 | 2,727,695.0 | 4,346,808.0 | 666,995.0 |
| 1998-01 | 5,088,455.0 | 2,396,492.0 | 2,691,963.0 | 4,372,867.0 | 636,408.0 |
| 1997-01 | 5,115,290.0 | 2,419,022.0 | 2,696,268.0 | 4,453,907.0 | 574,769.0 |
| 1996-01 | 5,149,912.0 | 2,476,380.0 | 2,673,532.0 | 4,535,388.0 | 540,369.0 |
| 1995-01 | 5,169,644.0 | 2,526,830.0 | 2,642,814.0 | 4,582,154.0 | 518,669.0 |
| 1994-01 | 5,214,647.0 | 2,556,226.0 | 2,658,421.0 | 4,644,959.0 | 507,129.0 |
| 1993-01 | 5,244,703.0 | 2,546,752.0 | 2,697,951.0 | 4,708,749.0 | 460,366.0 |
| 1992-01 | 5,318,090.0 | 2,554,539.0 | 2,763,551.0 | 4,775,543.0 | 469,144.0 |
| 1991-01 | — | — | — | — | — |
| 1990-01 | 5,109,363.0 | 2,265,629.0 | 2,843,734.0 | 4,633,587.0 | 430,561.0 |
| 1989-01 | — | — | — | — | — |
| 1988-01 | 4,834,019.0 | 2,158,695.0 | 2,675,324.0 | 4,419,426.0 | 370,086.0 |
| 1987-01 | — | — | — | — | — |
| 1986-01 | 4,668,381.0 | 2,086,206.0 | 2,582,175.0 | 4,295,691.0 | 325,320.0 |
| 1985-01 | — | — | — | — | — |
| 1984-01 | 4,564,623.0 | 2,028,929.0 | 2,535,694.0 | 4,243,248.0 | 268,623.0 |
| 1983-01 | — | — | — | — | — |
| 1982-01 | 4,657,935.0 | 1,975,533.0 | 2,682,402.0 | 4,363,653.0 | 245,733.0 |
| 1981-01 | — | — | — | — | — |
| 1980-01 | 4,475,429.0 | 1,969,931.0 | 2,505,498.0 | 4,194,283.0 | 231,275.0 |
| 1979-01 | — | — | — | — | — |
| 1978-01 | 4,193,244.0 | 1,854,514.0 | 2,338,730.0 | 3,923,220.0 | 220,778.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | 3,902,498.0 | 1,755,273.0 | 2,147,225.0 | 3,645,126.0 | 203,743.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 51 periods