Source DataUnmodified from Statistics Canada
International merchandise trade by commodity, inactive
Quarterly1988-01-01 – 2018-09-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
Basis (2)
Seasonal adjustment (2)
North American Product Classification System (NAPCS) (139)
Series (2)
ImportLatest: 48848.8 (2018-09)
ExportLatest: 48615.2 (2018-09)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2018-09 | 48,848.8 | 48,615.2 |
| 2018-08 | 51,982.4 | 50,279.2 |
| 2018-07 | 49,651.5 | 49,148.5 |
| 2018-06 | 52,689.4 | 52,474.8 |
| 2018-05 | 53,054.9 | 50,771.9 |
| 2018-04 | 50,194.0 | 47,478.2 |
| 2018-03 | 52,604.2 | 49,793.8 |
| 2018-02 | 44,286.0 | 42,360.0 |
| 2018-01 | 43,799.6 | 45,332.5 |
| 2017-12 | 45,280.3 | 46,152.1 |
| 2017-11 | 48,837.4 | 46,763.2 |
| 2017-10 | 46,427.6 | 45,520.0 |
| 2017-09 | 45,960.3 | 42,999.0 |
| 2017-08 | 48,095.8 | 43,622.0 |
| 2017-07 | 44,059.4 | 40,985.0 |
| 2017-06 | 51,046.6 | 48,115.8 |
| 2017-05 | 50,894.0 | 50,116.2 |
| 2017-04 | 46,628.1 | 45,387.4 |
| 2017-03 | 49,776.4 | 49,792.0 |
| 2017-02 | 42,555.4 | 42,375.2 |
| 2017-01 | 41,864.6 | 44,628.3 |
| 2016-12 | 41,994.9 | 45,250.0 |
| 2016-11 | 44,644.3 | 46,751.7 |
| 2016-10 | 44,999.6 | 44,735.4 |
| 2016-09 | 47,701.2 | 44,553.5 |
| 2016-08 | 46,416.2 | 43,822.2 |
| 2016-07 | 42,108.9 | 39,553.1 |
| 2016-06 | 46,326.3 | 42,769.5 |
| 2016-05 | 44,578.1 | 40,778.6 |
| 2016-04 | 44,048.1 | 40,121.6 |
| 2016-03 | 45,771.3 | 43,539.9 |
| 2016-02 | 43,033.0 | 41,510.1 |
| 2016-01 | 41,572.3 | 43,730.0 |
| 2015-12 | 43,735.2 | 45,916.3 |
| 2015-11 | 44,797.3 | 42,790.7 |
| 2015-10 | 46,173.7 | 43,952.4 |
| 2015-09 | 46,148.2 | 45,862.0 |
| 2015-08 | 45,823.4 | 44,157.7 |
| 2015-07 | 45,035.8 | 43,755.7 |
| 2015-06 | 46,262.8 | 45,980.2 |
| 2015-05 | 44,608.8 | 41,490.8 |
| 2015-04 | 45,315.3 | 42,067.0 |
| 2015-03 | 47,572.8 | 45,605.4 |
| 2015-02 | 40,377.3 | 40,014.3 |
| 2015-01 | 40,301.5 | 42,473.6 |
| 2014-12 | 42,148.7 | 45,676.7 |
| 2014-11 | 42,169.7 | 42,538.8 |
| 2014-10 | 46,769.3 | 47,010.3 |
| 2014-09 | 44,084.0 | 46,097.8 |
| 2014-08 | 43,622.6 | 43,320.5 |
Showing 1–50 of 60 periods