Source DataUnmodified from Statistics Canada
International merchandise trade by commodity, chained 2007 dollars, monthly, inactive
Quarterly1997-01-01 – 2018-09-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
North American Product Classification System (NAPCS) (14)
Series (2)
ImportLatest: 41119.3 (2018-09)
ExportLatest: 41715.6 (2018-09)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2018-09 | 41,119.3 | 41,715.6 |
| 2018-08 | 41,599.7 | 42,133.5 |
| 2018-07 | 41,378.4 | 42,778.8 |
| 2018-06 | 42,062.7 | 42,771.6 |
| 2018-05 | 42,447.0 | 41,911.3 |
| 2018-04 | 41,879.0 | 42,510.7 |
| 2018-03 | 42,948.1 | 41,824.4 |
| 2018-02 | 40,870.3 | 40,401.2 |
| 2018-01 | 40,254.6 | 40,183.4 |
| 2017-12 | 42,018.2 | 40,577.1 |
| 2017-11 | 41,122.3 | 40,796.1 |
| 2017-10 | 39,235.9 | 40,458.6 |
| 2017-09 | 40,430.0 | 40,096.6 |
| 2017-08 | 39,723.8 | 40,150.6 |
| 2017-07 | 39,678.0 | 40,691.6 |
| 2017-06 | 40,502.2 | 41,548.7 |
| 2017-05 | 39,991.9 | 42,357.7 |
| 2017-04 | 39,454.0 | 41,471.2 |
| 2017-03 | 39,212.1 | 41,246.9 |
| 2017-02 | 39,420.6 | 40,553.4 |
| 2017-01 | 39,303.0 | 41,621.6 |
| 2016-12 | 38,278.1 | 41,159.1 |
| 2016-11 | 37,185.6 | 41,293.2 |
| 2016-10 | 37,924.8 | 39,982.8 |
| 2016-09 | 40,261.1 | 40,218.4 |
| 2016-08 | 38,684.5 | 40,665.3 |
| 2016-07 | 37,994.2 | 40,515.5 |
| 2016-06 | 38,301.4 | 39,005.4 |
| 2016-05 | 38,277.1 | 39,138.7 |
| 2016-04 | 38,790.0 | 40,367.2 |
| 2016-03 | 38,621.7 | 40,276.5 |
| 2016-02 | 38,809.9 | 41,715.0 |
| 2016-01 | 38,439.1 | 41,964.5 |
| 2015-12 | 38,567.9 | 41,272.2 |
| 2015-11 | 38,591.9 | 40,051.5 |
| 2015-10 | 38,232.2 | 40,347.5 |
| 2015-09 | 38,172.5 | 40,743.6 |
| 2015-08 | 38,818.8 | 40,620.0 |
| 2015-07 | 38,753.7 | 41,349.8 |
| 2015-06 | 39,052.0 | 41,291.8 |
| 2015-05 | 39,194.1 | 39,469.5 |
| 2015-04 | 39,173.6 | 39,991.4 |
| 2015-03 | 40,240.7 | 39,881.4 |
| 2015-02 | 38,864.8 | 39,058.8 |
| 2015-01 | 39,379.7 | 39,389.2 |
| 2014-12 | 39,692.8 | 40,140.6 |
| 2014-11 | 39,315.5 | 39,003.4 |
| 2014-10 | 39,722.4 | 40,109.4 |
| 2014-09 | 39,299.5 | 39,916.8 |
| 2014-08 | 38,901.9 | 39,741.5 |
Showing 1–50 of 60 periods