Source DataUnmodified from Statistics Canada
International merchandise trade by commodity, chained 2007 dollars, quarterly, inactive
Bi-annual1997-01-01 – 2018-07-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
North American Product Classification System (NAPCS) (14)
Series (2)
ImportLatest: 123503 (2018-07)
ExportLatest: 126806.2 (2018-07)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2018-07 | 123,503.0 | 126,806.2 |
| 2018-04 | 125,821.4 | 127,383.4 |
| 2018-01 | 123,558.3 | 122,574.8 |
| 2017-10 | 121,877.0 | 122,201.8 |
| 2017-07 | 119,327.6 | 121,180.2 |
| 2017-04 | 119,515.8 | 125,600.1 |
| 2017-01 | 117,514.4 | 123,672.9 |
| 2016-10 | 113,017.2 | 122,752.3 |
| 2016-07 | 116,558.8 | 121,699.6 |
| 2016-04 | 115,067.1 | 118,806.4 |
| 2016-01 | 115,744.5 | 124,250.9 |
| 2015-10 | 115,293.9 | 121,891.3 |
| 2015-07 | 115,638.2 | 123,004.1 |
| 2015-04 | 117,235.0 | 120,978.8 |
| 2015-01 | 118,266.1 | 118,528.2 |
| 2014-10 | 118,604.3 | 119,463.7 |
| 2014-07 | 117,066.4 | 120,029.4 |
| 2014-04 | 116,154.6 | 118,323.5 |
| 2014-01 | 112,823.6 | 110,427.7 |
| 2013-10 | 114,247.0 | 111,797.9 |
| 2013-07 | 113,541.5 | 110,280.7 |
| 2013-04 | 113,177.4 | 111,347.8 |
| 2013-01 | 113,123.0 | 109,567.7 |
| 2012-10 | 111,274.6 | 107,268.8 |
| 2012-07 | 112,020.9 | 107,450.9 |
| 2012-04 | 110,984.8 | 108,256.6 |
| 2012-01 | 110,915.1 | 108,583.1 |
| 2011-10 | 109,654.0 | 109,421.0 |
| 2011-07 | 108,260.5 | 108,093.7 |
| 2011-04 | 106,919.5 | 101,643.3 |
| 2011-01 | 106,375.5 | 104,092.1 |
| 2010-10 | 103,632.5 | 103,690.4 |
| 2010-07 | 104,082.0 | 100,920.8 |
| 2010-04 | 101,301.5 | 101,193.7 |
| 2010-01 | 98,169.5 | 97,325.4 |
| 2009-10 | 94,494.4 | 95,179.2 |
| 2009-07 | 91,085.5 | 92,813.0 |
| 2009-04 | 84,837.3 | 89,614.5 |
| 2009-01 | 86,747.0 | 94,321.2 |
| 2008-10 | 98,380.8 | 104,255.1 |
| 2008-07 | 104,631.7 | 110,392.4 |
| 2008-04 | 107,753.2 | 111,608.4 |
| 2008-01 | 106,226.6 | 110,625.3 |
| 2007-10 | 106,096.1 | 112,240.4 |
| 2007-07 | 105,345.3 | 115,574.8 |
| 2007-04 | 102,654.6 | 117,693.0 |
| 2007-01 | 101,694.7 | 115,877.0 |
| 2006-10 | 99,269.3 | 114,121.8 |
| 2006-07 | 98,963.5 | 113,208.2 |
| 2006-04 | 99,466.3 | 113,388.3 |
Showing 1–50 of 60 periods