Canada and United States bilateral trade in goods, customs and balance of payments-basis, by currency and direction of trade, quarterly
Bi-annual2013-01-01 – 2025-07-0151 periods · 2 series
Dimensions
Geography (1)
Trade basis (2)
Direction of trade (2)
Currency (2)
Trade (10)
Series (2)
Customs basisLatest: 135367.7 (2025-07)
Balance of payments basisLatest: 133618.8 (2025-07)
Chart
Data
| Period ↓ | Customs basis | Balance of payments basis |
|---|---|---|
| 2025-07 | 135,367.7 | 133,618.8 |
| 2025-04 | 129,575.1 | 127,098.7 |
| 2025-01 | 164,602.8 | 160,955.8 |
| 2024-10 | 153,423.3 | 151,092.8 |
| 2024-07 | 149,155.0 | 145,771.6 |
| 2024-04 | 151,491.6 | 151,925.7 |
| 2024-01 | 142,587.7 | 142,725.3 |
| 2023-10 | 150,871.5 | 149,646.4 |
| 2023-07 | 148,417.3 | 149,914.3 |
| 2023-04 | 148,352.0 | 148,359.5 |
| 2023-01 | 146,842.5 | 144,933.9 |
| 2022-10 | 146,790.6 | 143,999.3 |
| 2022-07 | 154,395.7 | 149,616.1 |
| 2022-04 | 160,725.7 | 161,482.1 |
| 2022-01 | 137,434.5 | 139,747.6 |
| 2021-10 | 131,879.8 | 131,464.0 |
| 2021-07 | 120,907.9 | 120,215.7 |
| 2021-04 | 114,932.7 | 115,864.6 |
| 2021-01 | 108,465.9 | 109,966.1 |
| 2020-10 | 101,726.8 | 101,532.1 |
| 2020-07 | 99,869.3 | 99,662.3 |
| 2020-04 | 75,400.7 | 73,859.1 |
| 2020-01 | 105,885.0 | 100,478.0 |
| 2019-10 | 111,242.9 | 110,131.2 |
| 2019-07 | 112,193.1 | 110,952.9 |
| 2019-04 | 118,029.4 | 117,081.3 |
| 2019-01 | 104,612.9 | 107,690.7 |
| 2018-10 | 109,140.5 | 105,207.8 |
| 2018-07 | 112,010.5 | 111,742.0 |
| 2018-04 | 113,163.8 | 114,323.3 |
| 2018-01 | 103,532.9 | 102,975.1 |
| 2017-10 | 104,488.7 | 103,774.9 |
| 2017-07 | 96,146.3 | 95,964.3 |
| 2017-04 | 109,441.4 | 108,420.3 |
| 2017-01 | 104,108.0 | 102,904.8 |
| 2016-10 | 101,886.4 | 101,679.2 |
| 2016-07 | 97,512.1 | 97,079.2 |
| 2016-04 | 95,656.1 | 96,403.5 |
| 2016-01 | 99,129.0 | 97,674.0 |
| 2015-10 | 99,926.0 | 99,069.2 |
| 2015-07 | 104,025.9 | 101,106.7 |
| 2015-04 | 99,756.7 | 100,984.7 |
| 2015-01 | 98,462.0 | 95,336.6 |
| 2014-10 | 103,452.6 | 99,876.8 |
| 2014-07 | 101,573.0 | 100,742.0 |
| 2014-04 | 102,389.0 | 102,886.6 |
| 2014-01 | 97,296.2 | 97,765.4 |
| 2013-10 | 92,195.2 | 90,765.2 |
| 2013-07 | 89,027.6 | 90,193.6 |
| 2013-04 | 90,120.0 | 90,531.2 |
Showing 1–50 of 51 periods