Merchandise imports and exports customs-based price indexes, by Standard International Trade Classification (SITC revision 1) price indexes and by Bank of Canada groupings, for all countries and United States, monthly
Quarterly1968-01-01 – 1985-12-0160 periods · 5 series
Dimensions
Geography (1)
Import and export major groups and Standard International Trade Classification (SITC) (174)
Trading area (2)
Weighting (2)
Series (5)
Total, import commodity classesLatest: (1985-12)
Section I imports, live animalsLatest: (1985-12)
Section II imports, food, feed, beverages and tobaccoLatest: (1985-12)
Meat and meat preparations, importsLatest: (1985-12)
Fish and marine animals, importsLatest: (1985-12)
Chart
Data
| Period ↓ | Total, import commodity classes | Section I imports, live animals | Section II imports, food, feed, beverages and tobacco | Meat and meat preparations, imports | Fish and marine animals, imports |
|---|---|---|---|---|---|
| 1985-12 | — | — | — | — | — |
| 1985-11 | — | — | — | — | — |
| 1985-10 | — | — | — | — | — |
| 1985-09 | — | — | — | — | — |
| 1985-08 | — | — | — | — | — |
| 1985-07 | — | — | — | — | — |
| 1985-06 | — | — | — | — | — |
| 1985-05 | — | — | — | — | — |
| 1985-04 | — | — | — | — | — |
| 1985-03 | — | — | — | — | — |
| 1985-02 | — | — | — | — | — |
| 1985-01 | — | — | — | — | — |
| 1984-12 | 313.8 | 251.6 | 280.5 | 227.6 | 356.6 |
| 1984-11 | 313.5 | 256.0 | 282.9 | 243.5 | 357.1 |
| 1984-10 | 308.4 | 233.3 | 277.9 | 251.5 | 347.2 |
| 1984-09 | 305.9 | 258.1 | 282.3 | 253.0 | 356.8 |
| 1984-08 | 317.9 | 288.6 | 289.9 | 253.0 | 370.3 |
| 1984-07 | 314.4 | 262.1 | 294.1 | 255.7 | 349.7 |
| 1984-06 | 308.0 | 245.4 | 283.2 | 274.5 | 369.4 |
| 1984-05 | 302.1 | 257.0 | 287.2 | 264.1 | 369.6 |
| 1984-04 | 301.7 | 265.3 | 289.6 | 255.8 | 358.1 |
| 1984-03 | 305.5 | 263.0 | 296.8 | 248.6 | 356.6 |
| 1984-02 | 305.5 | 254.4 | 300.2 | 244.2 | 410.8 |
| 1984-01 | 301.1 | 244.0 | 287.8 | 239.8 | 365.7 |
| 1983-12 | 298.1 | 225.2 | 277.7 | 250.9 | 384.3 |
| 1983-11 | 294.6 | 219.3 | 273.2 | 246.6 | 387.3 |
| 1983-10 | 298.2 | 213.0 | 266.1 | 244.8 | 363.0 |
| 1983-09 | 291.6 | 205.0 | 275.1 | 254.2 | 331.5 |
| 1983-08 | 297.7 | 214.6 | 274.3 | 261.5 | 355.8 |
| 1983-07 | 288.4 | 220.7 | 269.9 | 257.1 | 367.2 |
| 1983-06 | 287.4 | 235.0 | 265.4 | 267.3 | 367.2 |
| 1983-05 | 285.4 | 235.9 | 267.0 | 255.7 | 365.1 |
| 1983-04 | 290.3 | 242.4 | 274.3 | 256.8 | 374.3 |
| 1983-03 | 290.8 | 225.6 | 277.4 | 254.0 | 376.0 |
| 1983-02 | 288.6 | 221.2 | 265.4 | 246.6 | 403.2 |
| 1983-01 | 310.0 | 209.6 | 263.3 | 253.5 | 389.2 |
| 1982-12 | 299.6 | 205.6 | 255.8 | 247.0 | 354.1 |
| 1982-11 | 301.7 | 205.7 | 253.0 | 232.2 | 317.6 |
| 1982-10 | 294.4 | 206.5 | 251.7 | 245.9 | 350.3 |
| 1982-09 | 302.8 | 217.2 | 261.2 | 261.9 | 318.5 |
| 1982-08 | 310.4 | 226.6 | 273.0 | 256.0 | 324.3 |
| 1982-07 | 316.7 | 237.6 | 284.1 | 261.9 | 324.1 |
| 1982-06 | 308.4 | 255.5 | 281.9 | 262.1 | 385.2 |
| 1982-05 | 295.6 | 255.4 | 274.8 | 267.0 | 398.5 |
| 1982-04 | 295.1 | 238.1 | 280.5 | 271.3 | 366.0 |
| 1982-03 | 301.4 | 229.9 | 280.0 | 259.6 | 373.3 |
| 1982-02 | 312.9 | 226.6 | 284.1 | 250.4 | 353.3 |
| 1982-01 | 304.9 | 207.4 | 280.9 | 249.2 | 386.1 |
| 1981-12 | 310.6 | 208.9 | 258.5 | 236.4 | 328.9 |
| 1981-11 | 289.3 | 213.9 | 256.8 | 242.5 | 321.6 |
Showing 1–50 of 60 periods