Source DataUnmodified from Statistics Canada
Export trade values, customs-based, by principal trading areas
Quarterly1946-01-01 – 1985-12-0160 periods · 5 series
Dimensions
Geography (1)
Trading areas and export commodity classification (15)
Seasonal adjustment (2)
Series (5)
Total exports, trading areasLatest: 9666.4 (1985-12)
United StatesLatest: 7488 (1985-12)
United KingdomLatest: 173.8 (1985-12)
Total, less United States and United KingdomLatest: 2004.5 (1985-12)
European Economic Community less United KingdomLatest: 360.6 (1985-12)
Chart
Data
| Period ↓ | Total exports, trading areas | United States | United Kingdom | Total, less United States and United Kingdom | European Economic Community less United Kingdom |
|---|---|---|---|---|---|
| 1985-12 | 9,666.4 | 7,488.0 | 173.8 | 2,004.5 | 360.6 |
| 1985-11 | 10,413.8 | 8,166.5 | 227.7 | 2,019.7 | 348.9 |
| 1985-10 | 11,292.0 | 8,563.3 | 227.6 | 2,501.1 | 451.0 |
| 1985-09 | 10,499.0 | 8,165.8 | 205.0 | 2,128.2 | 376.8 |
| 1985-08 | 8,915.4 | 7,003.4 | 171.8 | 1,740.2 | 329.6 |
| 1985-07 | 8,428.7 | 6,587.6 | 133.1 | 1,708.0 | 342.2 |
| 1985-06 | 10,304.2 | 8,090.0 | 232.3 | 1,981.9 | 338.4 |
| 1985-05 | 10,799.0 | 8,351.5 | 219.1 | 2,228.4 | 365.0 |
| 1985-04 | 10,337.1 | 8,300.1 | 192.1 | 1,844.9 | 357.1 |
| 1985-03 | 10,573.6 | 8,365.8 | 218.1 | 1,989.7 | 377.5 |
| 1985-02 | 9,101.2 | 7,166.8 | 162.4 | 1,772.0 | 335.5 |
| 1985-01 | 9,176.1 | 7,021.5 | 214.7 | 1,939.9 | 413.6 |
| 1984-12 | 8,977.9 | 6,851.2 | 188.1 | 1,938.7 | 364.9 |
| 1984-11 | 10,190.0 | 7,835.9 | 235.4 | 2,118.7 | 400.5 |
| 1984-10 | 10,302.4 | 7,714.2 | 238.7 | 2,349.5 | 485.6 |
| 1984-09 | 9,557.3 | 7,177.7 | 207.5 | 2,172.1 | 400.3 |
| 1984-08 | 8,955.8 | 6,652.3 | 203.9 | 2,099.6 | 360.4 |
| 1984-07 | 9,219.3 | 6,555.0 | 173.9 | 2,490.4 | 382.2 |
| 1984-06 | 9,976.0 | 7,320.6 | 198.9 | 2,456.4 | 388.8 |
| 1984-05 | 10,294.9 | 7,670.1 | 244.9 | 2,379.8 | 439.4 |
| 1984-04 | 9,081.9 | 7,046.3 | 202.7 | 1,833.0 | 352.9 |
| 1984-03 | 9,269.1 | 7,322.6 | 218.8 | 1,727.8 | 336.4 |
| 1984-02 | 8,339.7 | 6,482.3 | 218.6 | 1,638.9 | 388.0 |
| 1984-01 | 8,331.2 | 6,427.4 | 208.4 | 1,695.4 | 317.9 |
| 1983-12 | 7,999.0 | 5,806.2 | 227.0 | 1,965.8 | 418.5 |
| 1983-11 | 8,691.1 | 6,441.7 | 225.2 | 2,024.3 | 419.3 |
| 1983-10 | 8,219.9 | 6,013.9 | 219.5 | 1,986.5 | 432.5 |
| 1983-09 | 7,670.0 | 5,581.2 | 212.1 | 1,876.7 | 379.1 |
| 1983-08 | 7,011.0 | 4,919.5 | 227.1 | 1,864.4 | 350.9 |
| 1983-07 | 6,716.8 | 4,828.4 | 178.3 | 1,710.1 | 285.9 |
| 1983-06 | 8,277.3 | 5,913.3 | 214.0 | 2,150.0 | 378.8 |
| 1983-05 | 7,976.9 | 5,670.7 | 214.7 | 2,091.5 | 350.6 |
| 1983-04 | 7,379.2 | 5,342.5 | 189.5 | 1,847.1 | 323.3 |
| 1983-03 | 7,453.2 | 5,538.8 | 255.2 | 1,659.1 | 356.7 |
| 1983-02 | 6,818.7 | 5,159.4 | 159.5 | 1,499.9 | 300.6 |
| 1983-01 | 6,399.5 | 4,795.8 | 183.4 | 1,420.2 | 309.1 |
| 1982-12 | 6,908.2 | 4,711.8 | 247.8 | 1,948.6 | 396.7 |
| 1982-11 | 6,997.3 | 4,868.9 | 183.1 | 1,945.3 | 392.9 |
| 1982-10 | 6,670.7 | 4,655.0 | 189.2 | 1,826.5 | 399.6 |
| 1982-09 | 7,567.0 | 5,148.0 | 169.7 | 2,249.3 | 387.7 |
| 1982-08 | 6,486.1 | 4,506.9 | 185.3 | 1,793.9 | 379.3 |
| 1982-07 | 6,832.9 | 4,432.7 | 226.7 | 2,173.6 | 404.2 |
| 1982-06 | 7,955.1 | 5,349.2 | 211.0 | 2,395.0 | 403.5 |
| 1982-05 | 7,507.6 | 4,995.2 | 262.5 | 2,249.9 | 437.9 |
| 1982-04 | 7,186.1 | 4,949.6 | 280.7 | 1,955.9 | 406.6 |
| 1982-03 | 7,634.3 | 5,205.8 | 294.2 | 2,134.3 | 486.1 |
| 1982-02 | 6,776.4 | 4,718.2 | 256.7 | 1,801.5 | 382.8 |
| 1982-01 | 6,008.6 | 4,143.7 | 219.9 | 1,645.0 | 381.2 |
| 1981-12 | 6,860.0 | 4,393.7 | 296.5 | 2,169.8 | 489.9 |
| 1981-11 | 7,662.3 | 4,998.6 | 318.1 | 2,345.6 | 551.0 |
Showing 1–50 of 60 periods