Source DataUnmodified from Statistics Canada
Merchandise imports and exports by sector and sub-sector, customs and balance of payments basis, for all countries, monthly
Quarterly1971-01-01 – 2012-08-0160 periods · 2 series
Dimensions
Geography (1)
Basis (2)
Seasonal adjustment (2)
Merchandise import and export sectors and sub-sectors (54)
Series (2)
Customs basisLatest: 8044.8 (2012-08)
Balance of payments basisLatest: 8127.7 (2012-08)
Chart
Data
| Period ↓ | Customs basis | Balance of payments basis |
|---|---|---|
| 2012-08 | 8,044.8 | 8,127.7 |
| 2012-07 | 8,249.8 | 8,394.4 |
| 2012-06 | 8,594.9 | 8,747.6 |
| 2012-05 | 8,688.4 | 8,848.6 |
| 2012-04 | 8,242.2 | 8,332.5 |
| 2012-03 | 8,325.3 | 8,448.5 |
| 2012-02 | 8,126.0 | 8,276.7 |
| 2012-01 | 8,074.9 | 8,176.5 |
| 2011-12 | 7,623.8 | 7,800.5 |
| 2011-11 | 8,054.5 | 8,312.3 |
| 2011-10 | 8,607.3 | 8,722.2 |
| 2011-09 | 8,615.6 | 8,759.0 |
| 2011-08 | 8,499.3 | 8,628.4 |
| 2011-07 | 7,762.8 | 7,878.3 |
| 2011-06 | 8,342.8 | 8,466.6 |
| 2011-05 | 8,455.2 | 8,530.2 |
| 2011-04 | 8,093.8 | 8,185.0 |
| 2011-03 | 8,135.5 | 8,220.8 |
| 2011-02 | 7,032.1 | 7,109.6 |
| 2011-01 | 7,354.4 | 7,404.5 |
| 2010-12 | 6,926.0 | 7,061.7 |
| 2010-11 | 7,436.8 | 7,553.4 |
| 2010-10 | 7,323.2 | 7,503.6 |
| 2010-09 | 7,495.7 | 7,642.1 |
| 2010-08 | 7,100.3 | 7,229.1 |
| 2010-07 | 7,125.1 | 7,262.5 |
| 2010-06 | 7,635.1 | 7,808.7 |
| 2010-05 | 7,263.9 | 7,433.9 |
| 2010-04 | 6,957.7 | 7,113.1 |
| 2010-03 | 7,585.0 | 7,863.5 |
| 2010-02 | 6,060.8 | 6,220.0 |
| 2010-01 | 6,098.4 | 6,234.6 |
| 2009-12 | 5,781.0 | 5,947.2 |
| 2009-11 | 5,859.9 | 6,047.2 |
| 2009-10 | 6,382.1 | 6,574.9 |
| 2009-09 | 6,218.6 | 6,418.2 |
| 2009-08 | 5,672.6 | 5,792.8 |
| 2009-07 | 5,812.0 | 5,929.9 |
| 2009-06 | 5,827.8 | 5,980.0 |
| 2009-05 | 5,882.0 | 6,075.5 |
| 2009-04 | 6,186.5 | 6,347.5 |
| 2009-03 | 6,734.9 | 6,856.3 |
| 2009-02 | 6,308.2 | 6,394.3 |
| 2009-01 | 6,600.2 | 6,704.5 |
| 2008-12 | 6,795.6 | 6,869.0 |
| 2008-11 | 7,389.2 | 7,448.1 |
| 2008-10 | 8,429.8 | 8,508.3 |
| 2008-09 | 7,856.7 | 7,957.2 |
| 2008-08 | 7,889.4 | 7,930.2 |
| 2008-07 | 8,031.2 | 8,088.5 |
Showing 1–50 of 60 periods