Source DataUnmodified from Statistics Canada
Merchandise imports and exports by sector and sub-sector, customs and balance of payments basis, for all countries, quarterly
Bi-annual1971-01-01 – 2012-04-0160 periods · 2 series
Dimensions
Geography (1)
Basis (2)
Seasonal adjustment (2)
Merchandise import and export sectors and sub-sectors (54)
Series (2)
Customs basisLatest: 119149.4 (2012-04)
Balance of payments basisLatest: 122296.6 (2012-04)
Chart
Data
| Period ↓ | Customs basis | Balance of payments basis |
|---|---|---|
| 2012-04 | 119,149.4 | 122,296.6 |
| 2012-01 | 113,358.8 | 116,243.8 |
| 2011-10 | 115,635.2 | 118,751.4 |
| 2011-07 | 113,431.6 | 115,421.0 |
| 2011-04 | 112,196.8 | 114,826.7 |
| 2011-01 | 104,728.0 | 106,874.3 |
| 2010-10 | 104,138.4 | 106,780.5 |
| 2010-07 | 104,254.3 | 106,772.5 |
| 2010-04 | 102,112.9 | 104,160.5 |
| 2010-01 | 93,245.0 | 96,119.3 |
| 2009-10 | 93,751.9 | 96,274.0 |
| 2009-07 | 91,725.0 | 93,708.5 |
| 2009-04 | 88,963.3 | 91,231.4 |
| 2009-01 | 90,919.1 | 92,867.0 |
| 2008-10 | 110,907.1 | 113,168.0 |
| 2008-07 | 111,492.7 | 113,992.6 |
| 2008-04 | 111,505.5 | 114,392.7 |
| 2008-01 | 100,093.9 | 102,223.8 |
| 2007-10 | 100,173.4 | 102,163.0 |
| 2007-07 | 100,263.4 | 101,982.1 |
| 2007-04 | 104,820.8 | 107,090.8 |
| 2007-01 | 102,043.6 | 104,447.2 |
| 2006-10 | 100,343.9 | 102,466.6 |
| 2006-07 | 99,116.4 | 100,172.5 |
| 2006-04 | 101,858.1 | 104,745.5 |
| 2006-01 | 95,725.5 | 96,960.9 |
| 2005-10 | 96,604.0 | 98,537.8 |
| 2005-07 | 93,959.8 | 95,511.3 |
| 2005-04 | 99,479.5 | 101,377.0 |
| 2005-01 | 90,815.0 | 92,411.7 |
| 2004-10 | 89,816.4 | 91,345.4 |
| 2004-07 | 89,438.5 | 91,316.3 |
| 2004-04 | 93,922.2 | 95,714.5 |
| 2004-01 | 82,709.1 | 84,781.6 |
| 2003-10 | 82,241.6 | 83,867.7 |
| 2003-07 | 79,044.9 | 80,630.9 |
| 2003-04 | 88,387.6 | 89,253.5 |
| 2003-01 | 86,467.3 | 88,957.5 |
| 2002-10 | 89,514.1 | 91,584.8 |
| 2002-07 | 86,374.8 | 88,215.9 |
| 2002-04 | 90,777.0 | 92,885.9 |
| 2002-01 | 82,291.0 | 84,040.5 |
| 2001-10 | 82,851.8 | 84,790.6 |
| 2001-07 | 81,392.7 | 82,785.8 |
| 2001-04 | 91,383.8 | 93,225.3 |
| 2001-01 | 87,482.2 | 89,269.4 |
| 2000-10 | 91,690.7 | 93,036.4 |
| 2000-07 | 86,147.3 | 87,498.4 |
| 2000-04 | 92,513.5 | 93,660.5 |
| 2000-01 | 86,640.8 | 88,141.4 |
Showing 1–50 of 60 periods