Source DataUnmodified from Statistics Canada
Merchandise imports and exports balance of payments and customs-based price and volume indexes for all countries, monthly (2002)
Quarterly2002-01-01 – 2012-08-0160 periods · 2 series
Dimensions
Geography (1)
Basis (2)
Index (2)
Weighting (2)
Seasonal adjustment (2)
Import and export major commodity groups (137)
Series (2)
CustomsLatest: 110.6 (2012-08)
Balance of paymentsLatest: 110.6 (2012-08)
Chart
Data
| Period ↓ | Customs | Balance of payments |
|---|---|---|
| 2012-08 | 110.6 | 110.6 |
| 2012-07 | 111.4 | 111.4 |
| 2012-06 | 112.8 | 112.8 |
| 2012-05 | 109.9 | 109.9 |
| 2012-04 | 108.6 | 108.6 |
| 2012-03 | 113.5 | 113.5 |
| 2012-02 | 113.1 | 113.1 |
| 2012-01 | 114.4 | 114.4 |
| 2011-12 | 114.7 | 114.7 |
| 2011-11 | 114.5 | 114.5 |
| 2011-10 | 110.5 | 110.5 |
| 2011-09 | 104.9 | 104.9 |
| 2011-08 | 108.8 | 108.8 |
| 2011-07 | 105.1 | 105.1 |
| 2011-06 | 102.9 | 102.9 |
| 2011-05 | 104.2 | 104.2 |
| 2011-04 | 108.8 | 108.8 |
| 2011-03 | 107.0 | 107.0 |
| 2011-02 | 103.8 | 103.8 |
| 2011-01 | 98.6 | 98.6 |
| 2010-12 | 94.9 | 94.9 |
| 2010-11 | 91.7 | 91.7 |
| 2010-10 | 92.2 | 92.2 |
| 2010-09 | 91.3 | 91.3 |
| 2010-08 | 91.8 | 91.8 |
| 2010-07 | 89.7 | 89.7 |
| 2010-06 | 88.7 | 88.7 |
| 2010-05 | 92.1 | 92.1 |
| 2010-04 | 91.0 | 91.0 |
| 2010-03 | 86.9 | 86.9 |
| 2010-02 | 81.2 | 81.2 |
| 2010-01 | 80.5 | 80.5 |
| 2009-12 | 78.9 | 78.9 |
| 2009-11 | 78.5 | 78.5 |
| 2009-10 | 78.7 | 78.7 |
| 2009-09 | 81.0 | 81.0 |
| 2009-08 | 82.3 | 82.3 |
| 2009-07 | 86.8 | 86.8 |
| 2009-06 | 88.2 | 88.2 |
| 2009-05 | 92.0 | 92.0 |
| 2009-04 | 97.0 | 97.0 |
| 2009-03 | 93.2 | 93.2 |
| 2009-02 | 88.0 | 88.0 |
| 2009-01 | 88.7 | 88.7 |
| 2008-12 | 90.4 | 90.4 |
| 2008-11 | 94.1 | 94.1 |
| 2008-10 | 92.4 | 92.4 |
| 2008-09 | 93.5 | 93.5 |
| 2008-08 | 96.6 | 96.6 |
| 2008-07 | 94.0 | 94.0 |
Showing 1–50 of 60 periods