Source DataUnmodified from Statistics Canada
Merchandise imports and exports by sector, balance of payments basis, for all countries, seasonally adjusted, Fisher formula, monthly
Quarterly1981-01-01 – 2012-08-0160 periods · 5 series
Dimensions
Geography (1)
Merchandise import and export sectors (20)
Series (5)
Imports, total of all merchandiseLatest: 42766.8 (2012-08)
Imports, Sector 1 Agricultural and fishing productsLatest: 2762.5 (2012-08)
Imports, Sector 2 Energy productsLatest: 1773.8 (2012-08)
Imports, Sector 3 Forestry productsLatest: 306.2 (2012-08)
Imports, Sector 4 Industrial goods and materialsLatest: 7354.4 (2012-08)
Chart
Data
| Period ↓ | Imports, total of all merchandise | Imports, Sector 1 Agricultural and fishing products | Imports, Sector 2 Energy products | Imports, Sector 3 Forestry products | Imports, Sector 4 Industrial goods and materials |
|---|---|---|---|---|---|
| 2012-08 | 42,766.8 | 2,762.5 | 1,773.8 | 306.2 | 7,354.4 |
| 2012-07 | 43,635.4 | 2,866.4 | 1,769.4 | 310.9 | 7,629.2 |
| 2012-06 | 44,152.4 | 2,775.3 | 1,925.7 | 302.8 | 7,516.7 |
| 2012-05 | 43,351.9 | 2,765.9 | 1,898.9 | 288.6 | 7,399.1 |
| 2012-04 | 42,798.8 | 2,763.5 | 1,595.6 | 308.0 | 7,297.3 |
| 2012-03 | 42,891.5 | 2,828.6 | 1,703.6 | 291.1 | 7,366.6 |
| 2012-02 | 42,560.6 | 2,809.4 | 1,966.6 | 274.7 | 7,241.8 |
| 2012-01 | 42,385.5 | 2,732.6 | 1,713.3 | 289.7 | 7,297.9 |
| 2011-12 | 41,766.5 | 2,783.3 | 1,599.8 | 300.7 | 7,178.7 |
| 2011-11 | 42,196.3 | 2,757.9 | 1,912.2 | 278.6 | 7,381.0 |
| 2011-10 | 42,349.4 | 2,688.8 | 1,969.8 | 287.1 | 7,263.1 |
| 2011-09 | 41,631.1 | 2,680.3 | 1,837.8 | 290.3 | 7,314.9 |
| 2011-08 | 42,296.4 | 2,816.7 | 1,720.8 | 285.5 | 7,199.5 |
| 2011-07 | 42,019.8 | 2,743.0 | 1,665.6 | 282.3 | 7,277.9 |
| 2011-06 | 42,523.2 | 2,747.5 | 1,769.4 | 275.9 | 7,374.6 |
| 2011-05 | 42,278.2 | 2,768.2 | 1,927.9 | 288.4 | 7,131.3 |
| 2011-04 | 42,111.7 | 2,738.0 | 1,810.0 | 281.0 | 7,469.3 |
| 2011-03 | 42,121.3 | 2,692.7 | 1,970.1 | 262.0 | 7,215.8 |
| 2011-02 | 39,722.2 | 2,542.5 | 1,695.7 | 284.3 | 6,646.3 |
| 2011-01 | 41,307.4 | 2,603.8 | 1,790.7 | 272.8 | 7,069.6 |
| 2010-12 | 40,198.1 | 2,704.7 | 1,766.5 | 281.3 | 7,049.1 |
| 2010-11 | 39,353.8 | 2,640.1 | 1,684.0 | 271.6 | 6,757.8 |
| 2010-10 | 40,233.3 | 2,593.9 | 1,776.4 | 276.0 | 6,810.6 |
| 2010-09 | 39,831.9 | 2,506.8 | 1,705.4 | 283.8 | 6,982.7 |
| 2010-08 | 40,678.2 | 2,569.6 | 2,131.7 | 278.0 | 6,803.5 |
| 2010-07 | 40,014.7 | 2,540.9 | 1,913.7 | 287.5 | 6,761.4 |
| 2010-06 | 40,009.5 | 2,548.3 | 1,643.1 | 291.4 | 7,130.9 |
| 2010-05 | 39,549.5 | 2,497.2 | 1,789.5 | 280.1 | 6,823.4 |
| 2010-04 | 38,070.0 | 2,505.3 | 1,710.7 | 295.6 | 6,696.4 |
| 2010-03 | 38,566.1 | 2,391.9 | 1,707.7 | 303.1 | 7,180.5 |
| 2010-02 | 36,724.7 | 2,378.3 | 1,446.0 | 295.6 | 6,305.1 |
| 2010-01 | 36,072.4 | 2,412.9 | 1,604.5 | 285.9 | 6,166.1 |
| 2009-12 | 37,066.9 | 2,409.0 | 1,810.1 | 277.3 | 6,228.5 |
| 2009-11 | 35,776.0 | 2,475.3 | 1,535.7 | 271.1 | 5,962.2 |
| 2009-10 | 35,292.3 | 2,434.5 | 1,714.4 | 262.2 | 6,168.6 |
| 2009-09 | 34,816.6 | 2,391.0 | 1,618.7 | 267.1 | 5,974.2 |
| 2009-08 | 35,244.3 | 2,430.5 | 1,845.6 | 257.2 | 5,706.2 |
| 2009-07 | 35,110.7 | 2,426.1 | 1,881.8 | 241.7 | 5,636.8 |
| 2009-06 | 32,953.7 | 2,461.6 | 1,684.9 | 246.8 | 5,537.9 |
| 2009-05 | 32,916.2 | 2,280.9 | 1,700.4 | 234.2 | 5,655.8 |
| 2009-04 | 32,800.6 | 2,237.9 | 1,705.5 | 244.9 | 5,381.0 |
| 2009-03 | 32,487.6 | 2,281.3 | 1,591.2 | 242.9 | 5,660.5 |
| 2009-02 | 33,558.3 | 2,281.6 | 1,787.6 | 239.2 | 5,803.0 |
| 2009-01 | 33,767.7 | 2,310.0 | 1,865.9 | 249.8 | 5,818.4 |
| 2008-12 | 36,440.8 | 2,260.2 | 1,770.6 | 244.3 | 6,243.2 |
| 2008-11 | 38,129.2 | 2,332.6 | 1,795.0 | 292.0 | 6,235.6 |
| 2008-10 | 39,296.8 | 2,406.1 | 2,077.8 | 291.5 | 6,434.8 |
| 2008-09 | 40,252.9 | 2,404.5 | 1,755.6 | 302.8 | 6,628.3 |
| 2008-08 | 39,435.7 | 2,390.4 | 1,612.9 | 306.8 | 6,783.6 |
| 2008-07 | 42,089.3 | 2,418.6 | 1,989.6 | 321.2 | 7,074.1 |
Showing 1–50 of 60 periods