Source DataUnmodified from Statistics Canada
Merchandise imports and exports by sector, balance of payments basis, for all countries, seasonally adjusted, Fisher formula, quarterly
Bi-annual1981-01-01 – 2012-04-0160 periods · 5 series
Dimensions
Geography (1)
Merchandise import and export sectors (20)
Series (5)
Imports, total of all merchandiseLatest: 130233.6 (2012-04)
Imports, Sector 1 Agricultural and fishing productsLatest: 8224 (2012-04)
Imports, Sector 2 Energy productsLatest: 5397.3 (2012-04)
Imports, Sector 3 Forestry productsLatest: 902 (2012-04)
Imports, Sector 4 Industrial goods and materialsLatest: 22152.4 (2012-04)
Chart
Data
| Period ↓ | Imports, total of all merchandise | Imports, Sector 1 Agricultural and fishing products | Imports, Sector 2 Energy products | Imports, Sector 3 Forestry products | Imports, Sector 4 Industrial goods and materials |
|---|---|---|---|---|---|
| 2012-04 | 130,233.6 | 8,224.0 | 5,397.3 | 902.0 | 22,152.4 |
| 2012-01 | 127,746.0 | 8,293.2 | 5,385.9 | 857.2 | 21,838.9 |
| 2011-10 | 126,082.3 | 8,154.3 | 5,470.0 | 868.1 | 21,692.4 |
| 2011-07 | 125,628.2 | 8,159.8 | 5,211.2 | 859.8 | 21,690.6 |
| 2011-04 | 126,486.9 | 8,172.2 | 5,500.0 | 847.2 | 21,852.6 |
| 2011-01 | 122,668.1 | 7,743.6 | 5,436.4 | 820.8 | 20,808.0 |
| 2010-10 | 119,382.4 | 7,863.5 | 5,166.0 | 829.9 | 20,594.7 |
| 2010-07 | 120,152.9 | 7,530.0 | 5,706.4 | 850.0 | 20,500.1 |
| 2010-04 | 117,192.5 | 7,458.6 | 5,115.2 | 866.9 | 20,596.3 |
| 2010-01 | 110,914.7 | 7,095.5 | 4,712.7 | 883.8 | 19,599.2 |
| 2009-10 | 107,680.1 | 7,233.8 | 5,017.4 | 809.5 | 18,293.7 |
| 2009-07 | 104,882.4 | 7,163.9 | 5,329.6 | 764.7 | 17,295.2 |
| 2009-04 | 98,366.9 | 6,883.5 | 5,067.1 | 725.3 | 16,531.9 |
| 2009-01 | 99,589.9 | 6,782.1 | 5,248.7 | 730.5 | 17,259.0 |
| 2008-10 | 113,675.9 | 6,897.9 | 5,737.2 | 825.0 | 18,872.2 |
| 2008-07 | 121,637.6 | 7,121.0 | 5,403.3 | 928.2 | 20,448.5 |
| 2008-04 | 125,099.4 | 7,099.1 | 5,812.8 | 943.0 | 21,076.6 |
| 2008-01 | 121,857.5 | 7,169.5 | 5,115.3 | 937.0 | 21,682.7 |
| 2007-10 | 122,103.8 | 7,288.0 | 4,979.6 | 983.8 | 21,758.1 |
| 2007-07 | 120,773.5 | 7,117.0 | 5,392.3 | 916.2 | 20,759.5 |
| 2007-04 | 117,398.9 | 6,824.7 | 5,054.6 | 901.1 | 20,757.6 |
| 2007-01 | 115,427.7 | 6,524.7 | 4,874.6 | 879.8 | 20,261.8 |
| 2006-10 | 114,054.0 | 6,667.2 | 4,832.9 | 915.0 | 20,116.8 |
| 2006-07 | 113,597.1 | 6,625.5 | 5,149.7 | 920.6 | 19,820.3 |
| 2006-04 | 113,823.5 | 6,515.5 | 5,014.5 | 947.1 | 20,631.0 |
| 2006-01 | 109,588.0 | 6,391.1 | 4,334.5 | 912.6 | 20,232.9 |
| 2005-10 | 110,257.4 | 6,166.0 | 5,353.7 | 829.0 | 19,875.1 |
| 2005-07 | 107,439.2 | 5,953.8 | 5,243.1 | 826.3 | 19,627.1 |
| 2005-04 | 105,500.0 | 5,834.1 | 4,932.7 | 887.7 | 19,490.7 |
| 2005-01 | 105,788.9 | 6,001.0 | 5,341.3 | 870.0 | 19,829.5 |
| 2004-10 | 103,082.7 | 5,794.0 | 4,989.7 | 903.4 | 19,524.4 |
| 2004-07 | 102,020.2 | 5,603.5 | 5,033.0 | 843.8 | 19,286.6 |
| 2004-04 | 98,698.2 | 5,741.7 | 4,762.6 | 786.5 | 18,619.9 |
| 2004-01 | 95,224.5 | 5,602.1 | 4,712.1 | 771.2 | 17,794.2 |
| 2003-10 | 94,654.0 | 5,502.6 | 4,633.7 | 784.3 | 17,858.1 |
| 2003-07 | 90,358.0 | 5,578.1 | 4,372.4 | 785.8 | 17,077.2 |
| 2003-04 | 91,455.2 | 5,653.7 | 4,292.6 | 791.6 | 17,192.1 |
| 2003-01 | 91,349.1 | 5,594.5 | 4,616.8 | 819.1 | 17,251.7 |
| 2002-10 | 90,938.6 | 5,517.0 | 4,328.7 | 810.2 | 17,230.6 |
| 2002-07 | 90,962.1 | 5,626.3 | 4,273.4 | 790.3 | 17,403.6 |
| 2002-04 | 89,393.9 | 5,390.1 | 4,020.3 | 791.4 | 17,376.0 |
| 2002-01 | 85,432.5 | 5,246.6 | 3,944.9 | 745.9 | 16,881.1 |
| 2001-10 | 84,587.0 | 5,231.4 | 4,188.8 | 690.4 | 16,343.9 |
| 2001-07 | 87,101.0 | 4,978.3 | 4,624.7 | 693.4 | 16,779.8 |
| 2001-04 | 89,551.6 | 4,984.9 | 4,638.3 | 709.5 | 17,220.9 |
| 2001-01 | 89,533.4 | 4,835.6 | 4,706.2 | 751.6 | 17,346.3 |
| 2000-10 | 92,705.2 | 4,755.1 | 4,593.2 | 764.3 | 17,503.9 |
| 2000-07 | 93,835.2 | 4,821.8 | 4,467.5 | 756.7 | 17,720.6 |
| 2000-04 | 93,172.2 | 4,595.9 | 4,284.2 | 760.8 | 18,029.3 |
| 2000-01 | 92,375.1 | 4,703.7 | 4,255.6 | 738.3 | 17,747.3 |
Showing 1–50 of 60 periods