Source DataUnmodified from Statistics Canada
Merchandise imports and exports, customs and balance of payments basis for all countries, by seasonal adjustment and principal trading areas
Quarterly1988-01-01 – 2014-09-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
Basis (2)
Seasonal adjustment (2)
Principal trading areas (7)
Series (2)
ImportLatest: 43792.4 (2014-09)
ExportLatest: 45546.7 (2014-09)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2014-09 | 43,792.4 | 45,546.7 |
| 2014-08 | 43,565.6 | 42,805.9 |
| 2014-07 | 41,873.6 | 43,287.1 |
| 2014-06 | 43,624.7 | 45,011.5 |
| 2014-05 | 44,504.4 | 44,980.3 |
| 2014-04 | 43,536.1 | 42,756.7 |
| 2014-03 | 43,215.0 | 45,497.3 |
| 2014-02 | 38,468.0 | 39,413.7 |
| 2014-01 | 37,855.3 | 40,288.3 |
| 2013-12 | 38,301.4 | 39,884.1 |
| 2013-11 | 40,281.5 | 39,810.7 |
| 2013-10 | 42,332.1 | 42,025.4 |
| 2013-09 | 40,393.6 | 40,084.1 |
| 2013-08 | 40,929.2 | 38,905.2 |
| 2013-07 | 39,085.3 | 37,281.7 |
| 2013-06 | 39,801.6 | 38,912.0 |
| 2013-05 | 40,304.8 | 40,590.8 |
| 2013-04 | 40,951.5 | 39,744.0 |
| 2013-03 | 40,124.6 | 40,718.9 |
| 2013-02 | 36,279.6 | 36,163.8 |
| 2013-01 | 36,826.6 | 37,827.1 |
| 2012-12 | 34,907.0 | 36,394.7 |
| 2012-11 | 39,216.6 | 38,015.9 |
| 2012-10 | 39,960.5 | 39,267.7 |
| 2012-09 | 37,227.4 | 36,193.9 |
| 2012-08 | 39,589.6 | 37,102.9 |
| 2012-07 | 38,170.8 | 36,084.5 |
| 2012-06 | 40,577.7 | 38,977.3 |
| 2012-05 | 40,233.4 | 39,438.1 |
| 2012-04 | 38,466.4 | 38,783.1 |
| 2012-03 | 40,555.9 | 40,655.9 |
| 2012-02 | 37,186.5 | 36,506.4 |
| 2012-01 | 35,955.9 | 37,410.7 |
| 2011-12 | 36,557.6 | 39,568.5 |
| 2011-11 | 39,297.4 | 39,403.8 |
| 2011-10 | 39,999.2 | 38,910.4 |
| 2011-09 | 38,576.8 | 39,593.2 |
| 2011-08 | 39,349.4 | 38,558.8 |
| 2011-07 | 35,642.2 | 35,511.5 |
| 2011-06 | 38,755.9 | 37,153.1 |
| 2011-05 | 37,523.1 | 37,045.4 |
| 2011-04 | 36,114.0 | 34,766.1 |
| 2011-03 | 38,967.9 | 39,003.0 |
| 2011-02 | 32,757.0 | 32,391.1 |
| 2011-01 | 33,125.6 | 34,802.2 |
| 2010-12 | 33,244.8 | 36,588.9 |
| 2010-11 | 34,793.5 | 34,421.9 |
| 2010-10 | 36,085.9 | 34,247.4 |
| 2010-09 | 35,946.9 | 33,245.7 |
| 2010-08 | 35,140.9 | 33,223.8 |
Showing 1–50 of 60 periods