Source DataUnmodified from Statistics Canada
United States merchandise trade
Quarterly1948-01-01 – 1993-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Type of trade (3)
Series (2)
UnadjustedLatest: 41247.7 (1993-10)
Seasonally adjustedLatest: 40110.1 (1993-10)
Chart
Data
| Period ↓ | Unadjusted | Seasonally adjusted |
|---|---|---|
| 1993-10 | 41,247.7 | 40,110.1 |
| 1993-09 | 38,051.5 | 38,885.0 |
| 1993-08 | 36,781.7 | 38,211.5 |
| 1993-07 | 35,529.3 | 37,109.0 |
| 1993-06 | 38,616.0 | 37,639.2 |
| 1993-05 | 39,751.2 | 38,929.7 |
| 1993-04 | 39,373.6 | 38,478.7 |
| 1993-03 | 31,894.6 | 38,894.5 |
| 1993-02 | 36,004.1 | 36,928.1 |
| 1993-01 | 35,921.9 | 37,147.5 |
| 1992-12 | 38,519.1 | 39,728.4 |
| 1992-11 | 37,760.8 | 38,187.2 |
| 1992-10 | 40,134.9 | 39,072.1 |
| 1992-09 | 37,194.7 | 38,238.4 |
| 1992-08 | 34,887.0 | 35,799.3 |
| 1992-07 | 35,506.9 | 37,332.3 |
| 1992-06 | 39,055.2 | 38,164.6 |
| 1992-05 | 35,717.9 | 36,695.9 |
| 1992-04 | 36,462.0 | 36,405.8 |
| 1992-03 | 39,675.5 | 36,975.4 |
| 1992-02 | 36,859.8 | 37,654.4 |
| 1992-01 | 34,599.7 | 35,539.1 |
| 1991-12 | 35,063.1 | 35,887.1 |
| 1991-11 | 37,124.1 | 37,461.8 |
| 1991-10 | 37,922.8 | 37,113.5 |
| 1991-09 | 34,508.3 | 35,347.8 |
| 1991-08 | 33,583.6 | 34,380.0 |
| 1991-07 | 33,506.7 | 35,227.1 |
| 1991-06 | 35,573.1 | 34,947.6 |
| 1991-05 | 36,135.6 | 35,271.2 |
| 1991-04 | 36,110.4 | 35,632.1 |
| 1991-03 | 36,797.0 | 34,030.7 |
| 1991-02 | 32,682.8 | 33,599.4 |
| 1991-01 | 33,150.1 | 34,144.0 |
| 1990-12 | 32,889.0 | 33,569.9 |
| 1990-11 | 33,267.0 | 33,586.2 |
| 1990-10 | 35,310.3 | 34,630.5 |
| 1990-09 | 31,444.3 | 32,231.1 |
| 1990-08 | 31,722.9 | 32,515.3 |
| 1990-07 | 30,736.2 | 32,159.3 |
| 1990-06 | 34,470.2 | 33,836.6 |
| 1990-05 | 33,538.7 | 32,616.2 |
| 1990-04 | 32,617.1 | 32,124.5 |
| 1990-03 | 35,970.6 | 33,101.3 |
| 1990-02 | 30,961.8 | 31,693.7 |
| 1990-01 | 30,664.1 | 31,527.8 |
| 1989-12 | 30,874.0 | 31,522.0 |
| 1989-11 | 30,279.0 | 30,526.0 |
| 1989-10 | 31,756.2 | 31,159.6 |
| 1989-09 | 29,709.5 | 30,414.6 |
Showing 1–50 of 60 periods