Source DataUnmodified from Statistics Canada
International merchandise trade by commodity, quarterly, inactive
Bi-annual1988-01-01 – 2023-07-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
Basis (2)
Seasonal adjustment (2)
North American Product Classification System (NAPCS) (153)
Series (2)
ImportLatest: 189347.4 (2023-07)
ExportLatest: 187371.2 (2023-07)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2023-07 | 189,347.4 | 187,371.2 |
| 2023-04 | 193,511.7 | 189,900.4 |
| 2023-01 | 182,332.0 | 192,705.2 |
| 2022-10 | 188,523.1 | 196,078.1 |
| 2022-07 | 194,460.5 | 199,321.6 |
| 2022-04 | 193,423.0 | 206,136.4 |
| 2022-01 | 165,215.9 | 177,514.6 |
| 2021-10 | 166,041.3 | 172,477.7 |
| 2021-07 | 155,219.3 | 158,240.1 |
| 2021-04 | 152,423.4 | 154,120.3 |
| 2021-01 | 142,575.8 | 146,774.1 |
| 2020-10 | 146,095.2 | 141,948.7 |
| 2020-07 | 142,778.6 | 133,561.7 |
| 2020-04 | 114,684.4 | 107,778.5 |
| 2020-01 | 140,061.7 | 139,238.3 |
| 2019-10 | 145,903.1 | 148,756.5 |
| 2019-07 | 151,142.3 | 147,412.7 |
| 2019-04 | 156,944.6 | 156,195.3 |
| 2019-01 | 147,972.5 | 139,717.9 |
| 2018-10 | 147,734.7 | 147,720.4 |
| 2018-07 | 150,951.2 | 148,387.7 |
| 2018-04 | 156,290.3 | 150,767.5 |
| 2018-01 | 140,909.5 | 137,419.0 |
| 2017-10 | 140,701.6 | 138,373.8 |
| 2017-07 | 138,294.1 | 127,498.9 |
| 2017-04 | 148,655.3 | 143,536.4 |
| 2017-01 | 134,378.2 | 136,677.5 |
| 2016-10 | 131,647.7 | 136,679.9 |
| 2016-07 | 136,244.2 | 127,812.5 |
| 2016-04 | 134,975.7 | 123,608.2 |
| 2016-01 | 130,383.8 | 128,671.0 |
| 2015-10 | 134,706.1 | 132,659.4 |
| 2015-07 | 137,007.3 | 133,775.3 |
| 2015-04 | 136,186.9 | 129,538.0 |
| 2015-01 | 128,251.6 | 128,093.3 |
| 2014-10 | 131,087.7 | 135,225.7 |
| 2014-07 | 129,684.6 | 132,887.6 |
| 2014-04 | 131,821.8 | 133,242.3 |
| 2014-01 | 119,605.8 | 125,417.3 |
| 2013-10 | 120,962.7 | 121,741.2 |
| 2013-07 | 120,402.8 | 116,186.4 |
| 2013-04 | 121,075.2 | 119,302.3 |
| 2013-01 | 113,220.0 | 114,717.0 |
| 2012-10 | 114,101.0 | 113,865.0 |
| 2012-07 | 114,980.9 | 109,445.7 |
| 2012-04 | 119,287.2 | 117,189.7 |
| 2012-01 | 113,702.7 | 114,670.3 |
| 2011-10 | 115,854.1 | 117,882.6 |
| 2011-07 | 113,568.4 | 113,663.5 |
| 2011-04 | 112,392.9 | 108,964.5 |
Showing 1–50 of 60 periods