Source DataUnmodified from Statistics Canada
International merchandise trade by commodity, chained 2012 dollars, monthly, inactive
Quarterly1997-01-01 – 2023-09-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
North American Product Classification System (NAPCS) (14)
Series (2)
ImportLatest: 48582.8 (2023-09)
ExportLatest: 46037.3 (2023-09)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2023-09 | 48,582.8 | 46,037.3 |
| 2023-08 | 48,061.7 | 45,968.0 |
| 2023-07 | 47,422.7 | 45,249.0 |
| 2023-06 | 49,319.0 | 44,825.3 |
| 2023-05 | 48,601.0 | 45,515.1 |
| 2023-04 | 46,554.5 | 46,165.6 |
| 2023-03 | 46,243.2 | 45,371.0 |
| 2023-02 | 47,915.4 | 45,441.5 |
| 2023-01 | 48,391.9 | 46,184.9 |
| 2022-12 | 46,574.9 | 44,567.9 |
| 2022-11 | 47,648.5 | 44,192.3 |
| 2022-10 | 48,443.9 | 45,065.6 |
| 2022-09 | 49,072.7 | 45,154.2 |
| 2022-08 | 49,686.1 | 44,238.2 |
| 2022-07 | 48,924.1 | 44,291.0 |
| 2022-06 | 49,788.1 | 43,853.6 |
| 2022-05 | 49,107.6 | 43,255.0 |
| 2022-04 | 50,150.9 | 42,935.4 |
| 2022-03 | 49,385.7 | 42,976.3 |
| 2022-02 | 46,276.2 | 42,681.1 |
| 2022-01 | 44,325.0 | 42,143.7 |
| 2021-12 | 47,505.2 | 43,818.0 |
| 2021-11 | 46,051.7 | 44,022.7 |
| 2021-10 | 45,463.4 | 42,701.5 |
| 2021-09 | 43,295.4 | 41,228.1 |
| 2021-08 | 44,754.1 | 43,033.0 |
| 2021-07 | 45,225.6 | 41,884.5 |
| 2021-06 | 45,664.1 | 42,380.3 |
| 2021-05 | 46,242.6 | 40,692.4 |
| 2021-04 | 44,350.7 | 42,337.7 |
| 2021-03 | 46,847.6 | 43,496.3 |
| 2021-02 | 44,297.8 | 43,504.8 |
| 2021-01 | 45,403.2 | 46,476.4 |
| 2020-12 | 44,456.1 | 43,729.9 |
| 2020-11 | 45,024.5 | 44,119.2 |
| 2020-10 | 44,620.3 | 43,559.9 |
| 2020-09 | 44,470.7 | 43,524.8 |
| 2020-08 | 43,731.1 | 42,873.4 |
| 2020-07 | 42,593.9 | 43,101.4 |
| 2020-06 | 39,340.7 | 40,427.2 |
| 2020-05 | 32,352.3 | 35,599.1 |
| 2020-04 | 33,447.5 | 34,035.7 |
| 2020-03 | 41,592.3 | 44,227.3 |
| 2020-02 | 44,679.2 | 46,151.7 |
| 2020-01 | 44,096.7 | 44,334.0 |
| 2019-12 | 43,781.0 | 45,592.7 |
| 2019-11 | 43,959.8 | 44,923.2 |
| 2019-10 | 44,282.7 | 45,326.1 |
| 2019-09 | 44,485.3 | 45,668.1 |
| 2019-08 | 45,484.5 | 46,555.9 |
Showing 1–50 of 60 periods