Source DataUnmodified from Statistics Canada
International merchandise trade by commodity, chained 2012 dollars, quarterly, inactive
Bi-annual1997-01-01 – 2023-07-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
North American Product Classification System (NAPCS) (14)
Series (2)
ImportLatest: 142759.2 (2023-07)
ExportLatest: 136915 (2023-07)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2023-07 | 142,759.2 | 136,915.0 |
| 2023-04 | 143,330.2 | 136,103.2 |
| 2023-01 | 141,498.0 | 136,714.4 |
| 2022-10 | 141,691.3 | 133,250.8 |
| 2022-07 | 146,624.0 | 133,279.4 |
| 2022-04 | 148,060.4 | 129,672.3 |
| 2022-01 | 139,056.2 | 127,311.3 |
| 2021-10 | 138,097.1 | 130,101.9 |
| 2021-07 | 132,490.1 | 125,573.4 |
| 2021-04 | 135,501.9 | 125,004.9 |
| 2021-01 | 135,918.3 | 133,061.4 |
| 2020-10 | 133,479.0 | 130,978.7 |
| 2020-07 | 130,308.9 | 129,081.7 |
| 2020-04 | 105,149.9 | 110,264.1 |
| 2020-01 | 129,781.0 | 134,633.4 |
| 2019-10 | 131,573.2 | 136,029.8 |
| 2019-07 | 134,569.8 | 138,473.7 |
| 2019-04 | 134,923.0 | 138,636.4 |
| 2019-01 | 135,832.3 | 134,555.6 |
| 2018-10 | 131,775.2 | 136,447.6 |
| 2018-07 | 133,607.1 | 137,266.4 |
| 2018-04 | 137,128.1 | 136,573.5 |
| 2018-01 | 134,795.6 | 133,059.6 |
| 2017-10 | 133,451.7 | 132,056.2 |
| 2017-07 | 130,156.0 | 129,650.6 |
| 2017-04 | 131,348.1 | 133,951.5 |
| 2017-01 | 128,539.5 | 132,922.0 |
| 2016-10 | 123,370.0 | 132,243.1 |
| 2016-07 | 126,506.4 | 131,209.9 |
| 2016-04 | 124,625.3 | 127,214.4 |
| 2016-01 | 124,622.4 | 133,936.6 |
| 2015-10 | 124,232.0 | 131,065.9 |
| 2015-07 | 124,222.4 | 132,518.1 |
| 2015-04 | 125,584.8 | 129,206.1 |
| 2015-01 | 126,037.4 | 127,247.8 |
| 2014-10 | 126,945.2 | 129,042.2 |
| 2014-07 | 125,771.4 | 128,748.9 |
| 2014-04 | 125,070.6 | 126,455.0 |
| 2014-01 | 120,914.3 | 118,580.8 |
| 2013-10 | 122,015.4 | 119,654.7 |
| 2013-07 | 121,598.6 | 117,513.0 |
| 2013-04 | 122,048.5 | 119,159.1 |
| 2013-01 | 120,593.5 | 116,965.0 |
| 2012-10 | 118,868.3 | 114,683.6 |
| 2012-07 | 119,382.6 | 115,127.2 |
| 2012-04 | 118,407.7 | 115,789.3 |
| 2012-01 | 118,141.6 | 115,911.2 |
| 2011-10 | 116,973.8 | 116,751.4 |
| 2011-07 | 115,657.7 | 115,218.6 |
| 2011-04 | 114,153.3 | 107,889.9 |
Showing 1–50 of 60 periods