Source DataUnmodified from Statistics Canada
International merchandise trade, by commodity, price and volume indexes, quarterly, inactive
Bi-annual1997-01-01 – 2023-07-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
Basis (2)
Seasonal adjustment (2)
Index (2)
Weighting (2)
North American Product Classification System (NAPCS) (153)
Series (2)
ImportLatest: 132.4 (2023-07)
ExportLatest: 132.1 (2023-07)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2023-07 | 132.4 | 132.1 |
| 2023-04 | 134.5 | 129.9 |
| 2023-01 | 135.7 | 134.4 |
| 2022-10 | 133.4 | 139.3 |
| 2022-07 | 131.8 | 144.2 |
| 2022-04 | 131.3 | 149.4 |
| 2022-01 | 126.0 | 134.2 |
| 2021-10 | 119.9 | 124.6 |
| 2021-07 | 118.4 | 120.7 |
| 2021-04 | 113.5 | 115.1 |
| 2021-01 | 111.9 | 106.8 |
| 2020-10 | 111.4 | 99.7 |
| 2020-07 | 111.5 | 99.0 |
| 2020-04 | 112.5 | 90.2 |
| 2020-01 | 113.8 | 100.4 |
| 2019-10 | 111.7 | 102.8 |
| 2019-07 | 112.1 | 102.6 |
| 2019-04 | 114.7 | 105.5 |
| 2019-01 | 115.4 | 104.6 |
| 2018-10 | 114.5 | 105.1 |
| 2018-07 | 113.6 | 106.2 |
| 2018-04 | 111.5 | 105.4 |
| 2018-01 | 110.2 | 102.2 |
| 2017-10 | 108.4 | 100.4 |
| 2017-07 | 106.3 | 96.8 |
| 2017-04 | 111.6 | 102.8 |
| 2017-01 | 110.7 | 101.2 |
| 2016-10 | 110.7 | 100.0 |
| 2016-07 | 107.6 | 98.0 |
| 2016-04 | 106.3 | 95.4 |
| 2016-01 | 111.5 | 94.9 |
| 2015-10 | 111.7 | 97.0 |
| 2015-07 | 111.1 | 98.6 |
| 2015-04 | 107.5 | 97.3 |
| 2015-01 | 108.6 | 100.1 |
| 2014-10 | 105.2 | 103.5 |
| 2014-07 | 103.9 | 104.6 |
| 2014-04 | 104.9 | 105.1 |
| 2014-01 | 105.5 | 107.4 |
| 2013-10 | 100.6 | 101.8 |
| 2013-07 | 100.6 | 101.7 |
| 2013-04 | 99.0 | 100.3 |
| 2013-01 | 99.7 | 100.2 |
| 2012-10 | 99.0 | 99.4 |
| 2012-07 | 99.2 | 97.8 |
| 2012-04 | 100.9 | 100.6 |
| 2012-01 | 100.9 | 102.2 |
| 2011-10 | 102.1 | 102.8 |
| 2011-07 | 99.9 | 102.5 |
| 2011-04 | 97.8 | 101.7 |
Showing 1–50 of 60 periods