International merchandise trade, by commodity, price and volume indexes, monthly, inactive
Quarterly1997-01-01 – 2023-09-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
Basis (2)
Seasonal adjustment (2)
Index (2)
Weighting (2)
North American Product Classification System (NAPCS) (153)
Series (2)
ImportLatest: 132.8 (2023-09)
ExportLatest: 134.9 (2023-09)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2023-09 | 132.8 | 134.9 |
| 2023-08 | 134.2 | 132.6 |
| 2023-07 | 130.1 | 128.7 |
| 2023-06 | 132.4 | 128.1 |
| 2023-05 | 134.6 | 129.7 |
| 2023-04 | 136.8 | 131.9 |
| 2023-03 | 138.4 | 133.0 |
| 2023-02 | 134.1 | 132.6 |
| 2023-01 | 134.5 | 137.7 |
| 2022-12 | 134.0 | 139.7 |
| 2022-11 | 132.1 | 138.9 |
| 2022-10 | 134.2 | 139.3 |
| 2022-09 | 132.3 | 140.9 |
| 2022-08 | 130.2 | 144.7 |
| 2022-07 | 132.9 | 147.1 |
| 2022-06 | 132.6 | 150.0 |
| 2022-05 | 131.0 | 150.8 |
| 2022-04 | 130.4 | 147.3 |
| 2022-03 | 127.2 | 139.6 |
| 2022-02 | 126.5 | 133.9 |
| 2022-01 | 123.9 | 128.3 |
| 2021-12 | 121.2 | 124.4 |
| 2021-11 | 120.1 | 125.3 |
| 2021-10 | 118.4 | 124.3 |
| 2021-09 | 120.4 | 120.3 |
| 2021-08 | 118.2 | 120.1 |
| 2021-07 | 116.7 | 121.8 |
| 2021-06 | 113.8 | 116.4 |
| 2021-05 | 112.4 | 115.5 |
| 2021-04 | 114.3 | 113.2 |
| 2021-03 | 111.9 | 108.8 |
| 2021-02 | 112.6 | 108.0 |
| 2021-01 | 111.3 | 103.6 |
| 2020-12 | 110.4 | 99.4 |
| 2020-11 | 111.3 | 100.3 |
| 2020-10 | 112.4 | 99.4 |
| 2020-09 | 111.8 | 100.4 |
| 2020-08 | 110.7 | 98.5 |
| 2020-07 | 112.1 | 98.2 |
| 2020-06 | 109.9 | 94.9 |
| 2020-05 | 115.1 | 89.1 |
| 2020-04 | 113.1 | 85.9 |
| 2020-03 | 116.7 | 99.9 |
| 2020-02 | 112.4 | 100.5 |
| 2020-01 | 112.2 | 100.8 |
| 2019-12 | 112.0 | 101.4 |
| 2019-11 | 111.0 | 104.1 |
| 2019-10 | 112.0 | 102.9 |
| 2019-09 | 111.7 | 103.4 |
| 2019-08 | 112.4 | 102.6 |
Showing 1–50 of 60 periods