Source DataUnmodified from Statistics Canada
Canadian international merchandise trade by industry for all countries, inactive
Quarterly2002-01-01 – 2024-06-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
Trading Partners (231)
North American Industry Classification System (NAICS) (908)
Series (2)
ImportsLatest: 2205070 (2024-06)
ExportsLatest: 14326853 (2024-06)
Chart
Data
| Period ↓ | Imports | Exports |
|---|---|---|
| 2024-06 | 2,205,070.0 | 14,326,853.0 |
| 2024-05 | 10,951,841.0 | 5,381,333.0 |
| 2024-04 | 9,293,660.0 | 4,308,935.0 |
| 2024-03 | 1,848,684.0 | 8,959,732.0 |
| 2024-02 | 1,721,682.0 | 4,742,457.0 |
| 2024-01 | 3,015,875.0 | 4,521,627.0 |
| 2023-12 | 1,800,867.0 | 4,916,590.0 |
| 2023-11 | 16,742,261.0 | 16,153,978.0 |
| 2023-10 | 2,667,242.0 | 6,487,515.0 |
| 2023-09 | 1,729,512.0 | 5,104,422.0 |
| 2023-08 | 2,269,045.0 | 5,592,332.0 |
| 2023-07 | 1,044,621.0 | 5,423,765.0 |
| 2023-06 | 1,305,134.0 | 4,883,977.0 |
| 2023-05 | 1,697,626.0 | 6,290,892.0 |
| 2023-04 | 1,553,007.0 | 6,350,098.0 |
| 2023-03 | 1,822,885.0 | 5,188,993.0 |
| 2023-02 | 756,544.0 | 7,918,888.0 |
| 2023-01 | 1,236,687.0 | 5,050,185.0 |
| 2022-12 | 3,065,844.0 | 10,101,266.0 |
| 2022-11 | 1,238,662.0 | 3,966,238.0 |
| 2022-10 | 538,478.0 | 5,230,558.0 |
| 2022-09 | 591,969.0 | 4,753,922.0 |
| 2022-08 | 706,809.0 | 3,707,205.0 |
| 2022-07 | 1,065,178.0 | 2,234,098.0 |
| 2022-06 | 938,256.0 | 4,522,204.0 |
| 2022-05 | 1,951,927.0 | 1,754,446.0 |
| 2022-04 | 1,769,226.0 | 1,511,243.0 |
| 2022-03 | 1,415,902.0 | 2,556,911.0 |
| 2022-02 | 1,680,327.0 | 1,905,766.0 |
| 2022-01 | 3,863,870.0 | 2,832,363.0 |
| 2021-12 | 2,896,167.0 | 5,317,476.0 |
| 2021-11 | 1,621,819.0 | 3,973,089.0 |
| 2021-10 | 2,298,786.0 | 3,962,076.0 |
| 2021-09 | 3,992,957.0 | 5,157,003.0 |
| 2021-08 | 2,050,648.0 | 3,147,988.0 |
| 2021-07 | 628,318.0 | 2,734,262.0 |
| 2021-06 | 1,690,529.0 | 3,337,439.0 |
| 2021-05 | 3,107,004.0 | 1,567,257.0 |
| 2021-04 | 2,480,852.0 | 2,939,925.0 |
| 2021-03 | 3,042,964.0 | 2,268,785.0 |
| 2021-02 | 1,551,625.0 | 2,298,466.0 |
| 2021-01 | 1,128,693.0 | 2,191,879.0 |
| 2020-12 | 1,588,501.0 | 2,885,856.0 |
| 2020-11 | 2,009,912.0 | 4,659,719.0 |
| 2020-10 | 2,178,150.0 | 2,535,895.0 |
| 2020-09 | 761,733.0 | 3,879,268.0 |
| 2020-08 | 1,235,472.0 | 2,367,591.0 |
| 2020-07 | 1,650,714.0 | 3,485,404.0 |
| 2020-06 | 2,743,583.0 | 1,985,504.0 |
| 2020-05 | 920,444.0 | 2,042,042.0 |
Showing 1–50 of 60 periods