International merchandise trade, by commodity, price and volume indexes, monthly
Quarterly2017-01-01 – 2026-01-0160 periods · 2 series
Dimensions
Geography (1)
Trade (2)
Basis (2)
Seasonal adjustment (2)
Index (2)
Weighting (2)
North American Product Classification System (NAPCS) (153)
Series (2)
ImportLatest: 132.4 (2026-01)
ExportLatest: 141 (2026-01)
Chart
Data
| Period ↓ | Import | Export |
|---|---|---|
| 2026-01 | 132.4 | 141.0 |
| 2025-12 | 128.8 | 135.5 |
| 2025-11 | 129.7 | 136.8 |
| 2025-10 | 129.5 | 137.4 |
| 2025-09 | 127.0 | 134.0 |
| 2025-08 | 129.1 | 132.4 |
| 2025-07 | 127.1 | 132.9 |
| 2025-06 | 126.6 | 131.1 |
| 2025-05 | 127.8 | 133.6 |
| 2025-04 | 129.9 | 136.5 |
| 2025-03 | 132.0 | 137.7 |
| 2025-02 | 132.7 | 142.1 |
| 2025-01 | 132.1 | 142.4 |
| 2024-12 | 130.8 | 139.2 |
| 2024-11 | 127.8 | 135.3 |
| 2024-10 | 125.7 | 134.0 |
| 2024-09 | 124.8 | 133.8 |
| 2024-08 | 126.6 | 136.2 |
| 2024-07 | 126.2 | 138.3 |
| 2024-06 | 125.9 | 135.4 |
| 2024-05 | 125.9 | 135.4 |
| 2024-04 | 126.4 | 135.4 |
| 2024-03 | 124.5 | 132.3 |
| 2024-02 | 123.2 | 131.3 |
| 2024-01 | 123.4 | 133.2 |
| 2023-12 | 123.7 | 133.4 |
| 2023-11 | 124.7 | 137.2 |
| 2023-10 | 125.0 | 137.2 |
| 2023-09 | 123.3 | 135.0 |
| 2023-08 | 123.9 | 134.8 |
| 2023-07 | 121.5 | 129.3 |
| 2023-06 | 121.7 | 127.6 |
| 2023-05 | 123.4 | 131.6 |
| 2023-04 | 125.5 | 133.7 |
| 2023-03 | 126.2 | 135.0 |
| 2023-02 | 123.9 | 136.1 |
| 2023-01 | 125.0 | 140.8 |
| 2022-12 | 126.9 | 143.0 |
| 2022-11 | 125.1 | 140.6 |
| 2022-10 | 125.8 | 142.8 |
| 2022-09 | 122.6 | 143.0 |
| 2022-08 | 120.3 | 147.2 |
| 2022-07 | 122.9 | 151.3 |
| 2022-06 | 122.0 | 150.3 |
| 2022-05 | 121.7 | 152.0 |
| 2022-04 | 118.2 | 147.7 |
| 2022-03 | 117.1 | 140.6 |
| 2022-02 | 115.8 | 136.0 |
| 2022-01 | 114.3 | 132.2 |
| 2021-12 | 114.0 | 127.7 |
Showing 1–50 of 60 periods