Employment insurance regular income benefit characteristics, monthly, seasonally adjusted
Quarterly1997-01-01 – 2025-12-0160 periods · 2 series
Dimensions
Geography (16)
Benefit characteristics (2)
Series (2)
Benefit paymentsLatest: 1430943360 (2025-12)
Benefit weeksLatest: 2552180 (2025-12)
Chart
Data
| Period ↓ | Benefit payments | Benefit weeks |
|---|---|---|
| 2025-12 | 1,430,943,360.0 | 2,552,180.0 |
| 2025-11 | 1,563,925,870.0 | 2,697,360.0 |
| 2025-10 | 1,488,503,890.0 | 2,596,290.0 |
| 2025-09 | 1,509,899,510.0 | 2,669,760.0 |
| 2025-08 | 1,330,840,910.0 | 2,462,070.0 |
| 2025-07 | 1,430,899,510.0 | 2,632,330.0 |
| 2025-06 | 1,352,454,410.0 | 2,422,050.0 |
| 2025-05 | 1,323,051,860.0 | 2,421,390.0 |
| 2025-04 | 1,174,861,790.0 | 2,210,780.0 |
| 2025-03 | 1,210,920,510.0 | 2,297,380.0 |
| 2025-02 | 1,180,315,460.0 | 2,223,100.0 |
| 2025-01 | 1,195,325,050.0 | 2,195,860.0 |
| 2024-12 | 1,236,902,810.0 | 2,267,790.0 |
| 2024-11 | 1,220,131,960.0 | 2,237,580.0 |
| 2024-10 | 1,192,218,540.0 | 2,252,450.0 |
| 2024-09 | 1,184,045,870.0 | 2,200,640.0 |
| 2024-08 | 1,173,534,900.0 | 2,264,410.0 |
| 2024-07 | 1,268,617,320.0 | 2,442,990.0 |
| 2024-06 | 1,075,223,220.0 | 2,066,740.0 |
| 2024-05 | 1,109,465,800.0 | 2,180,680.0 |
| 2024-04 | 1,133,139,930.0 | 2,188,320.0 |
| 2024-03 | 1,069,969,000.0 | 2,061,810.0 |
| 2024-02 | 1,125,207,860.0 | 2,178,440.0 |
| 2024-01 | 1,186,776,880.0 | 2,273,600.0 |
| 2023-12 | 1,068,333,250.0 | 2,065,470.0 |
| 2023-11 | 1,111,034,660.0 | 2,159,970.0 |
| 2023-10 | 1,088,088,780.0 | 2,053,630.0 |
| 2023-09 | 1,058,338,830.0 | 2,130,860.0 |
| 2023-08 | 1,026,030,980.0 | 2,054,020.0 |
| 2023-07 | 1,006,393,360.0 | 1,990,420.0 |
| 2023-06 | 975,558,490.0 | 2,035,060.0 |
| 2023-05 | 889,443,290.0 | 1,778,660.0 |
| 2023-04 | 993,871,120.0 | 1,937,550.0 |
| 2023-03 | 980,681,810.0 | 1,912,490.0 |
| 2023-02 | 951,661,830.0 | 1,841,450.0 |
| 2023-01 | 912,257,630.0 | 1,677,910.0 |
| 2022-12 | 942,573,890.0 | 1,946,700.0 |
| 2022-11 | 941,341,620.0 | 1,982,860.0 |
| 2022-10 | 975,947,550.0 | 1,974,690.0 |
| 2022-09 | 999,641,060.0 | 2,089,740.0 |
| 2022-08 | 1,091,041,730.0 | 2,321,200.0 |
| 2022-07 | 1,046,385,130.0 | 2,192,140.0 |
| 2022-06 | 1,129,542,940.0 | 2,353,130.0 |
| 2022-05 | 1,200,176,500.0 | 2,439,610.0 |
| 2022-04 | 1,164,069,620.0 | 2,447,330.0 |
| 2022-03 | 1,177,599,870.0 | 2,559,590.0 |
| 2022-02 | 1,277,862,020.0 | 2,757,240.0 |
| 2022-01 | 1,315,177,950.0 | 2,850,330.0 |
| 2021-12 | 1,533,929,510.0 | 3,058,050.0 |
| 2021-11 | 1,678,323,320.0 | 3,124,510.0 |
Showing 1–50 of 60 periods