Source DataUnmodified from Statistics Canada
Employment insurance beneficiaries (regular benefits) by census metropolitan category, monthly, seasonally adjusted, inactive
Quarterly1997-01-01 – 2019-03-0160 periods · 1 series
Dimensions
Geography (243)
Series (1)
CanadaLatest: 436600 (2019-03)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2019-03 | 436,600.0 |
| 2019-02 | 440,990.0 |
| 2019-01 | 440,960.0 |
| 2018-12 | 448,340.0 |
| 2018-11 | 443,130.0 |
| 2018-10 | 444,580.0 |
| 2018-09 | 449,160.0 |
| 2018-08 | 462,980.0 |
| 2018-07 | 472,710.0 |
| 2018-06 | 465,830.0 |
| 2018-05 | 461,820.0 |
| 2018-04 | 457,320.0 |
| 2018-03 | 470,110.0 |
| 2018-02 | 479,540.0 |
| 2018-01 | 495,630.0 |
| 2017-12 | 499,050.0 |
| 2017-11 | 505,230.0 |
| 2017-10 | 510,250.0 |
| 2017-09 | 513,800.0 |
| 2017-08 | 526,580.0 |
| 2017-07 | 536,930.0 |
| 2017-06 | 531,110.0 |
| 2017-05 | 535,400.0 |
| 2017-04 | 553,260.0 |
| 2017-03 | 557,340.0 |
| 2017-02 | 558,170.0 |
| 2017-01 | 564,080.0 |
| 2016-12 | 568,180.0 |
| 2016-11 | 577,010.0 |
| 2016-10 | 583,930.0 |
| 2016-09 | 584,520.0 |
| 2016-08 | 572,390.0 |
| 2016-07 | 573,330.0 |
| 2016-06 | 561,900.0 |
| 2016-05 | 557,120.0 |
| 2016-04 | 542,900.0 |
| 2016-03 | 548,580.0 |
| 2016-02 | 551,740.0 |
| 2016-01 | 542,850.0 |
| 2015-12 | 543,390.0 |
| 2015-11 | 543,890.0 |
| 2015-10 | 539,890.0 |
| 2015-09 | 541,810.0 |
| 2015-08 | 539,610.0 |
| 2015-07 | 544,530.0 |
| 2015-06 | 543,900.0 |
| 2015-05 | 541,820.0 |
| 2015-04 | 531,360.0 |
| 2015-03 | 520,140.0 |
| 2015-02 | 516,770.0 |
Showing 1–50 of 60 periods