Source DataUnmodified from Statistics Canada
Employment Insurance program (EI), beneficiaries receiving regular income benefits by province and National Occupational Classification for Statistics (NOC-S), unadjusted for seasonality, monthly
Quarterly1997-01-01 – 2015-12-0160 periods · 5 series
Dimensions
Geography (16)
Occupations (211)
Series (5)
All occupationsLatest: 556120 (2015-12)
Management occupationsLatest: 34500 (2015-12)
Senior management occupationsLatest: 2920 (2015-12)
Legislators and senior managementLatest: 2920 (2015-12)
Other management occupationsLatest: 31580 (2015-12)
Chart
Data
| Period ↓ | All occupations | Management occupations | Senior management occupations | Legislators and senior management | Other management occupations |
|---|---|---|---|---|---|
| 2015-12 | 556,120.0 | 34,500.0 | 2,920.0 | 2,920.0 | 31,580.0 |
| 2015-11 | 477,300.0 | 32,200.0 | 2,710.0 | 2,710.0 | 29,490.0 |
| 2015-10 | 423,140.0 | 30,750.0 | 2,670.0 | 2,670.0 | 28,080.0 |
| 2015-09 | 401,120.0 | 29,940.0 | 2,660.0 | 2,660.0 | 27,280.0 |
| 2015-08 | 549,450.0 | 31,740.0 | 2,930.0 | 2,930.0 | 28,800.0 |
| 2015-07 | 529,540.0 | 31,560.0 | 2,840.0 | 2,840.0 | 28,720.0 |
| 2015-06 | 415,370.0 | 30,620.0 | 2,730.0 | 2,730.0 | 27,890.0 |
| 2015-05 | 475,440.0 | 30,990.0 | 2,780.0 | 2,780.0 | 28,210.0 |
| 2015-04 | 587,780.0 | 32,890.0 | 2,850.0 | 2,850.0 | 30,050.0 |
| 2015-03 | 669,530.0 | 34,750.0 | 3,000.0 | 3,000.0 | 31,750.0 |
| 2015-02 | 668,570.0 | 35,230.0 | 3,050.0 | 3,050.0 | 32,190.0 |
| 2015-01 | 651,880.0 | 34,700.0 | 3,060.0 | 3,060.0 | 31,640.0 |
| 2014-12 | 519,420.0 | 32,650.0 | 2,930.0 | 2,930.0 | 29,720.0 |
| 2014-11 | 437,570.0 | 30,870.0 | 2,740.0 | 2,740.0 | 28,120.0 |
| 2014-10 | 387,190.0 | 29,430.0 | 2,700.0 | 2,700.0 | 26,730.0 |
| 2014-09 | 365,020.0 | 28,400.0 | 2,660.0 | 2,660.0 | 25,740.0 |
| 2014-08 | 511,920.0 | 30,080.0 | 2,810.0 | 2,810.0 | 27,270.0 |
| 2014-07 | 499,520.0 | 29,970.0 | 2,750.0 | 2,750.0 | 27,220.0 |
| 2014-06 | 387,530.0 | 28,910.0 | 2,610.0 | 2,610.0 | 26,300.0 |
| 2014-05 | 450,080.0 | 29,700.0 | 2,610.0 | 2,610.0 | 27,090.0 |
| 2014-04 | 575,610.0 | 32,260.0 | 2,780.0 | 2,780.0 | 29,480.0 |
| 2014-03 | 652,840.0 | 34,360.0 | 2,890.0 | 2,890.0 | 31,470.0 |
| 2014-02 | 656,040.0 | 35,020.0 | 2,950.0 | 2,950.0 | 32,070.0 |
| 2014-01 | 656,130.0 | 35,110.0 | 2,990.0 | 2,990.0 | 32,120.0 |
| 2013-12 | 537,530.0 | 33,070.0 | 2,910.0 | 2,910.0 | 30,160.0 |
| 2013-11 | 459,960.0 | 31,470.0 | 2,760.0 | 2,760.0 | 28,720.0 |
| 2013-10 | 405,710.0 | 29,900.0 | 2,670.0 | 2,670.0 | 27,230.0 |
| 2013-09 | 376,750.0 | 28,660.0 | 2,590.0 | 2,590.0 | 26,080.0 |
| 2013-08 | 521,170.0 | 30,820.0 | 2,810.0 | 2,810.0 | 28,010.0 |
| 2013-07 | 513,370.0 | 30,860.0 | 2,790.0 | 2,790.0 | 28,070.0 |
| 2013-06 | 407,300.0 | 29,180.0 | 2,570.0 | 2,570.0 | 26,620.0 |
| 2013-05 | 456,900.0 | 30,130.0 | 2,600.0 | 2,600.0 | 27,530.0 |
| 2013-04 | 573,260.0 | 32,250.0 | 2,630.0 | 2,630.0 | 29,610.0 |
| 2013-03 | 665,020.0 | 34,490.0 | 2,760.0 | 2,760.0 | 31,730.0 |
| 2013-02 | 678,750.0 | 35,070.0 | 2,830.0 | 2,830.0 | 32,240.0 |
| 2013-01 | 685,500.0 | 35,290.0 | 2,900.0 | 2,900.0 | 32,390.0 |
| 2012-12 | 545,260.0 | 33,170.0 | 2,790.0 | 2,790.0 | 30,380.0 |
| 2012-11 | 476,680.0 | 31,330.0 | 2,710.0 | 2,710.0 | 28,620.0 |
| 2012-10 | 428,940.0 | 29,880.0 | 2,630.0 | 2,630.0 | 27,260.0 |
| 2012-09 | 408,180.0 | 29,170.0 | 2,660.0 | 2,660.0 | 26,510.0 |
| 2012-08 | 557,840.0 | 31,520.0 | 2,850.0 | 2,850.0 | 28,670.0 |
| 2012-07 | 549,930.0 | 31,520.0 | 2,850.0 | 2,850.0 | 28,670.0 |
| 2012-06 | 435,840.0 | 30,170.0 | 2,670.0 | 2,670.0 | 27,510.0 |
| 2012-05 | 491,700.0 | 31,330.0 | 2,670.0 | 2,670.0 | 28,670.0 |
| 2012-04 | 593,070.0 | 33,330.0 | 2,770.0 | 2,770.0 | 30,550.0 |
| 2012-03 | 717,550.0 | 35,980.0 | 2,940.0 | 2,940.0 | 33,050.0 |
| 2012-02 | 724,660.0 | 36,860.0 | 3,060.0 | 3,060.0 | 33,810.0 |
| 2012-01 | 735,320.0 | 36,810.0 | 3,090.0 | 3,090.0 | 33,720.0 |
| 2011-12 | 583,140.0 | 35,090.0 | 3,060.0 | 3,060.0 | 32,030.0 |
| 2011-11 | 502,480.0 | 33,220.0 | 2,920.0 | 2,920.0 | 30,300.0 |
Showing 1–50 of 60 periods