Source DataUnmodified from Statistics Canada
Employment Insurance program (EI), beneficiaries receiving regular income benefits by province and National Occupational Classification for Statistics (NOC-S), seasonally adjusted, monthly
Quarterly1997-01-01 – 2015-12-0160 periods · 5 series
Dimensions
Geography (16)
Occupations (34)
Series (5)
All occupationsLatest: 539800 (2015-12)
Management occupationsLatest: 33370 (2015-12)
Senior management occupationsLatest: 2830 (2015-12)
Other management occupationsLatest: 30540 (2015-12)
Business, finance and administrative occupationsLatest: 65040 (2015-12)
Chart
Data
| Period ↓ | All occupations | Management occupations | Senior management occupations | Other management occupations | Business, finance and administrative occupations |
|---|---|---|---|---|---|
| 2015-12 | 539,800.0 | 33,370.0 | 2,830.0 | 30,540.0 | 65,040.0 |
| 2015-11 | 542,440.0 | 32,910.0 | 2,800.0 | 30,110.0 | 64,990.0 |
| 2015-10 | 542,930.0 | 32,900.0 | 2,800.0 | 30,100.0 | 64,900.0 |
| 2015-09 | 546,760.0 | 32,930.0 | 2,810.0 | 30,120.0 | 65,210.0 |
| 2015-08 | 539,830.0 | 32,780.0 | 2,860.0 | 29,910.0 | 64,950.0 |
| 2015-07 | 548,200.0 | 32,750.0 | 2,860.0 | 29,890.0 | 65,500.0 |
| 2015-06 | 537,880.0 | 32,850.0 | 2,890.0 | 29,970.0 | 64,820.0 |
| 2015-05 | 532,140.0 | 32,470.0 | 2,890.0 | 29,580.0 | 63,810.0 |
| 2015-04 | 526,040.0 | 32,100.0 | 2,860.0 | 29,240.0 | 63,420.0 |
| 2015-03 | 520,330.0 | 31,710.0 | 2,850.0 | 28,860.0 | 62,710.0 |
| 2015-02 | 514,020.0 | 31,510.0 | 2,830.0 | 28,680.0 | 62,240.0 |
| 2015-01 | 507,200.0 | 31,410.0 | 2,860.0 | 28,550.0 | 61,810.0 |
| 2014-12 | 503,040.0 | 31,370.0 | 2,830.0 | 28,540.0 | 61,720.0 |
| 2014-11 | 498,400.0 | 31,370.0 | 2,820.0 | 28,560.0 | 61,830.0 |
| 2014-10 | 498,790.0 | 31,390.0 | 2,820.0 | 28,570.0 | 62,130.0 |
| 2014-09 | 502,230.0 | 31,440.0 | 2,800.0 | 28,640.0 | 62,260.0 |
| 2014-08 | 501,180.0 | 31,110.0 | 2,760.0 | 28,350.0 | 62,200.0 |
| 2014-07 | 507,890.0 | 31,090.0 | 2,750.0 | 28,350.0 | 63,190.0 |
| 2014-06 | 509,510.0 | 31,210.0 | 2,750.0 | 28,460.0 | 63,610.0 |
| 2014-05 | 508,470.0 | 31,240.0 | 2,720.0 | 28,520.0 | 63,950.0 |
| 2014-04 | 523,530.0 | 31,490.0 | 2,790.0 | 28,700.0 | 64,690.0 |
| 2014-03 | 515,440.0 | 31,600.0 | 2,800.0 | 28,800.0 | 64,580.0 |
| 2014-02 | 515,100.0 | 31,710.0 | 2,810.0 | 28,900.0 | 64,300.0 |
| 2014-01 | 515,300.0 | 31,720.0 | 2,790.0 | 28,930.0 | 64,360.0 |
| 2013-12 | 521,150.0 | 31,810.0 | 2,820.0 | 28,990.0 | 64,910.0 |
| 2013-11 | 522,170.0 | 32,060.0 | 2,840.0 | 29,230.0 | 65,180.0 |
| 2013-10 | 520,400.0 | 31,930.0 | 2,800.0 | 29,130.0 | 65,530.0 |
| 2013-09 | 516,290.0 | 31,790.0 | 2,720.0 | 29,070.0 | 65,260.0 |
| 2013-08 | 518,120.0 | 31,820.0 | 2,750.0 | 29,070.0 | 65,400.0 |
| 2013-07 | 518,120.0 | 31,850.0 | 2,750.0 | 29,110.0 | 65,310.0 |
| 2013-06 | 518,770.0 | 31,620.0 | 2,710.0 | 28,910.0 | 66,030.0 |
| 2013-05 | 516,680.0 | 31,620.0 | 2,710.0 | 28,910.0 | 66,990.0 |
| 2013-04 | 525,250.0 | 31,540.0 | 2,650.0 | 28,890.0 | 67,380.0 |
| 2013-03 | 527,600.0 | 31,640.0 | 2,680.0 | 28,960.0 | 67,990.0 |
| 2013-02 | 536,010.0 | 31,680.0 | 2,690.0 | 28,990.0 | 68,820.0 |
| 2013-01 | 540,690.0 | 31,840.0 | 2,710.0 | 29,120.0 | 69,350.0 |
| 2012-12 | 545,330.0 | 31,940.0 | 2,720.0 | 29,230.0 | 70,150.0 |
| 2012-11 | 554,340.0 | 32,120.0 | 2,770.0 | 29,350.0 | 71,270.0 |
| 2012-10 | 558,080.0 | 32,310.0 | 2,770.0 | 29,540.0 | 72,400.0 |
| 2012-09 | 555,380.0 | 32,400.0 | 2,790.0 | 29,610.0 | 72,460.0 |
| 2012-08 | 555,250.0 | 32,410.0 | 2,790.0 | 29,620.0 | 73,090.0 |
| 2012-07 | 539,930.0 | 32,290.0 | 2,770.0 | 29,520.0 | 72,350.0 |
| 2012-06 | 546,820.0 | 32,400.0 | 2,800.0 | 29,600.0 | 72,910.0 |
| 2012-05 | 550,080.0 | 32,670.0 | 2,780.0 | 29,890.0 | 73,610.0 |
| 2012-04 | 544,580.0 | 32,590.0 | 2,800.0 | 29,790.0 | 73,180.0 |
| 2012-03 | 568,210.0 | 32,990.0 | 2,850.0 | 30,130.0 | 74,070.0 |
| 2012-02 | 568,310.0 | 33,300.0 | 2,890.0 | 30,410.0 | 74,610.0 |
| 2012-01 | 578,650.0 | 33,650.0 | 2,930.0 | 30,710.0 | 75,340.0 |
| 2011-12 | 570,700.0 | 33,940.0 | 3,000.0 | 30,940.0 | 75,520.0 |
| 2011-11 | 569,370.0 | 34,110.0 | 3,010.0 | 31,110.0 | 76,050.0 |
Showing 1–50 of 60 periods