Source DataUnmodified from Statistics Canada
Duration of unemployment, monthly, unadjusted for seasonality, inactive
Quarterly1976-01-01 – 2019-08-0160 periods · 5 series
Dimensions
Geography (11)
Duration of unemployment (12)
Sex (3)
Age group (9)
Series (5)
Total unemployed, all weeksLatest: 1305.1 (2019-08)
1 to 4 weeksLatest: 435.1 (2019-08)
5 to 13 weeksLatest: 375.7 (2019-08)
14 to 25 weeksLatest: 129.3 (2019-08)
26 weeksLatest: 7.3 (2019-08)
Chart
Data
| Period ↓ | Total unemployed, all weeks | 1 to 4 weeks | 5 to 13 weeks | 14 to 25 weeks | 26 weeks |
|---|---|---|---|---|---|
| 2019-08 | 1,305.1 | 435.1 | 375.7 | 129.3 | 7.3 |
| 2019-07 | 1,213.4 | 566.9 | 296.5 | 112.1 | 10.5 |
| 2019-06 | 1,071.4 | 433.2 | 279.5 | 147.0 | 11.2 |
| 2019-05 | 1,110.1 | 454.3 | 255.4 | 162.7 | 11.2 |
| 2019-04 | 1,192.4 | 416.3 | 255.7 | 218.1 | 13.1 |
| 2019-03 | 1,231.1 | 416.9 | 337.3 | 206.7 | 10.5 |
| 2019-02 | 1,209.1 | 400.1 | 369.7 | 203.8 | 8.1 |
| 2019-01 | 1,218.6 | 509.3 | 325.7 | 160.9 | 10.0 |
| 2018-12 | 1,025.2 | 393.4 | 288.9 | 144.8 | 9.4 |
| 2018-11 | 1,022.9 | 397.5 | 274.6 | 127.8 | 14.6 |
| 2018-10 | 1,042.7 | 421.7 | 257.8 | 144.0 | 7.8 |
| 2018-09 | 1,070.6 | 441.6 | 255.3 | 143.6 | 6.4 |
| 2018-08 | 1,338.0 | 424.2 | 371.1 | 156.8 | 6.7 |
| 2018-07 | 1,211.3 | 525.0 | 296.1 | 135.5 | 10.1 |
| 2018-06 | 1,143.3 | 413.6 | 279.3 | 154.2 | 13.5 |
| 2018-05 | 1,187.8 | 454.5 | 277.9 | 161.8 | 11.0 |
| 2018-04 | 1,193.4 | 408.3 | 240.2 | 220.6 | 8.6 |
| 2018-03 | 1,222.9 | 405.4 | 329.1 | 200.0 | 14.7 |
| 2018-02 | 1,195.2 | 368.1 | 370.9 | 203.8 | 17.9 |
| 2018-01 | 1,209.6 | 451.9 | 346.9 | 177.6 | 8.1 |
| 2017-12 | 1,046.7 | 354.3 | 289.0 | 145.3 | 8.5 |
| 2017-11 | 1,068.7 | 398.3 | 296.5 | 138.6 | 11.2 |
| 2017-10 | 1,114.2 | 411.7 | 271.2 | 153.7 | 17.2 |
| 2017-09 | 1,109.0 | 409.1 | 263.0 | 156.6 | 8.3 |
| 2017-08 | 1,354.5 | 422.6 | 380.4 | 150.1 | 10.8 |
| 2017-07 | 1,306.2 | 525.2 | 338.9 | 140.1 | 22.5 |
| 2017-06 | 1,204.1 | 433.2 | 311.0 | 153.9 | 14.9 |
| 2017-05 | 1,307.0 | 486.8 | 283.2 | 209.2 | 10.8 |
| 2017-04 | 1,319.7 | 405.7 | 283.2 | 243.8 | 18.2 |
| 2017-03 | 1,394.1 | 404.3 | 388.8 | 244.4 | 20.4 |
| 2017-02 | 1,349.9 | 400.7 | 413.8 | 225.2 | 19.0 |
| 2017-01 | 1,384.4 | 497.3 | 377.1 | 198.5 | 13.2 |
| 2016-12 | 1,248.3 | 419.3 | 335.4 | 195.0 | 10.9 |
| 2016-11 | 1,226.2 | 407.4 | 370.1 | 141.0 | 17.2 |
| 2016-10 | 1,225.5 | 430.7 | 336.0 | 167.3 | 11.2 |
| 2016-09 | 1,243.3 | 453.6 | 300.4 | 159.3 | 12.6 |
| 2016-08 | 1,502.6 | 430.4 | 420.7 | 177.8 | 9.4 |
| 2016-07 | 1,419.4 | 567.7 | 356.9 | 168.3 | 20.5 |
| 2016-06 | 1,261.3 | 427.1 | 334.8 | 184.6 | 12.9 |
| 2016-05 | 1,362.2 | 490.4 | 328.0 | 231.1 | 16.2 |
| 2016-04 | 1,444.8 | 434.4 | 356.1 | 293.3 | 20.4 |
| 2016-03 | 1,472.6 | 453.0 | 397.7 | 269.7 | 16.6 |
| 2016-02 | 1,480.2 | 452.1 | 447.0 | 268.2 | 14.4 |
| 2016-01 | 1,440.8 | 486.6 | 424.6 | 214.7 | 15.7 |
| 2015-12 | 1,291.2 | 444.3 | 355.2 | 193.6 | 13.5 |
| 2015-11 | 1,264.1 | 440.4 | 341.5 | 173.9 | 17.5 |
| 2015-10 | 1,223.8 | 421.3 | 345.0 | 176.8 | 6.5 |
| 2015-09 | 1,245.1 | 476.1 | 317.7 | 175.8 | 13.7 |
| 2015-08 | 1,479.9 | 436.8 | 422.6 | 185.0 | 15.3 |
| 2015-07 | 1,388.4 | 543.9 | 364.4 | 163.0 | 21.2 |
Showing 1–50 of 60 periods