Employment by establishment size, monthly, unadjusted for seasonality
Quarterly1997-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Establishment size (5)
North American Industry Classification System (NAICS) (19)
Gender (3)
Age group (9)
Series (5)
Total employees, all establishment sizesLatest: 18103 (2026-02)
Less than 20 employeesLatest: 4992.5 (2026-02)
20 to 99 employeesLatest: 5665.3 (2026-02)
100 to 500 employeesLatest: 3822.4 (2026-02)
More than 500 employeesLatest: 3622.8 (2026-02)
Chart
Data
| Period ↓ | Total employees, all establishment sizes | Less than 20 employees | 20 to 99 employees | 100 to 500 employees | More than 500 employees |
|---|---|---|---|---|---|
| 2026-02 | 18,103.0 | 4,992.5 | 5,665.3 | 3,822.4 | 3,622.8 |
| 2026-01 | 18,127.7 | 5,045.7 | 5,638.9 | 3,817.3 | 3,625.9 |
| 2025-12 | 18,385.0 | 5,125.9 | 5,766.2 | 3,825.7 | 3,667.2 |
| 2025-11 | 18,433.8 | 5,259.8 | 5,723.4 | 3,777.3 | 3,673.3 |
| 2025-10 | 18,431.6 | 5,263.3 | 5,716.3 | 3,710.8 | 3,741.2 |
| 2025-09 | 18,346.5 | 5,145.1 | 5,768.9 | 3,809.9 | 3,622.6 |
| 2025-08 | 18,404.9 | 5,348.9 | 5,700.0 | 3,830.3 | 3,525.7 |
| 2025-07 | 18,469.9 | 5,434.1 | 5,697.8 | 3,810.7 | 3,527.3 |
| 2025-06 | 18,701.7 | 5,491.9 | 5,804.2 | 3,945.7 | 3,459.9 |
| 2025-05 | 18,465.2 | 5,379.5 | 5,800.0 | 3,923.6 | 3,362.0 |
| 2025-04 | 18,122.4 | 5,268.7 | 5,681.8 | 3,890.7 | 3,281.2 |
| 2025-03 | 18,026.9 | 5,245.7 | 5,706.6 | 3,830.3 | 3,244.3 |
| 2025-02 | 18,059.5 | 5,210.8 | 5,824.8 | 3,855.6 | 3,168.3 |
| 2025-01 | 17,964.2 | 5,223.0 | 5,790.7 | 3,791.3 | 3,159.2 |
| 2024-12 | 18,139.8 | 5,261.5 | 5,962.3 | 3,766.7 | 3,149.3 |
| 2024-11 | 18,116.5 | 5,347.6 | 5,968.6 | 3,741.1 | 3,059.2 |
| 2024-10 | 18,152.8 | 5,402.7 | 5,909.5 | 3,827.9 | 3,012.7 |
| 2024-09 | 18,153.5 | 5,426.3 | 5,889.5 | 3,815.2 | 3,022.5 |
| 2024-08 | 18,223.0 | 5,571.2 | 5,889.5 | 3,796.1 | 2,966.3 |
| 2024-07 | 18,235.3 | 5,649.8 | 5,911.8 | 3,784.4 | 2,889.3 |
| 2024-06 | 18,368.4 | 5,612.8 | 5,989.5 | 3,852.5 | 2,913.6 |
| 2024-05 | 18,237.5 | 5,493.6 | 5,983.0 | 3,823.9 | 2,937.0 |
| 2024-04 | 17,912.5 | 5,363.3 | 5,852.6 | 3,773.3 | 2,923.4 |
| 2024-03 | 17,765.4 | 5,208.9 | 5,842.7 | 3,793.6 | 2,920.2 |
| 2024-02 | 17,726.7 | 5,204.3 | 5,814.6 | 3,772.9 | 2,934.9 |
| 2024-01 | 17,641.1 | 5,093.3 | 5,747.0 | 3,816.2 | 2,984.5 |
| 2023-12 | 17,807.6 | 5,263.3 | 5,785.1 | 3,783.6 | 2,975.6 |
| 2023-11 | 17,830.1 | 5,301.7 | 5,801.3 | 3,767.6 | 2,959.5 |
| 2023-10 | 17,839.0 | 5,274.1 | 5,782.1 | 3,800.4 | 2,982.5 |
| 2023-09 | 17,789.0 | 5,310.1 | 5,716.5 | 3,768.5 | 2,993.9 |
| 2023-08 | 17,876.1 | 5,419.0 | 5,707.4 | 3,789.9 | 2,959.8 |
| 2023-07 | 17,924.2 | 5,406.3 | 5,807.3 | 3,798.5 | 2,912.1 |
| 2023-06 | 18,036.3 | 5,394.2 | 5,936.5 | 3,810.4 | 2,895.1 |
| 2023-05 | 17,839.4 | 5,360.5 | 5,803.6 | 3,805.2 | 2,870.1 |
| 2023-04 | 17,427.2 | 5,192.4 | 5,635.8 | 3,780.2 | 2,818.9 |
| 2023-03 | 17,360.7 | 5,177.3 | 5,680.4 | 3,731.9 | 2,771.1 |
| 2023-02 | 17,282.7 | 5,103.3 | 5,651.6 | 3,737.7 | 2,790.2 |
| 2023-01 | 17,171.4 | 5,023.8 | 5,649.8 | 3,655.1 | 2,842.8 |
| 2022-12 | 17,256.6 | 5,162.8 | 5,725.1 | 3,557.8 | 2,810.9 |
| 2022-11 | 17,258.3 | 5,185.1 | 5,769.7 | 3,504.8 | 2,798.7 |
| 2022-10 | 17,306.6 | 5,254.0 | 5,669.1 | 3,589.4 | 2,794.0 |
| 2022-09 | 17,198.9 | 5,191.3 | 5,646.1 | 3,609.8 | 2,751.7 |
| 2022-08 | 17,280.6 | 5,365.3 | 5,632.9 | 3,566.7 | 2,715.7 |
| 2022-07 | 17,341.5 | 5,339.0 | 5,670.5 | 3,642.2 | 2,689.7 |
| 2022-06 | 17,455.4 | 5,347.8 | 5,616.0 | 3,702.4 | 2,789.2 |
| 2022-05 | 17,345.6 | 5,226.7 | 5,658.0 | 3,723.2 | 2,737.7 |
| 2022-04 | 16,939.5 | 5,040.1 | 5,508.7 | 3,697.4 | 2,693.3 |
| 2022-03 | 16,802.8 | 5,076.1 | 5,455.3 | 3,592.0 | 2,679.5 |
| 2022-02 | 16,746.6 | 5,077.2 | 5,414.6 | 3,538.8 | 2,716.0 |
| 2022-01 | 16,332.1 | 4,945.4 | 5,262.0 | 3,502.4 | 2,622.4 |
Showing 1–50 of 60 periods