Job permanency (permanent and temporary) by industry, monthly, unadjusted for seasonality
Quarterly1997-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Job permanency (7)
North American Industry Classification System (NAICS) (19)
Gender (3)
Age group (9)
Series (5)
Total employees, permanent and temporaryLatest: 18103 (2026-02)
Permanent employeesLatest: 16145.4 (2026-02)
Temporary employeesLatest: 1957.6 (2026-02)
Seasonal jobLatest: 187.4 (2026-02)
Term or contract jobLatest: 1111.2 (2026-02)
Chart
Data
| Period ↓ | Total employees, permanent and temporary | Permanent employees | Temporary employees | Seasonal job | Term or contract job |
|---|---|---|---|---|---|
| 2026-02 | 18,103.0 | 16,145.4 | 1,957.6 | 187.4 | 1,111.2 |
| 2026-01 | 18,127.7 | 16,186.7 | 1,941.0 | 197.2 | 1,120.6 |
| 2025-12 | 18,385.0 | 16,310.9 | 2,074.1 | 245.5 | 1,161.3 |
| 2025-11 | 18,433.8 | 16,275.2 | 2,158.7 | 294.3 | 1,181.4 |
| 2025-10 | 18,431.6 | 16,223.6 | 2,207.9 | 391.7 | 1,163.7 |
| 2025-09 | 18,346.5 | 16,127.0 | 2,219.5 | 433.2 | 1,146.4 |
| 2025-08 | 18,404.9 | 15,920.6 | 2,484.4 | 706.1 | 1,155.3 |
| 2025-07 | 18,469.9 | 15,986.1 | 2,483.8 | 691.1 | 1,140.4 |
| 2025-06 | 18,701.7 | 16,239.3 | 2,462.4 | 614.4 | 1,207.2 |
| 2025-05 | 18,465.2 | 16,194.9 | 2,270.2 | 449.0 | 1,177.1 |
| 2025-04 | 18,122.4 | 16,100.6 | 2,021.7 | 238.1 | 1,151.8 |
| 2025-03 | 18,026.9 | 16,105.7 | 1,921.2 | 165.9 | 1,144.1 |
| 2025-02 | 18,059.5 | 16,165.7 | 1,893.8 | 181.8 | 1,102.4 |
| 2025-01 | 17,964.2 | 16,126.7 | 1,837.4 | 189.8 | 1,032.7 |
| 2024-12 | 18,139.8 | 16,205.0 | 1,934.8 | 253.5 | 1,053.1 |
| 2024-11 | 18,116.5 | 16,239.0 | 1,877.5 | 240.8 | 1,063.5 |
| 2024-10 | 18,152.8 | 16,124.6 | 2,028.2 | 340.5 | 1,071.7 |
| 2024-09 | 18,153.5 | 16,145.0 | 2,008.4 | 400.9 | 1,022.1 |
| 2024-08 | 18,223.0 | 15,938.9 | 2,284.1 | 647.4 | 1,047.0 |
| 2024-07 | 18,235.3 | 15,840.0 | 2,395.3 | 700.8 | 1,148.5 |
| 2024-06 | 18,368.4 | 16,025.6 | 2,342.7 | 538.0 | 1,197.9 |
| 2024-05 | 18,237.5 | 16,023.6 | 2,213.9 | 449.1 | 1,152.6 |
| 2024-04 | 17,912.5 | 16,022.0 | 1,890.6 | 241.5 | 1,097.7 |
| 2024-03 | 17,765.4 | 15,942.1 | 1,823.3 | 177.6 | 1,091.9 |
| 2024-02 | 17,726.7 | 15,936.8 | 1,789.9 | 187.7 | 1,043.7 |
| 2024-01 | 17,641.1 | 15,876.4 | 1,764.7 | 205.4 | 1,006.3 |
| 2023-12 | 17,807.6 | 15,902.7 | 1,904.9 | 255.6 | 1,066.3 |
| 2023-11 | 17,830.1 | 15,862.6 | 1,967.5 | 286.4 | 1,076.4 |
| 2023-10 | 17,839.0 | 15,790.5 | 2,048.5 | 360.3 | 1,091.4 |
| 2023-09 | 17,789.0 | 15,663.5 | 2,125.4 | 425.4 | 1,114.2 |
| 2023-08 | 17,876.1 | 15,547.2 | 2,328.9 | 680.0 | 1,077.5 |
| 2023-07 | 17,924.2 | 15,527.0 | 2,397.2 | 700.4 | 1,128.2 |
| 2023-06 | 18,036.3 | 15,768.0 | 2,268.3 | 540.7 | 1,164.2 |
| 2023-05 | 17,839.4 | 15,659.9 | 2,179.6 | 424.9 | 1,162.4 |
| 2023-04 | 17,427.2 | 15,541.8 | 1,885.4 | 228.6 | 1,099.6 |
| 2023-03 | 17,360.7 | 15,511.5 | 1,849.1 | 178.9 | 1,103.2 |
| 2023-02 | 17,282.7 | 15,460.8 | 1,822.0 | 188.4 | 1,091.4 |
| 2023-01 | 17,171.4 | 15,401.1 | 1,770.3 | 174.0 | 1,051.1 |
| 2022-12 | 17,256.6 | 15,401.8 | 1,854.8 | 225.4 | 1,055.8 |
| 2022-11 | 17,258.3 | 15,348.0 | 1,910.3 | 265.4 | 1,105.6 |
| 2022-10 | 17,306.6 | 15,314.0 | 1,992.6 | 347.2 | 1,080.5 |
| 2022-09 | 17,198.9 | 15,177.0 | 2,021.9 | 393.9 | 1,080.1 |
| 2022-08 | 17,280.6 | 15,023.7 | 2,256.9 | 610.5 | 1,105.6 |
| 2022-07 | 17,341.5 | 14,961.2 | 2,380.2 | 653.5 | 1,191.3 |
| 2022-06 | 17,455.4 | 15,074.8 | 2,380.6 | 523.8 | 1,281.3 |
| 2022-05 | 17,345.6 | 15,138.0 | 2,207.5 | 419.2 | 1,196.4 |
| 2022-04 | 16,939.5 | 15,038.7 | 1,900.9 | 208.8 | 1,107.3 |
| 2022-03 | 16,802.8 | 14,918.8 | 1,884.0 | 166.8 | 1,154.7 |
| 2022-02 | 16,746.6 | 14,907.1 | 1,839.5 | 164.2 | 1,112.7 |
| 2022-01 | 16,332.1 | 14,589.4 | 1,742.7 | 149.3 | 1,064.6 |
Showing 1–50 of 60 periods