Source DataUnmodified from Statistics Canada
Employment by industry, three-month moving average, unadjusted for seasonality, provinces and economic regions, inactive
Quarterly2001-03-01 – 2020-12-0160 periods · 5 series
Dimensions
Geography (76)
North American Industry Classification System (NAICS) (19)
Series (5)
Total employed, all industriesLatest: 18585.7 (2020-12)
Goods-producing sectorLatest: 3873.7 (2020-12)
AgricultureLatest: 276.1 (2020-12)
Forestry, fishing, mining, quarrying, oil and gasLatest: 316.2 (2020-12)
UtilitiesLatest: 141.1 (2020-12)
Chart
Data
| Period ↓ | Total employed, all industries | Goods-producing sector | Agriculture | Forestry, fishing, mining, quarrying, oil and gas | Utilities |
|---|---|---|---|---|---|
| 2020-12 | 18,585.7 | 3,873.7 | 276.1 | 316.2 | 141.1 |
| 2020-11 | 18,606.2 | 3,893.8 | 282.1 | 310.4 | 143.0 |
| 2020-10 | 18,497.0 | 3,892.0 | 285.2 | 306.9 | 143.6 |
| 2020-09 | 18,307.8 | 3,878.6 | 288.9 | 308.9 | 141.0 |
| 2020-08 | 18,045.6 | 3,831.6 | 290.6 | 310.4 | 138.8 |
| 2020-07 | 17,493.1 | 3,708.0 | 290.5 | 307.6 | 137.3 |
| 2020-06 | 16,807.0 | 3,496.1 | 283.6 | 293.3 | 135.8 |
| 2020-05 | 16,833.3 | 3,489.2 | 277.7 | 293.0 | 132.8 |
| 2020-04 | 17,595.0 | 3,588.3 | 272.6 | 297.1 | 133.1 |
| 2020-03 | 18,537.4 | 3,783.5 | 274.5 | 308.4 | 133.3 |
| 2020-02 | 18,950.7 | 3,837.3 | 276.6 | 311.5 | 134.0 |
| 2020-01 | 19,012.8 | 3,884.6 | 282.2 | 312.9 | 132.7 |
| 2019-12 | 19,146.2 | 3,955.8 | 290.8 | 318.0 | 133.0 |
| 2019-11 | 19,197.0 | 4,011.1 | 299.6 | 321.6 | 134.5 |
| 2019-10 | 19,268.5 | 4,067.2 | 305.3 | 328.6 | 136.6 |
| 2019-09 | 19,283.5 | 4,098.8 | 306.2 | 332.9 | 139.0 |
| 2019-08 | 19,331.6 | 4,098.9 | 305.8 | 339.4 | 141.8 |
| 2019-07 | 19,304.9 | 4,068.9 | 304.3 | 341.2 | 143.8 |
| 2019-06 | 19,161.1 | 3,989.1 | 296.7 | 337.9 | 144.4 |
| 2019-05 | 18,918.3 | 3,895.2 | 283.1 | 336.2 | 142.7 |
| 2019-04 | 18,726.4 | 3,812.3 | 267.3 | 337.9 | 141.0 |
| 2019-03 | 18,632.2 | 3,778.4 | 256.9 | 341.2 | 140.2 |
| 2019-02 | 18,666.7 | 3,823.0 | 259.1 | 343.0 | 141.8 |
| 2019-01 | 18,719.4 | 3,886.8 | 266.2 | 340.3 | 145.1 |
| 2018-12 | 18,786.6 | 3,960.2 | 275.9 | 340.9 | 148.3 |
| 2018-11 | 18,781.8 | 3,993.4 | 283.4 | 340.7 | 149.9 |
| 2018-10 | 18,788.1 | 4,017.2 | 287.0 | 345.2 | 151.1 |
| 2018-09 | 18,842.3 | 4,041.8 | 291.2 | 350.5 | 151.7 |
| 2018-08 | 18,917.3 | 4,055.8 | 290.2 | 355.1 | 151.3 |
| 2018-07 | 18,899.3 | 4,024.8 | 291.7 | 349.7 | 148.8 |
| 2018-06 | 18,727.2 | 3,941.9 | 286.0 | 338.8 | 145.2 |
| 2018-05 | 18,506.7 | 3,847.5 | 277.4 | 329.4 | 141.1 |
| 2018-04 | 18,336.3 | 3,784.5 | 263.0 | 329.1 | 137.3 |
| 2018-03 | 18,274.1 | 3,769.8 | 255.6 | 332.3 | 133.9 |
| 2018-02 | 18,355.1 | 3,809.1 | 255.2 | 334.6 | 130.8 |
| 2018-01 | 18,452.9 | 3,877.1 | 262.3 | 333.5 | 128.3 |
| 2017-12 | 18,563.2 | 3,950.0 | 273.8 | 334.0 | 128.3 |
| 2017-11 | 18,551.3 | 3,975.7 | 283.6 | 332.3 | 129.2 |
| 2017-10 | 18,587.3 | 4,000.4 | 293.9 | 334.4 | 131.6 |
| 2017-09 | 18,632.9 | 4,020.6 | 297.6 | 338.2 | 133.7 |
| 2017-08 | 18,714.4 | 4,026.3 | 300.3 | 339.2 | 136.0 |
| 2017-07 | 18,681.0 | 3,984.2 | 295.8 | 336.6 | 135.9 |
| 2017-06 | 18,480.4 | 3,875.7 | 285.8 | 325.3 | 133.8 |
| 2017-05 | 18,230.1 | 3,766.6 | 272.4 | 318.6 | 132.4 |
| 2017-04 | 18,036.0 | 3,678.6 | 263.2 | 315.8 | 133.1 |
| 2017-03 | 17,989.1 | 3,657.4 | 260.8 | 320.9 | 134.8 |
| 2017-02 | 18,027.3 | 3,690.8 | 264.3 | 323.4 | 137.0 |
| 2017-01 | 18,089.6 | 3,753.4 | 271.1 | 325.2 | 137.2 |
| 2016-12 | 18,189.8 | 3,838.4 | 280.0 | 326.8 | 136.7 |
| 2016-11 | 18,216.2 | 3,891.8 | 290.9 | 327.0 | 135.6 |
Showing 1–50 of 60 periods