Source DataUnmodified from Statistics Canada
Employment by industry, three-month moving average, unadjusted for seasonality, census metropolitan areas, inactive
Quarterly2001-03-01 – 2020-12-0160 periods · 5 series
Dimensions
Geography (35)
North American Industry Classification System (NAICS) (19)
Series (5)
Total employed, all industriesLatest: 113.6 (2020-12)
Goods-producing sectorLatest: 17.6 (2020-12)
AgricultureLatest: (2020-12)
Forestry, fishing, mining, quarrying, oil and gasLatest: 2.5 (2020-12)
UtilitiesLatest: 2.3 (2020-12)
Chart
Data
| Period ↓ | Total employed, all industries | Goods-producing sector | Agriculture | Forestry, fishing, mining, quarrying, oil and gas | Utilities |
|---|---|---|---|---|---|
| 2020-12 | 113.6 | 17.6 | — | 2.5 | 2.3 |
| 2020-11 | 112.2 | 17.4 | — | 2.5 | 2.4 |
| 2020-10 | 111.2 | 16.8 | — | 2.8 | 2.4 |
| 2020-09 | 110.6 | 15.7 | — | 2.8 | 2.2 |
| 2020-08 | 110.1 | 15.3 | 0.5 | 2.7 | 1.9 |
| 2020-07 | 108.1 | 14.7 | — | 2.8 | 1.5 |
| 2020-06 | 104.3 | 15.1 | — | 2.7 | 1.4 |
| 2020-05 | 103.6 | 15.9 | — | 3.1 | 1.3 |
| 2020-04 | 105.5 | 16.0 | 0.5 | 3.1 | 1.4 |
| 2020-03 | 110.0 | 16.4 | — | 3.5 | 1.4 |
| 2020-02 | 112.2 | 16.7 | — | 3.6 | 1.5 |
| 2020-01 | 113.9 | 17.5 | 0.5 | 3.7 | 1.4 |
| 2019-12 | 115.7 | 17.9 | 0.5 | 4.0 | 1.5 |
| 2019-11 | 116.4 | 17.5 | — | 4.0 | 1.5 |
| 2019-10 | 115.4 | 17.4 | — | 3.9 | 1.6 |
| 2019-09 | 115.3 | 18.1 | 0.6 | 4.0 | 1.7 |
| 2019-08 | 114.9 | 18.0 | 0.8 | 4.0 | 1.6 |
| 2019-07 | 115.7 | 17.8 | 0.8 | 4.6 | 1.6 |
| 2019-06 | 115.8 | 17.3 | 0.5 | 4.7 | 1.5 |
| 2019-05 | 116.0 | 17.8 | 0.5 | 4.9 | 1.5 |
| 2019-04 | 115.6 | 18.3 | 0.6 | 4.8 | 1.4 |
| 2019-03 | 113.9 | 18.2 | — | 5.0 | 1.4 |
| 2019-02 | 113.5 | 18.2 | — | 5.3 | 1.5 |
| 2019-01 | 113.3 | 18.4 | — | 5.3 | 1.6 |
| 2018-12 | 113.2 | 18.8 | — | 5.0 | 1.9 |
| 2018-11 | 113.0 | 18.9 | 0.5 | 4.9 | 2.0 |
| 2018-10 | 112.1 | 18.3 | 0.5 | 4.6 | 2.0 |
| 2018-09 | 112.1 | 17.5 | — | 4.4 | 2.0 |
| 2018-08 | 112.4 | 17.3 | — | 3.9 | 1.9 |
| 2018-07 | 112.1 | 17.3 | — | 3.4 | 2.1 |
| 2018-06 | 111.5 | 17.9 | — | 3.1 | 2.2 |
| 2018-05 | 109.2 | 17.8 | 0.5 | 3.1 | 2.2 |
| 2018-04 | 107.6 | 17.7 | — | 2.9 | 2.1 |
| 2018-03 | 106.1 | 18.2 | 0.5 | 2.6 | 2.0 |
| 2018-02 | 106.9 | 18.5 | 0.5 | 2.5 | 2.2 |
| 2018-01 | 109.1 | 19.4 | 0.7 | 2.6 | 2.3 |
| 2017-12 | 110.6 | 19.2 | 0.6 | 2.8 | 2.2 |
| 2017-11 | 109.2 | 18.8 | 0.5 | 2.9 | 2.1 |
| 2017-10 | 107.9 | 18.3 | — | 3.3 | 1.9 |
| 2017-09 | 108.3 | 17.8 | — | 3.7 | 1.7 |
| 2017-08 | 110.1 | 18.0 | — | 4.5 | 1.5 |
| 2017-07 | 110.2 | 17.2 | 0.5 | 4.8 | 1.3 |
| 2017-06 | 109.9 | 16.9 | 0.5 | 4.9 | 1.4 |
| 2017-05 | 109.5 | 16.2 | 0.5 | 4.7 | 1.5 |
| 2017-04 | 110.6 | 16.4 | — | 4.7 | 1.6 |
| 2017-03 | 110.8 | 16.6 | — | 4.6 | 1.5 |
| 2017-02 | 111.9 | 16.8 | — | 4.2 | 1.4 |
| 2017-01 | 112.8 | 17.7 | 0.6 | 4.1 | 1.4 |
| 2016-12 | 114.1 | 18.2 | 0.6 | 4.1 | 1.2 |
| 2016-11 | 116.3 | 19.4 | 0.5 | 4.7 | 1.3 |
Showing 1–50 of 60 periods