Source DataUnmodified from Statistics Canada
Employment by class of worker and industry, monthly, unadjusted for seasonality, population centres and rural areas, inactive
Quarterly2011-01-01 – 2020-12-0160 periods · 5 series
Dimensions
Geography (11)
Population centre and rural areas (8)
Class of worker (3)
North American Industry Classification System (NAICS) (19)
Series (5)
Total, all population centres and rural areasLatest: 1386.2 (2020-12)
Census metropolitan area and census agglomerationLatest: 1143.6 (2020-12)
CoreLatest: 938.5 (2020-12)
FringeLatest: 48.5 (2020-12)
Rural areaLatest: 156.6 (2020-12)
Chart
Data
| Period ↓ | Total, all population centres and rural areas | Census metropolitan area and census agglomeration | Core | Fringe | Rural area |
|---|---|---|---|---|---|
| 2020-12 | 1,386.2 | 1,143.6 | 938.5 | 48.5 | 156.6 |
| 2020-11 | 1,442.1 | 1,182.7 | 982.4 | 54.1 | 146.2 |
| 2020-10 | 1,437.8 | 1,167.3 | 970.3 | 55.8 | 141.2 |
| 2020-09 | 1,440.3 | 1,174.9 | 987.0 | 49.6 | 138.4 |
| 2020-08 | 1,447.2 | 1,191.4 | 1,004.6 | 48.6 | 138.2 |
| 2020-07 | 1,440.0 | 1,182.9 | 1,004.1 | 50.1 | 128.7 |
| 2020-06 | 1,392.7 | 1,142.3 | 964.5 | 43.6 | 134.1 |
| 2020-05 | 1,252.0 | 1,021.7 | 864.3 | 37.7 | 119.7 |
| 2020-04 | 1,119.4 | 922.2 | 780.0 | 30.3 | 112.0 |
| 2020-03 | 1,368.7 | 1,118.2 | 947.5 | 34.1 | 136.6 |
| 2020-02 | 1,385.5 | 1,144.9 | 970.5 | 36.5 | 137.8 |
| 2020-01 | 1,389.3 | 1,144.5 | 962.0 | 38.5 | 144.0 |
| 2019-12 | 1,472.5 | 1,212.3 | 1,022.3 | 40.4 | 149.6 |
| 2019-11 | 1,512.2 | 1,236.8 | 1,046.5 | 39.7 | 150.6 |
| 2019-10 | 1,533.2 | 1,264.7 | 1,067.2 | 42.8 | 154.7 |
| 2019-09 | 1,554.8 | 1,270.8 | 1,069.7 | 42.9 | 158.2 |
| 2019-08 | 1,551.7 | 1,262.8 | 1,063.9 | 43.6 | 155.3 |
| 2019-07 | 1,546.6 | 1,257.9 | 1,062.4 | 40.7 | 154.8 |
| 2019-06 | 1,503.8 | 1,225.9 | 1,031.6 | 38.8 | 155.6 |
| 2019-05 | 1,466.4 | 1,212.3 | 1,019.6 | 39.0 | 153.7 |
| 2019-04 | 1,396.0 | 1,166.8 | 986.6 | 34.7 | 145.5 |
| 2019-03 | 1,343.1 | 1,116.4 | 943.1 | 38.2 | 135.0 |
| 2019-02 | 1,338.6 | 1,109.6 | 939.1 | 38.3 | 132.3 |
| 2019-01 | 1,338.2 | 1,108.5 | 928.8 | 45.4 | 134.3 |
| 2018-12 | 1,430.2 | 1,182.5 | 1,000.7 | 48.9 | 132.9 |
| 2018-11 | 1,495.3 | 1,229.7 | 1,044.7 | 47.0 | 138.0 |
| 2018-10 | 1,502.4 | 1,228.9 | 1,032.4 | 51.1 | 145.4 |
| 2018-09 | 1,513.1 | 1,234.0 | 1,039.5 | 48.0 | 146.5 |
| 2018-08 | 1,499.7 | 1,223.3 | 1,034.7 | 45.0 | 143.6 |
| 2018-07 | 1,499.9 | 1,214.3 | 1,020.6 | 41.5 | 152.2 |
| 2018-06 | 1,501.6 | 1,222.5 | 1,036.8 | 36.9 | 148.8 |
| 2018-05 | 1,436.5 | 1,173.0 | 997.7 | 37.7 | 137.5 |
| 2018-04 | 1,363.0 | 1,126.6 | 960.2 | 37.1 | 129.3 |
| 2018-03 | 1,349.5 | 1,108.1 | 940.8 | 30.8 | 136.6 |
| 2018-02 | 1,331.7 | 1,104.6 | 937.5 | 34.7 | 132.4 |
| 2018-01 | 1,327.1 | 1,100.1 | 934.5 | 30.3 | 135.3 |
| 2017-12 | 1,416.3 | 1,156.4 | 979.0 | 31.3 | 146.0 |
| 2017-11 | 1,472.5 | 1,202.4 | 1,006.3 | 32.5 | 163.5 |
| 2017-10 | 1,487.3 | 1,192.9 | 997.2 | 40.4 | 155.2 |
| 2017-09 | 1,476.7 | 1,192.3 | 997.9 | 38.5 | 156.0 |
| 2017-08 | 1,490.1 | 1,205.0 | 1,003.7 | 38.2 | 163.1 |
| 2017-07 | 1,483.0 | 1,196.0 | 989.9 | 43.4 | 162.7 |
| 2017-06 | 1,459.4 | 1,176.3 | 978.2 | 46.5 | 151.6 |
| 2017-05 | 1,418.2 | 1,154.3 | 968.0 | 46.6 | 139.6 |
| 2017-04 | 1,328.3 | 1,085.3 | 911.2 | 44.6 | 129.5 |
| 2017-03 | 1,294.1 | 1,051.9 | 886.7 | 37.9 | 127.3 |
| 2017-02 | 1,287.8 | 1,046.2 | 871.8 | 42.3 | 132.1 |
| 2017-01 | 1,298.3 | 1,052.3 | 877.6 | 43.4 | 131.3 |
| 2016-12 | 1,363.4 | 1,098.4 | 909.3 | 48.6 | 140.5 |
| 2016-11 | 1,417.8 | 1,135.3 | 936.0 | 47.8 | 151.5 |
Showing 1–50 of 60 periods